League of Nations
League of Nations is a special competition for the countries that members have chosen to represent (specified under settings). Matches are played by members answering 5 random questions once per match. The best results represent the team in the match.
League of Nations
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 1
| Pl. | Name | Flag | Ply | W | D | L | Sc. | No | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Sweden | | 1 | 1 | 0 | 0 | 41 | 3 | 2 | ![]() | |
2 ![]() | Norway | | 1 | 1 | 0 | 0 | 36 | 3 | 2 | ![]() | |
3 ![]() | United Kingdom | | 1 | 1 | 0 | 0 | 22 | 3 | 2 | ![]() | |
| 4 | Finland | | 1 | 0 | 0 | 1 | 30 | 3 | 0 | ![]() | |
| 5 | Greece | | 1 | 0 | 0 | 1 | 19 | 3 | 0 | ![]() | |
| 6 | Belgium | | 1 | 0 | 0 | 1 | 17 | 3 | 0 | ![]() |
Current round (2)
| United Kingdom | - | Norway | 20 - 27 | (3 - 3) | Show |
| Finland | - | Belgium | 23 - 24 | (3 - 3) | Show |
| Greece | - | Sweden | 19 - 35 | (3 - 3) | Show |
Facts
| Day(s) for new matches: | Monday |
| Rounds per season: | 5 |
| Questions per match: | 5 |
| Days before w.o.: | 7 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sweden |
| Players per group: | 6 |
| Last round: | 2025-12-08 |
| Start of Season: | 2025-12-01 |
| End of round: | Sunday 21:00 |
| Participants: | 20 |
Next round 3
| Belgium | - | Sweden | ||
| Greece | - | United Kingdom | ||
| Norway | - | Finland |
Schedule
Round 1 | |||||
| Sweden | - | Finland | 41 - 30 | (3 - 3) | Show |
| Norway | - | Greece | 36 - 19 | (3 - 3) | Show |
| Belgium | - | United Kingdom | 17 - 22 | (3 - 3) | Show |
Round 2 | |||||
| United Kingdom | - | Norway | 20 - 27 | (3 - 3) | Show |
| Finland | - | Belgium | 23 - 24 | (3 - 3) | Show |
| Greece | - | Sweden | 19 - 35 | (3 - 3) | Show |
Round 3 | ||||
| Belgium | - | Sweden | ||
| Greece | - | United Kingdom | ||
| Norway | - | Finland | ||
Round 4 | ||||
| Greece | - | Finland | ||
| Sweden | - | United Kingdom | ||
| Belgium | - | Norway | ||
Round 5 | ||||
| Finland | - | United Kingdom | ||
| Belgium | - | Greece | ||
| Norway | - | Sweden | ||



