The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:1
Table
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | sjackalen | ![]() | 1 | 1 | 0 | 0 | 4 | 0:39 | 2 | ![]() ![]() ![]() ![]() ![]() | ![]() |
2 | Deborah | ![]() | 1 | 0 | 0 | 1 | 4 | 0:56 | 0 | ![]() ![]() ![]() ![]() ![]() | ![]() |
3 | Rogl | ![]() | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | ![]() ![]() ![]() ![]() ![]() | ![]() |
nick | ![]() | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
juhni | ![]() | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
Flingon | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | ![]() ![]() ![]() ![]() ![]() | ![]() | ||
Tanu1234 | ![]() | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
jdunmore | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | ![]() ![]() ![]() ![]() ![]() | ![]() |
Current round (2)
Deborah | - | Tanu1234 | x - | (x:xx - ) |
jdunmore | - | sjackalen | - x | ( - x:xx) |
Flingon | - | Rogl | - | (0:00 - 0:00) |
nick | - | juhni | - | (0:00 - 0:00) |
Round 1
Rogl | - | nick | - x | ( - x:xx) | |
sjackalen | - | Deborah | 4 - 4 |
| (0:39 - 0:56) |
juhni | - | Flingon | x - | (x:xx - ) | |
Tanu1234 | - | jdunmore | - x | ( - x:xx) |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Players per group: | 8 |
Last round: | 2025-06-12 |
Participants: | 137 |
Next round 3
Deborah | - | Rogl | ||
sjackalen | - | nick | ||
jdunmore | - | juhni | ||
Tanu1234 | - | Flingon |
Schedule
Round 1 | |||||
Rogl | - | nick | - x | ( - x:xx) | |
sjackalen | - | Deborah | 4 - 4 |
| (0:39 - 0:56) |
juhni | - | Flingon | x - | (x:xx - ) | |
Tanu1234 | - | jdunmore | - x | ( - x:xx) |
Round 2 | ||||
Deborah | - | Tanu1234 | x - | (x:xx - ) |
jdunmore | - | sjackalen | - x | ( - x:xx) |
Flingon | - | Rogl | - | (0:00 - 0:00) |
nick | - | juhni | - | (0:00 - 0:00) |
Round 3 | ||||
Deborah | - | Rogl | ||
sjackalen | - | nick | ||
jdunmore | - | juhni | ||
Tanu1234 | - | Flingon |
Round 4 | ||||
sjackalen | - | Tanu1234 | ||
jdunmore | - | Deborah | ||
Rogl | - | juhni | ||
nick | - | Flingon |
Round 5 | ||||
nick | - | Deborah | ||
Rogl | - | sjackalen | ||
juhni | - | Tanu1234 | ||
Flingon | - | jdunmore |
Round 6 | ||||
sjackalen | - | Flingon | ||
Tanu1234 | - | nick | ||
Deborah | - | juhni | ||
jdunmore | - | Rogl |
Round 7 | ||||
Tanu1234 | - | Rogl | ||
Deborah | - | Flingon | ||
nick | - | jdunmore | ||
juhni | - | sjackalen |