The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4:1
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | janosh | 4 | 3 | 0 | 1 | 11 | 4:10 | 6 | ![]() | ||
| 2 | Zegol | 3 | 3 | 0 | 0 | 10 | 1:29 | 6 | ![]() | ||
| 3 | Rogl | 3 | 3 | 0 | 0 | 9 | 2:09 | 6 | ![]() | ||
| 4 | Jiniesta | 4 | 2 | 0 | 2 | 12 | 3:21 | 4 | ![]() | ||
| 5 | Pistachio | 4 | 1 | 1 | 2 | 10 | 2:37 | 3 | ![]() | ||
| 6 | Papyrus | 3 | 1 | 0 | 2 | 9 | 2:02 | 2 | ![]() | ||
| 7 | Aremark68 | 4 | 0 | 1 | 3 | 4 | 2:32 | 1 | ![]() | ||
| 8 | Anuthangam | 3 | 0 | 0 | 3 | 0 | 5:00 | 0 | ![]() |
Current round (4)
| Jiniesta | - | janosh | 4 - 2 | (1:19 - 1:20) | |
| Anuthangam | - | Papyrus | - x | ( - x:xx) | |
| Rogl | - | Zegol | - x | ( - x:xx) | |
| Pistachio | - | Aremark68 | 3 - 3 |
| (0:35 - 0:32) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 8 |
| Last round: | 2026-10-08 |
| Start of Season: | 2026-09-27 |
| Participants: | 148 |
Next round 5
| Pistachio | - | Papyrus | ||
| Rogl | - | Jiniesta | ||
| Zegol | - | janosh | ||
| Aremark68 | - | Anuthangam |
Schedule
Round 1 | |||||
| Rogl | - | Pistachio | 3 - 2 | (0:36 - 0:50) | |
| Jiniesta | - | Papyrus | 3 - 4 | (0:31 - 0:32) | |
| Zegol | - | Aremark68 | 3 - 1 | (0:30 - 0:38) | |
| janosh | - | Anuthangam | 1 - wo | (1:05 - ) | |
Round 2 | |||||
| Papyrus | - | janosh | 3 - 4 | (0:38 - 0:55) | |
| Anuthangam | - | Jiniesta | wo - 3 | ( - 0:44) | |
| Aremark68 | - | Rogl | 0 - 3 | (0:49 - 0:47) | |
| Pistachio | - | Zegol | 2 - 4 | (0:40 - 0:33) | |
Round 3 | |||||
| Papyrus | - | Rogl | 2 - 3 | (0:52 - 0:46) | |
| Jiniesta | - | Pistachio | 2 - 3 | (0:47 - 0:32) | |
| Anuthangam | - | Zegol | wo - 3 | ( - 0:26) | |
| janosh | - | Aremark68 | 4 - 0 | (0:50 - 0:33) | |
Round 4 | |||||
| Jiniesta | - | janosh | 4 - 2 | (1:19 - 1:20) | |
| Anuthangam | - | Papyrus | - x | ( - x:xx) | |
| Rogl | - | Zegol | - x | ( - x:xx) | |
| Pistachio | - | Aremark68 | 3 - 3 |
| (0:35 - 0:32) |
Round 5 | ||||
| Pistachio | - | Papyrus | ||
| Rogl | - | Jiniesta | ||
| Zegol | - | janosh | ||
| Aremark68 | - | Anuthangam | ||
Round 6 | ||||
| Jiniesta | - | Aremark68 | ||
| janosh | - | Pistachio | ||
| Papyrus | - | Zegol | ||
| Anuthangam | - | Rogl | ||
Round 7 | ||||
| janosh | - | Rogl | ||
| Papyrus | - | Aremark68 | ||
| Pistachio | - | Anuthangam | ||
| Zegol | - | Jiniesta | ||
