The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:1
Table
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reveranders | 7 | 6 | 0 | 1 | 24 | 3:43 | 12 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
2 | Rauski11 | ![]() | 7 | 5 | 0 | 2 | 26 | 5:59 | 10 | ![]() ![]() ![]() ![]() ![]() | ![]() |
3 | jdunmore | 7 | 5 | 0 | 2 | 21 | 4:06 | 10 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
4 | jojn | ![]() | 7 | 4 | 0 | 3 | 19 | 5:01 | 8 | ![]() ![]() ![]() ![]() ![]() | ![]() |
5 | Flygare40 | 6 | 3 | 0 | 3 | 20 | 6:21 | 6 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
6 | svensken | 7 | 2 | 0 | 5 | 21 | 4:51 | 4 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
7 | CharlieSlim | ![]() | 7 | 1 | 0 | 6 | 16 | 7:26 | 2 | ![]() ![]() ![]() ![]() ![]() | ![]() |
8 | HEXE | 6 | 1 | 0 | 5 | 12 | 8:11 | 2 | ![]() ![]() ![]() ![]() ![]() | ![]() |
Last round (7)
jdunmore | - | Reveranders | 2 - 4 | (0:39 - 0:32) | |
Rauski11 | - | CharlieSlim | 3 - 1 | (0:55 - 1:11) | |
Flygare40 | - | HEXE | x - | (x:xx - ) | |
jojn | - | svensken | 3 - 3 |
| (0:43 - 0:59) |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Cantona |
Players per group: | 8 |
Last round: | 2025-02-10 |
Participants: | 148 |
Schedule
Round 1 | |||||
Reveranders | - | Flygare40 | 4 - 2 | (0:36 - 1:12) | |
svensken | - | Rauski11 | 3 - 5 | (0:43 - 0:47) | |
jojn | - | CharlieSlim | 5 - 2 | (0:38 - 0:46) | |
jdunmore | - | HEXE | 4 - 2 | (0:34 - 1:40) |
Round 2 | |||||
Rauski11 | - | jdunmore | 2 - 2 |
| (0:57 - 0:32) |
HEXE | - | svensken | 3 - 3 |
| (1:04 - 0:34) |
CharlieSlim | - | Reveranders | 2 - 3 | (1:03 - 0:37) | |
Flygare40 | - | jojn | 2 - 2 |
| (0:57 - 0:42) |
Round 3 | |||||
Rauski11 | - | Reveranders | 3 - 1 | (0:45 - 0:26) | |
svensken | - | Flygare40 | 4 - 4 |
| (0:26 - 1:01) |
HEXE | - | jojn | wo - 2 | ( - 0:49) | |
jdunmore | - | CharlieSlim | 3 - 3 |
| (0:38 - 0:58) |
Round 4 | |||||
svensken | - | jdunmore | 3 - 3 |
| (0:46 - 0:29) |
HEXE | - | Rauski11 | 4 - 4 |
| (1:03 - 0:49) |
Reveranders | - | jojn | 4 - 1 | (0:26 - 0:45) | |
Flygare40 | - | CharlieSlim | 4 - 2 | (1:23 - 1:06) |
Round 5 | |||||
Flygare40 | - | Rauski11 | 4 - 4 |
| (0:42 - 1:04) |
Reveranders | - | svensken | 4 - 2 | (0:32 - 0:46) | |
jojn | - | jdunmore | 3 - 4 | (0:39 - 0:26) | |
CharlieSlim | - | HEXE | 2 - 3 | (1:11 - 1:04) |
Round 6 | |||||
svensken | - | CharlieSlim | 3 - 4 | (0:37 - 1:11) | |
jdunmore | - | Flygare40 | 3 - 4 | (0:48 - 1:06) | |
Rauski11 | - | jojn | 5 - 3 | (0:42 - 0:45) | |
HEXE | - | Reveranders | wo - 4 | ( - 0:34) |
Round 7 | |||||
jdunmore | - | Reveranders | 2 - 4 | (0:39 - 0:32) | |
Rauski11 | - | CharlieSlim | 3 - 1 | (0:55 - 1:11) | |
Flygare40 | - | HEXE | x - | (x:xx - ) | |
jojn | - | svensken | 3 - 3 |
| (0:43 - 0:59) |