The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:6
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jondu003 | 5 | 4 | 1 | 0 | 22 | 2:47 | 9 | ![]() | ||
| 2 | PostMannen | 5 | 3 | 0 | 2 | 20 | 6:22 | 6 | ![]() | ||
| 3 | Lillegutt | 5 | 2 | 1 | 2 | 19 | 4:59 | 5 | ![]() | ||
| 4 | Arnin | 5 | 2 | 1 | 2 | 17 | 5:27 | 5 | ![]() | ||
| 5 | waterhouse | 5 | 2 | 1 | 2 | 15 | 5:45 | 5 | ![]() | ||
| 6 | nannachan | 5 | 2 | 0 | 3 | 16 | 2:57 | 4 | ![]() | ||
| 7 | annhetty | 5 | 2 | 0 | 3 | 16 | 3:18 | 4 | ![]() | ||
| 8 | Suniken | 5 | 1 | 0 | 4 | 11 | 3:47 | 2 | ![]() |
Current round (5)
| jondu003 | - | Lillegutt | 5 - 5 |
| (0:31 - 0:38) |
| nannachan | - | Suniken | 5 - 3 | (0:30 - 0:40) | |
| annhetty | - | waterhouse | 3 - 2 | (0:42 - 1:40) | |
| Arnin | - | PostMannen | 3 - 5 | (1:19 - 0:55) |
Round 4
| Suniken | - | waterhouse | 3 - 3 |
| (0:49 - 1:08) |
| PostMannen | - | Lillegutt | 5 - 3 | (1:13 - 1:03) | |
| nannachan | - | annhetty | 4 - 2 | (0:35 - 0:38) | |
| jondu003 | - | Arnin | 5 - 4 | (0:28 - 1:12) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2025-12-08 |
| Participants: | 138 |
Next round 6
| Suniken | - | Arnin | ||
| waterhouse | - | jondu003 | ||
| Lillegutt | - | annhetty | ||
| PostMannen | - | nannachan |
Schedule
Round 1 | |||||
| nannachan | - | jondu003 | 2 - 4 | (0:42 - 0:40) | |
| Suniken | - | Lillegutt | 2 - 3 | (1:00 - 1:03) | |
| annhetty | - | Arnin | 3 - 4 | (0:39 - 1:03) | |
| waterhouse | - | PostMannen | 3 - wo | (0:59 - ) | |
Round 2 | |||||
| Lillegutt | - | waterhouse | 4 - 5 | (1:00 - 0:46) | |
| PostMannen | - | Suniken | 5 - 2 | (1:02 - 0:42) | |
| Arnin | - | nannachan | 4 - 3 | (0:37 - 0:33) | |
| jondu003 | - | annhetty | 4 - 3 | (0:32 - 0:38) | |
Round 3 | |||||
| Lillegutt | - | nannachan | 4 - 2 | (1:15 - 0:37) | |
| Suniken | - | jondu003 | 1 - 4 | (0:36 - 0:36) | |
| PostMannen | - | annhetty | 5 - 5 |
| (1:32 - 0:41) |
| waterhouse | - | Arnin | 2 - 2 |
| (1:12 - 1:16) |
Round 4 | |||||
| Suniken | - | waterhouse | 3 - 3 |
| (0:49 - 1:08) |
| PostMannen | - | Lillegutt | 5 - 3 | (1:13 - 1:03) | |
| nannachan | - | annhetty | 4 - 2 | (0:35 - 0:38) | |
| jondu003 | - | Arnin | 5 - 4 | (0:28 - 1:12) | |
Round 5 | |||||
| jondu003 | - | Lillegutt | 5 - 5 |
| (0:31 - 0:38) |
| nannachan | - | Suniken | 5 - 3 | (0:30 - 0:40) | |
| annhetty | - | waterhouse | 3 - 2 | (0:42 - 1:40) | |
| Arnin | - | PostMannen | 3 - 5 | (1:19 - 0:55) | |
Round 6 | ||||
| Suniken | - | Arnin | ||
| waterhouse | - | jondu003 | ||
| Lillegutt | - | annhetty | ||
| PostMannen | - | nannachan | ||
Round 7 | ||||
| waterhouse | - | nannachan | ||
| Lillegutt | - | Arnin | ||
| jondu003 | - | PostMannen | ||
| annhetty | - | Suniken | ||
