The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 2:2
Season 272Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | anirac | 7 | 5 | 0 | 2 | 29 | 8:18 | 10 | |||
| 2 | Rogl | 7 | 4 | 1 | 2 | 18 | 5:29 | 9 | |||
| 3 | robbelirobban | 7 | 3 | 1 | 3 | 21 | 3:43 | 7 | |||
| 4 | tioPepe | 7 | 3 | 1 | 3 | 21 | 5:44 | 7 | |||
| 5 | linkop | 7 | 1 | 4 | 2 | 19 | 4:18 | 6 | |||
| 6 | Jiniesta | 7 | 3 | 0 | 4 | 19 | 5:29 | 6 | |||
| 7 | nannachan | 7 | 2 | 2 | 3 | 18 | 4:29 | 6 | |||
| 8 | Ulfie | 7 | 2 | 1 | 4 | 23 | 4:42 | 5 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-08-06 |
| Start of Season: | 2026-08-02 |
| Participants: | 147 |
Schedule
Round 1 | |||||
| tioPepe | - | Rogl | 2 - 1 | (0:39 - 0:35) | |
| Ulfie | - | linkop | 4 - 4 |
| (0:36 - 0:40) |
| nannachan | - | anirac | 3 - 4 | (0:45 - 1:21) | |
| robbelirobban | - | Jiniesta | 2 - 1 | (0:30 - 0:39) | |
Round 2 | |||||
| linkop | - | robbelirobban | 3 - 3 |
| (0:32 - 0:28) |
| Jiniesta | - | Ulfie | 5 - 4 | (0:33 - 0:39) | |
| anirac | - | tioPepe | 5 - 4 | (0:56 - 0:44) | |
| Rogl | - | nannachan | 3 - 3 |
| (0:32 - 0:31) |
Round 3 | |||||
| linkop | - | tioPepe | 3 - 3 |
| (0:47 - 0:46) |
| Ulfie | - | Rogl | 2 - 4 | (0:38 - 0:40) | |
| Jiniesta | - | nannachan | 1 - 2 | (0:52 - 0:38) | |
| robbelirobban | - | anirac | 4 - 5 | (0:33 - 1:19) | |
Round 4 | |||||
| Ulfie | - | robbelirobban | 4 - 3 | (0:38 - 0:32) | |
| Jiniesta | - | linkop | 3 - 2 | (0:48 - 0:34) | |
| tioPepe | - | nannachan | 2 - 3 | (0:50 - 0:56) | |
| Rogl | - | anirac | wo - 4 | ( - 1:06) | |
Round 5 | |||||
| Rogl | - | linkop | 2 - 1 | (0:35 - 0:31) | |
| tioPepe | - | Ulfie | 3 - 1 | (0:54 - 0:45) | |
| nannachan | - | robbelirobban | 2 - 3 | (0:35 - 0:40) | |
| anirac | - | Jiniesta | 3 - 3 |
| (1:37 - 0:43) |
Round 6 | |||||
| Ulfie | - | anirac | 4 - 5 | (0:34 - 0:40) | |
| robbelirobban | - | Rogl | 2 - 5 | (0:28 - 0:42) | |
| linkop | - | nannachan | 2 - 2 |
| (0:33 - 0:31) |
| Jiniesta | - | tioPepe | 3 - 4 | (0:58 - 0:58) | |
Round 7 | |||||
| robbelirobban | - | tioPepe | 4 - 3 | (0:32 - 0:53) | |
| linkop | - | anirac | 4 - 3 | (0:41 - 1:19) | |
| Rogl | - | Jiniesta | 3 - 3 |
| (0:45 - 0:56) |
| nannachan | - | Ulfie | 3 - 4 | (0:33 - 0:52) | |