The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 5:2 qual.
Season 250Final Score
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TJ | 7 | 5 | 1 | 1 | 17 | 6:33 | 11 | |||
2 | Lillegutt | 7 | 4 | 2 | 1 | 22 | 7:38 | 10 | |||
3 | dassie | 7 | 4 | 2 | 1 | 21 | 7:20 | 10 | |||
4 | Aremark68 | 7 | 5 | 0 | 2 | 15 | 5:32 | 10 | |||
5 | Balance | 7 | 4 | 1 | 2 | 19 | 6:08 | 9 | |||
6 | Danniv | 7 | 0 | 0 | 7 | 0 | 11:40 | 0 | |||
Rion | 7 | 0 | 0 | 7 | 0 | 11:40 | 0 | ||||
Bnzakariyya | 7 | 0 | 0 | 7 | 0 | 11:40 | 0 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Players per group: | 8 |
Last round: | 2024-12-02 |
Participants: | 146 |
Schedule
Round 1 | |||||
dassie | - | Lillegutt | 3 - 3 |
| (1:01 - 0:59) |
Balance | - | TJ | 3 - 4 | (1:03 - 0:40) | |
Danniv | - | Aremark68 | wo - 2 | ( - 0:46) | |
Rion | - | Bnzakariyya | wo - wo | ( - ) |
Round 2 | |||||
TJ | - | Rion | 2 - wo | (1:19 - ) | |
Bnzakariyya | - | Balance | wo - 2 | ( - 0:46) | |
Aremark68 | - | dassie | 2 - 1 | (0:45 - 0:48) | |
Lillegutt | - | Danniv | 3 - wo | (0:50 - ) |
Round 3 | |||||
TJ | - | dassie | 3 - 3 |
| (0:49 - 0:44) |
Balance | - | Lillegutt | 2 - 2 |
| (1:01 - 0:55) |
Bnzakariyya | - | Danniv | wo - wo | ( - ) | |
Rion | - | Aremark68 | wo - 3 | ( - 0:47) |
Round 4 | |||||
Balance | - | Rion | 2 - wo | (0:34 - ) | |
Bnzakariyya | - | TJ | wo - 2 | ( - 1:02) | |
dassie | - | Danniv | 3 - wo | (0:50 - ) | |
Lillegutt | - | Aremark68 | 3 - 2 | (1:01 - 0:56) |
Round 5 | |||||
Lillegutt | - | TJ | 4 - 4 |
| (1:25 - 0:53) |
dassie | - | Balance | 4 - 3 | (1:20 - 0:52) | |
Danniv | - | Rion | wo - wo | ( - ) | |
Aremark68 | - | Bnzakariyya | 2 - wo | (0:36 - ) |
Round 6 | |||||
Balance | - | Aremark68 | 3 - 2 | (0:46 - 0:49) | |
Rion | - | Lillegutt | wo - 3 | ( - 1:40) | |
TJ | - | Danniv | 1 - wo | (0:50 - ) | |
Bnzakariyya | - | dassie | wo - 3 | ( - 1:13) |
Round 7 | |||||
Rion | - | dassie | wo - 4 | ( - 1:24) | |
TJ | - | Aremark68 | 1 - 2 | (1:00 - 0:53) | |
Lillegutt | - | Bnzakariyya | 4 - wo | (0:48 - ) | |
Danniv | - | Balance | wo - 4 | ( - 1:06) |