The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 1
Season 273Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cantona | 7 | 6 | 0 | 1 | 29 | 4:24 | 12 | |||
| 2 | Sianpaeae | 7 | 6 | 0 | 1 | 29 | 5:02 | 12 | |||
| 3 | Dino | 7 | 4 | 0 | 3 | 27 | 5:27 | 8 | |||
| 4 | Biermann | 7 | 4 | 0 | 3 | 26 | 5:20 | 8 | |||
| 5 | siwash | 7 | 3 | 1 | 3 | 25 | 5:36 | 7 | |||
| 6 | anirac | 7 | 2 | 0 | 5 | 19 | 9:00 | 4 | |||
| 7 | Rogl | 7 | 2 | 0 | 5 | 18 | 6:17 | 4 | |||
| 8 | amaai | 7 | 0 | 1 | 6 | 17 | 5:05 | 1 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
3:1 3:2 3:3 3:4
4:1 4:2 4:3 4:4 4:5 4:6 4:7 4:8
5:1 qual. 5:2 qual. 5:3 qual. 5:4 qual.
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 8 |
| Last round: | 2026-09-17 |
| Start of Season: | 2026-08-30 |
| Participants: | 149 |
Schedule
Round 1 | |||||
| Dino | - | Sianpaeae | 5 - 5 |
| (0:47 - 0:26) |
| siwash | - | Cantona | 3 - 4 | (0:48 - 0:54) | |
| anirac | - | Biermann | 4 - 5 | (1:05 - 0:55) | |
| Rogl | - | amaai | 4 - 3 | (0:47 - 0:46) | |
Round 2 | |||||
| Cantona | - | Rogl | 2 - 3 | (0:25 - 0:44) | |
| amaai | - | siwash | 4 - 4 |
| (0:43 - 0:48) |
| Biermann | - | Dino | 3 - 1 | (0:43 - 1:13) | |
| Sianpaeae | - | anirac | 5 - 3 | (0:53 - 1:23) | |
Round 3 | |||||
| Cantona | - | Dino | 5 - 2 | (0:26 - 0:27) | |
| siwash | - | Sianpaeae | wo - 2 | ( - 1:34) | |
| amaai | - | anirac | 1 - 3 | (0:47 - 0:50) | |
| Rogl | - | Biermann | 3 - 4 | (0:47 - 0:43) | |
Round 4 | |||||
| siwash | - | Rogl | 5 - 3 | (0:36 - 0:43) | |
| amaai | - | Cantona | 3 - 4 | (0:50 - 0:31) | |
| Dino | - | anirac | 5 - 1 | (1:03 - 1:40) | |
| Sianpaeae | - | Biermann | 5 - 3 | (0:48 - 0:43) | |
Round 5 | |||||
| Sianpaeae | - | Cantona | 3 - 5 | (0:28 - 0:25) | |
| Dino | - | siwash | 4 - 4 |
| (0:27 - 0:46) |
| anirac | - | Rogl | 2 - wo | (1:40 - ) | |
| Biermann | - | amaai | 4 - 2 | (0:52 - 0:41) | |
Round 6 | |||||
| siwash | - | Biermann | 5 - 5 |
| (0:33 - 0:46) |
| Rogl | - | Sianpaeae | 3 - 4 | (0:37 - 0:25) | |
| Cantona | - | anirac | 5 - 2 | (0:45 - 1:40) | |
| amaai | - | Dino | 2 - 5 | (0:41 - 0:45) | |
Round 7 | |||||
| Rogl | - | Dino | 2 - 5 | (0:59 - 0:45) | |
| Cantona | - | Biermann | 4 - 2 | (0:58 - 0:38) | |
| Sianpaeae | - | amaai | 5 - 2 | (0:28 - 0:37) | |
| anirac | - | siwash | 4 - 4 |
| (0:42 - 0:25) |