Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 2
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lainen | 4 | 3 | 1 | 0 | 21 | 4 | 7 | ![]() | ||
| 2 | JohnJ | 4 | 2 | 1 | 1 | 22 | 4 | 5 | ![]() | ||
| 3 | loic | 4 | 2 | 1 | 1 | 13 | 0 | 5 | ![]() | ||
| 4 | justakid | 4 | 2 | 0 | 2 | 13 | 0 | 4 | ![]() | ||
| 5 | Fragge | 3 | 2 | 0 | 1 | 12 | 0 | 4 | ![]() | ||
| 6 | chrisnz74 | 3 | 1 | 2 | 0 | 11 | 0 | 4 | ![]() | ||
| 7 | amaai | 3 | 1 | 1 | 1 | 9 | 1 | 3 | ![]() | ||
| 8 | Tanu1234 | 4 | 1 | 1 | 2 | 7 | 0 | 3 | ![]() | ||
| 9 | nantia | 3 | 0 | 1 | 2 | 5 | 0 | 1 | ![]() | ||
| 10 | Obelix | 4 | 0 | 0 | 4 | 11 | 3 | 0 | ![]() |
Current round (5)
| JohnJ | - | Obelix * | (1 - 0) | (1) |
| amaai | - | Fragge * | (0 - 0) | (1) |
| nantia | - | chrisnz74 * | (1 - 0) | (3) |
| loic | - | justakid * | (0 - 0) | (1) |
| Tanu1234 * | - | Lainen | (1 - 0) | (2) |
Round 4
| Fragge * | - | nantia | (0 - 1) | (4) |
| loic | - | Tanu1234 | 1 - 0 | |
| JohnJ | - | justakid | 7 - 3 | |
| amaai | - | chrisnz74 * | (3 - 3) | (5) |
| Lainen | - | Obelix | 7 - 4 |
* current player. Current score and round in brackets
! last day to play
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 10 |
| Last round: | 2025-11-14 |
| Start of Season: | 2025-10-29 |
| Participants: | 28 |
Next round 6
| nantia | - | Obelix | ||
| chrisnz74 | - | JohnJ | ||
| Fragge | - | Tanu1234 | ||
| Lainen | - | loic | ||
| amaai | - | justakid |
