Duel-League
A League/Cup is a competition with matches between participants
A league with duel-matches.
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 4
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Diff. | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nantia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Egenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| loic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tanu1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tanu333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tanu1234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Anug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thanu1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Knegoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ganuthangavel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 7 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 10 |
| Last round: | 2026-10-02 |
| Start of Season: | 2026-10-10 |
| Participants: | 40 |
Next round 1
| Tanu333 | - | Knegoff | ||
| nantia | - | loic | ||
| Tanu1234 | - | Anug | ||
| Thanu1 | - | Egenia | ||
| Tanu1 | - | Ganuthangavel |