Literature League
A League/Cup is a competition with matches between participants
Literature League
Division 1
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | monkeymagic | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | |||
| Sianpaeae | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | ||||
| Pistachio | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | ||||
| rigrik | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | ||||
| Ganu | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | ||||
| anuthangavel | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | ||||
| Markontic | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 | ||||
| Tanu1234 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
Chat
Latest messages
| 06-23 09:59 | anuthangavel | Igot5goldmedals,1silvermedal in art of onlineegurucontest.so u also participate and win.asu | |
| 09-24 15:10 | KMR | Suuuuuuurkiiiiiiitos | |
| 09-22 03:02 | ModernLine | Congrats, KMR! | |
| 08-10 17:26 | KMR | Congrates, hvitveisen! | |
| 09-05 18:40 | KMR | Techn. break down here... | |
| 07-15 12:06 | KMR | Sometimes tech. problems occur, Pistachio. And ModernLine beating me more and more often in all leagues. | |
| 07-13 20:32 | Pistachio | Hell,I opened game and it opened straight to third question and then the rest always one over,so I couldn`t answer to any??? Sorry,KMR,it was not my fault,I´m not SOOOO bad here anyhow! | |
| 07-05 15:50 | ModernLine | Surprises just keep on coming! (round 3) :D | |
| 06-27 23:06 | ModernLine | Jättestor överraskning on the 1st round of this season. I had ruined several other league starts lately, but this time I concentrated. Ilo se on pienikin ilo, as we would say in Finland. 'Even a small joy is a joy' | |
| 03-10 16:37 | KMR | Beskjeden Hildegunn, ute av form? | |
| 03-02 10:44 | KMR | CONGRATES; Hildegunn! | |
| 08-08 18:04 | Hildegunn | Da hengte pc'n seg opp....:( | |
| 06-23 16:38 | KMR | July month has not come yet, but we will start the season now, b4 too many summer holiday w.o. | |
| 05-21 10:15 | KMR | My vy best compliments on ur first top division season, Hildegunn. Fantastic! | |
| 11-23 23:54 | stbar | Leagues can be quite unfair, gangs. I beat you, event though you had 2 points more and used less than half the time I needed! | |
| 10-17 16:33 | stbar | Indeed it was, KMR! | |
| 10-16 17:08 | KMR | Good game - stbar! | |
| 06-01 15:03 | KMR | Congrates binoy - beating me 4 the first time in literature!! | |
| 04-30 17:07 | KMR | hvitveisen - congrates on ur good start in top div. - vy welcome to u and paragon | |
| 04-06 15:14 | KMR | Vy diffi 2day meriel - much hesitation b4 ans - but we survived! | |
| 02-22 11:43 | meriel | Well done binoy!!! Your turn!! | |
| 02-05 13:29 | meriel | Your turn KMR!!!! | |
| 01-22 15:06 | meriel | Another draw KMR!!!!! | |
| 01-15 18:41 | meriel | My turn to win!!!!!!! | |
| 01-08 13:21 | meriel | Well done my friend!!!! | |
| 11-21 12:28 | hajlana | Hello dear twin! Dancing today ..yeahh beautiful Meriel! | |
| 11-06 16:51 | KMR | I have forgotten Stephen King's baseball favorite - meriel. Quite a tragedy! | |
| 10-20 17:12 | KMR | VY close stbar!! | |
| 10-18 18:44 | ModernLine | Not much literature here... | |
| 10-15 19:34 | hajlana | Well played my lady Meriel! Hugs! |
Show more...
Facts
| Day(s) for new matches: | Sunday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 8 |
| Days before w.o.: | 3 |
| Maxtime (s) per match: | 120 |
| Time diff for draw: | 20 |
| Rule at same point in table: | Score |
| Competition administered by: | KMR |
| Current Champion: | monkeymagic |
| Players per group: | 8 |
| Last round: | 2026-02-12 |
| Start of Season: | 2026-02-16 |
| Participants: | 9 |
Next round 1
| monkeymagic | - | Sianpaeae | ||
| Pistachio | - | rigrik | ||
| Ganu | - | anuthangavel | ||
| Markontic | - | Tanu1234 |