Duel-League
A League/Cup is a competition with matches between participants
Duel-League
A league with duel-matches. Play the matches in the Duel (opens in a new window)
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 1
Pl. | Name | Flag | Ply | W | D | L | Sc. | Pass | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | leffi69 | ![]() | 6 | 4 | 0 | 2 | 26 | 1 | 8 | ![]() | |
2 | masterluke | ![]() | 5 | 3 | 2 | 0 | 23 | 4 | 8 | ![]() | |
3 | JohnJ | ![]() | 6 | 4 | 0 | 2 | 19 | 5 | 8 | ![]() | |
4 | Romex | ![]() | 6 | 3 | 1 | 2 | 24 | 4 | 7 | ![]() | |
5 | amaai | ![]() | 6 | 3 | 1 | 2 | 20 | 5 | 7 | ![]() | |
6 | ConTh | ![]() | 6 | 2 | 2 | 2 | 24 | 3 | 6 | ![]() | |
7 | Fragge | ![]() | 6 | 3 | 0 | 3 | 13 | 3 | 6 | ![]() | |
8 | Markontic | ![]() | 6 | 2 | 1 | 3 | 14 | 4 | 5 | ![]() | |
9 | Ganu | ![]() | 6 | 1 | 1 | 4 | 5 | 0 | 3 | ![]() | |
10 | Vasa | ![]() | 5 | 0 | 0 | 5 | 4 | 2 | 0 | ![]() |
Current round (7)
ConTh | - | Fragge *! | (3 - 2) | (3) |
Romex | - | JohnJ *! | (1 - 0) | (3) |
Vasa *! | - | leffi69 | (0 - 2) | (2) |
Markontic | - | masterluke *! | (1 - 2) | (3) |
Ganu *! | - | amaai | (0 - 3) | (2) |
Round 6
JohnJ | - | amaai | 3 - 0 | |
Markontic | - | ConTh | 0 - 4 | |
Fragge | - | Ganu | 1 - 0 | |
masterluke *! | - | Vasa | (2 - wo) | (6) |
leffi69 | - | Romex | 5 - 4 |
* current player. Current score and round in brackets
! last day to play
Facts
Day(s) for new matches: | Tuesday, Friday |
Rounds per season: | 9 |
Questions per match: | 6 |
Days before w.o.: | 7 |
Rule at same point in table: | Score |
Current Champion: | ConTh |
Players per group: | 10 |
Last round: | 2025-05-13 |
Start of Season: | 2025-04-19 |
Participants: | 26 |
Next round 8
ConTh | - | Ganu | ||
leffi69 | - | masterluke | ||
Romex | - | amaai | ||
Markontic | - | Fragge | ||
JohnJ | - | Vasa |