Hall of Fame
This is a ranking of our members. Emphasis is on participation with extra points for success in our competitions.
Top 100 - This Year
No | Image | Name | Flag | City | Best merit | Pts |
---|---|---|---|---|---|---|
1 | Sianpaeae | Vihti | Place 2 in The League division 1 2024-06 (246) | 269 | ||
2 | Dino | Bergen | Winner The League 2024-09 (249) | 247 | ||
3 | Romex | Bergen | Winner language-Cup 2024-09 | 217 | ||
4 | monkeymagic | Winner Food & Drink-Cup 2024-08 | 204 | |||
5 | JohnJ | Malaga | Winner Science & Tech.-Cup 2024-09 | 185 | ||
6 | asu | Tukholma | Winner Culture-Cup 2024-07 | 177 | ||
7 | Cantona | Place 2 in The League division 1 2024-09 (249) | 171 | |||
8 | vasi | athens | Winner Culture-Cup 2024-03 | 153 | ||
9 | juhni | 64*N | Winner Misc.-Cup 2024-01 | 144 | ||
10 | nantia | ATHENS | Winner division 5:3 The League 2024-09 (249) | 136 | ||
11 | loic | ATHENS | Winner Weekly Race 2024-02 | 135 | ||
12 | AXE10 | Stockholm | Winner Weekly Race 2024-34 | 127 | ||
13 | linkop | Participated division 1 The League 2024-09 (250) | 125 | |||
14 | Markontic | Belgrade | Participated The League 2024-09 (250) | 123 | ||
15 | SirPeter | Participated division 1 The League 2024-09 (250) | 122 | |||
16 | Lainen | Winner division 4:6 The League 2024-09 (249) | 119 | |||
17 | leffi69 | Winner History-Cup 2024-02 | 117 | |||
18 | trumper | Participated division 1 The League 2024-09 (249) | 110 | |||
19 | justakid | Deception Bay, Queensland | Participated The League 2024-09 (250) | 106 | ||
spolformat | Participated division 1 The League 2024-09 (250) | 106 | ||||
21 | ConTh | Stockholm | Winner Weekly Race 2024-18 | 101 | ||
22 | rigrik | Winner division 4:1 The League 2024-06 (246) | 99 | |||
23 | chrisnz74 | Christchurch | Winner Movies-Cup 2024-08 | 97 | ||
24 | Egenia | Vallda | Winner division 4:7 The League 2024-06 (246) | 88 | ||
25 | siwash | Nacka | Place 2 in The League division 1 2024-08 (248) | 85 | ||
26 | habobo | Winner division 4:3 The League 2024-08 (248) | 84 | |||
27 | Obelix | Playoff Misc.-Cup 2024-09 | 81 | |||
Heela | Playoff Food & Drink-Cup 2024-08 | 81 | ||||
29 | Vasa | Kode | Winner division 5:10 The League 2024-03 (243) | 79 | ||
30 | tioPepe | Stockholm | Winner division 4:4 The League 2024-05 (245) | 76 | ||
31 | anirac | Orebro | Winner The League 2024-02 (242) | 71 | ||
32 | ViktorLyhstal | Santander | Winner division 4:5 The League 2024-07 (247) | 70 | ||
HansA | Stockholm | Winner division 4:4 The League 2024-08 (248) | 70 | |||
34 | PeterTheGreat | Angelholm | Participated division 1 The League 2024-09 (249) | 68 | ||
nannachan | Chesterfield | Winner Weekly Race 2024-36 | 68 | |||
Rangarilla | Brighton | Winner division 3:1 The League 2024-06 (246) | 68 | |||
37 | Gunnarfo | Orebro | Winner division 4:1 The League 2024-08 (248) | 66 | ||
JimStrom | Winner division 3:1 The League 2024-08 (248) | 66 | ||||
39 | amaai | Participated The League 2024-09 (250) | 65 | |||
Patrikk | Uddevalla | Participated division 1 The League 2024-04 (244) | 65 | |||
41 | cina | Karlstad | Winner division 3:3 The League 2024-09 (249) | 64 | ||
42 | riehtila | Oulu | Winner division 4:8 The League 2024-08 (248) | 62 | ||
cyric | Malmö | Winner division 5:11 The League 2024-03 (243) | 62 | |||
44 | anuthangavel | Kangayam | Playoff Nature-Cup 2024-06 | 61 | ||
45 | Pizza | Winner division 4:7 The League 2024-07 (247) | 56 | |||
46 | masterluke | Antwerp | Participated division 1 The League 2024-08 (248) | 55 | ||
47 | Rauski11 | Lahti | Winner division 4:7 The League 2024-03 (243) | 54 | ||
48 | Jiniesta | Bergen | Winner division 3:4 The League 2024-09 (249) | 51 | ||
49 | Rogl | Winner division 3:3 The League 2024-06 (246) | 48 | |||
50 | Bertilblues | Umeå | Winner division 3:1 The League 2024-07 (247) | 47 | ||
Loveses | Borlänge | Winner division 5:4 The League 2024-07 (247) | 47 | |||
Illusion | Winner division 4:5 The League 2024-09 (249) | 47 | ||||
janosh | Participated The League 2024-09 (250) | 47 | ||||
Papyrus | Ghent | Profile information 2024-10 | 47 | |||
55 | mikaelte | Winner division 4:5 The League 2024-02 (242) | 46 | |||
Lillegutt | Winner division 5:2 The League 2024-06 (246) | 46 | ||||
pjgh | Participated division 1 The League 2024-08 (248) | 46 | ||||
58 | Bobrikov | Stockholm | Winner division 3:2 The League 2024-04 (244) | 44 | ||
Yatz | Skåne | Participated The League 2024-09 (250) | 44 | |||
Jula | Winner division 4:4 The League 2024-09 (249) | 44 | ||||
61 | bighitter | Participated division 1 The League 2024-04 (244) | 42 | |||
ToddSeals | Winner division 4:2 The League 2024-04 (244) | 42 | ||||
Sven_Usling | Winner division 4:3 The League 2024-06 (246) | 42 | ||||
64 | PhilATList | Winner division 4:7 The League 2024-04 (244) | 41 | |||
Fifa1234 | Kangeyam | Participated The League 2024-09 (250) | 41 | |||
66 | Noone | Dalecarlia | Winner division 5:12 The League 2024-03 (243) | 40 | ||
janne46 | Malmö | Winner division 3:2 The League 2024-08 (248) | 40 | |||
waterhouse | Winner division 5:4 The League 2024-06 (246) | 40 | ||||
Pegasus | burnley | Winner division 5:3 The League 2024-06 (246) | 40 | |||
HaHaharnesk | Winner division 5:2 The League 2024-08 (248) | 40 | ||||
71 | mata71 | Tampere | Participated The League 2024-09 (250) | 39 | ||
72 | Gullelej | Winner division 4:8 The League 2024-09 (249) | 38 | |||
sci-fi | Winner The League 2024-03 (243) | 38 | ||||
Mangelgris | Participated The League 2024-09 (250) | 38 | ||||
75 | LizzyMilla | Stockholm | Winner division 5:1 The League 2024-07 (247) | 37 | ||
76 | Flygare40 | Winner division 5:3 The League 2024-04 (244) | 36 | |||
77 | pedrod | Participated Daily Q 2024-08 | 32 | |||
Sud | Göteborg | Winner division 3:4 The League 2024-03 (243) | 32 | |||
Myra62 | Ronneby | Participated The League 2024-09 (250) | 32 | |||
49ers | Gothenburg | Participated The League 2024-09 (250) | 32 | |||
81 | lottalo | Örebro | Winner division 4:8 The League 2024-04 (244) | 31 | ||
82 | Potkaelgen | Winner division 5:2 The League 2024-03 (243) | 30 | |||
Zegol | Winner division 4:1 The League 2024-09 (249) | 30 | ||||
84 | Aasleif | Molde | Winner division 5:5 The League 2024-03 (243) | 29 | ||
Pistachio | Green Forest | Winner division 4:6 The League 2024-06 (246) | 29 | |||
Balance | Liverpool | Winner division 5:4 The League 2024-04 (244) | 29 | |||
87 | robbelirobban | Winner division 3:2 The League 2024-09 (249) | 28 | |||
Biermann | Participated division 1 The League 2024-09 (249) | 28 | ||||
89 | carmen | rabat | Profile information 2024-10 | 27 | ||
Lagavulin65 | Malmö | Winner division 4:3 The League 2024-09 (249) | 27 | |||
91 | SebastianDohmen | Participated division 1 The League 2024-07 (247) | 26 | |||
hemma | Winner division 4:8 The League 2024-07 (247) | 26 | ||||
Deborah | Winner division 4:5 The League 2024-05 (245) | 26 | ||||
Beers | Winner division 5:4 The League 2024-08 (248) | 26 | ||||
95 | nick | Umeå | Winner division 5:2 The League 2024-09 (249) | 24 | ||
Susie | Winner division 4:5 The League 2024-08 (248) | 24 | ||||
svensken | Winner division 5:4 The League 2024-09 (249) | 24 | ||||
dassie | Winner division 5:2 The League 2024-04 (244) | 24 | ||||
Souss | Dakar | Winner division 4:4 The League 2024-07 (247) | 24 | |||
fredlar | Winner division 4:7 The League 2024-08 (248) | 24 |
Top 100 - All Time
No | Image | Name | Flag | City | Best merit | Pts |
---|---|---|---|---|---|---|
1 | Markontic | Belgrade | Quarterfinal Players Cup Summer 2024 | 5175 | ||
2 | elemental | Winner Players Cup Autum 2011 | 4462 | |||
3 | asu | Tukholma | Winner Players Cup Spring 2010 | 3874 | ||
4 | KMR | Bergen | Final Players Cup Summer 2011 | 3756 | ||
5 | juhni | 64*N | Semifinal Players Cup Autumn 2023 | 3425 | ||
6 | Manne | Gothenburg | Winner The League 2017-06 (155) | 3259 | ||
7 | late | Lahti | Semifinal Players Cup Spring 2012 | 3253 | ||
8 | Alces | Leader Head2Head 2019-01 | 3142 | |||
9 | Sandsken | Alingsås | Final Players Cup Autum 2011 | 2938 | ||
10 | aragulin | Helsinki | Winner month Head2Head 2016-09 | 2886 | ||
11 | WolfsEye | Molde | Winner month Head2Head 2018-06 | 2846 | ||
12 | panpeter | Helsinki | Leader Head2Head 2017-04 | 2764 | ||
13 | MSY | Place 2 in The League division 1 2020-09 (197) | 2698 | |||
14 | siwash | Nacka | Semifinal Players Cup Summer 2014 | 2527 | ||
15 | ModernLine | Turku | Winner Players Cup Summer 2014 | 2353 | ||
16 | justakid | Deception Bay, Queensland | Winner month Head2Head 2016-11 | 2330 | ||
17 | Gunnarfo | Orebro | Winner The League 2020-10 (198) | 2277 | ||
18 | Sianpaeae | Vihti | Winner Players Cup Summer 2023 | 2256 | ||
19 | Pielinen | Winner month Head2Head 2018-01 | 2246 | |||
20 | katja | Tsarskoye Selo | Semifinal Players Cup Autumn 2009 | 2244 | ||
21 | Pistachio | Green Forest | Leader Head2Head 2020-03 | 2023 | ||
22 | anirac | Orebro | Final Players Cup Winter 2005/06 | 1919 | ||
23 | meriel | Kato Paphos | Winner Players Cup Summer 2010 | 1777 | ||
24 | tomaz | Dalarna | Winner Players Cup Spring 2008 | 1764 | ||
25 | rigrik | Winner division 4:1 The League 2024-06 (246) | 1725 | |||
26 | cella | Winner month Head2Head 2017-07 | 1562 | |||
27 | Romex | Bergen | Winner Players Cup Spring 2024 | 1561 | ||
28 | robbelirobban | Final Players Cup Summer 2008 | 1527 | |||
29 | Dino | Bergen | Winner Players Cup Autumn 2023 | 1495 | ||
30 | cina | Karlstad | Winner The League 2018-10 (172) | 1482 | ||
31 | Bertrand | Winner division 5:1 The League 2022-05 (219) | 1402 | |||
32 | Viking | Winner month Head2Head 2019-08 | 1371 | |||
33 | vasi | athens | Winner month Head2Head 2018-11 | 1354 | ||
34 | Lion | Malmoe - Sweden | Winner division 4:5 The League 2016-04 (140) | 1311 | ||
35 | WindBlossom | CARDIFF | Final Players Cup Spring 2014 | 1287 | ||
36 | Annso | Dalarna | Winner The League 2014-03 (112) | 1265 | ||
37 | cyric | Malmö | Winner division 5:11 The League 2024-03 (243) | 1248 | ||
38 | loic | ATHENS | Semifinal Players Cup Spring 2024 | 1137 | ||
39 | hey | halmstad | Final Players Cup Autumn 2009 | 1121 | ||
40 | Niceman | Luxembourg | Winner Players Cup Summer 2006 | 1115 | ||
41 | pedrod | 2nd place Head2Head 2022-09 | 1111 | |||
42 | merchacko | Leader Head2Head 2016-10 | 1082 | |||
43 | Patrikk | Uddevalla | Participated division 1 The League 2024-04 (244) | 1069 | ||
44 | hajlana | halmstad | Winner Players Cup Winter 2009 | 1055 | ||
45 | bighitter | Participated division 1 The League 2024-04 (244) | 1038 | |||
Noone | Dalecarlia | Winner division 5:12 The League 2024-03 (243) | 1038 | |||
47 | LuxMajsan | Luxembourg | 1/8 round Players Cup Spring 2009 | 1037 | ||
48 | tioPepe | Stockholm | Winner division 4:4 The League 2024-05 (245) | 1027 | ||
49 | jogru | Winner month Head2Head 2016-02 | 1025 | |||
50 | mata71 | Tampere | Winner month Head2Head 2019-02 | 1024 | ||
JJKom | Turku | 1/8 round Players Cup Spring 2012 | 1024 | |||
52 | amaai | Winner division 4:6 The League 2023-04 (231) | 1009 | |||
53 | habobo | Winner division 4:3 The League 2024-08 (248) | 976 | |||
54 | nil | Borlänge | 1/8 round Players Cup Spring 2010 | 974 | ||
55 | JimStrom | Winner division 3:1 The League 2024-08 (248) | 968 | |||
56 | ToddSeals | Winner division 4:2 The League 2024-04 (244) | 958 | |||
57 | gangs | Midsund | Winner Players Cup Autumn 2010 | 934 | ||
58 | Katitzi | Winner division 5:8 The League 2022-09 (223) | 889 | |||
Loveses | Borlänge | Winner division 5:4 The League 2024-07 (247) | 889 | |||
60 | Marlboroman | London | Winner Players Cup Autumn 2006 | 875 | ||
61 | sci-fi | Winner The League 2024-03 (243) | 874 | |||
62 | Yatz | Skåne | Winner division 5:1 The League 2023-03 (230) | 867 | ||
63 | Megalodoras | Winner Players Cup Spring 2009 | 835 | |||
64 | chrisnz74 | Christchurch | Quarterfinal Players Cup Summer 2024 | 834 | ||
65 | Tojje | Winner division 4:3 The League 2021-04 (205) | 816 | |||
66 | Susie | Winner division 4:5 The League 2024-08 (248) | 805 | |||
67 | philandrews | Winner division 5:6 The League 2023-04 (231) | 804 | |||
68 | ankii | Winner The League 2022-10 (224) | 803 | |||
69 | erroma | Sydney | Winner division 4:2 The League 2022-08 (222) | 789 | ||
70 | Potkaelgen | Winner division 5:2 The League 2024-03 (243) | 748 | |||
71 | waterhouse | Winner division 5:4 The League 2024-06 (246) | 708 | |||
72 | DelTheCase | Hull | Winner division 4:4 The League 2024-04 (244) | 700 | ||
73 | TomVidar | Winner division 3:3 The League 2021-06 (207) | 699 | |||
74 | annhetty | Winner division 5:7 The League 2024-03 (243) | 692 | |||
75 | Catherine | Winner division 5:4 The League 2023-05 (232) | 684 | |||
76 | monkeymagic | Quarterfinal Players Cup 2024 | 683 | |||
77 | northernlamb | Ontario | Winner division 5:2 The League 2020-07 (195) | 682 | ||
78 | sunnyrose | Winner division 5:13 The League 2018-09 (171) | 680 | |||
79 | Gittan45 | Örebro län | Winner division 5:3 The League 2015-02 (124) | 679 | ||
80 | Bertilblues | Umeå | 1/8 round Players Cup Spring 2006 | 669 | ||
81 | Sud | Göteborg | Winner division 3:4 The League 2024-03 (243) | 666 | ||
82 | Paddy | Gothenburg | Winner division 5:9 The League 2015-05 (128) | 662 | ||
riehtila | Oulu | Winner month Head2Head 2019-01 | 662 | |||
84 | IvanD | Winner division 3:3 The League 2017-09 (158) | 660 | |||
85 | fredlar | Winner division 4:7 The League 2024-08 (248) | 650 | |||
86 | masterluke | Antwerp | Semifinal Players Cup Spring 2023 | 649 | ||
87 | nick | Umeå | Winner division 5:2 The League 2024-09 (249) | 647 | ||
88 | Cantona | Final Players Cup Autumn 2023 | 643 | |||
89 | Rogl | Winner division 3:3 The League 2024-06 (246) | 642 | |||
90 | Reveranders | 1/8 round Players Cup Summer 2006 | 634 | |||
91 | litenast | Winner division 5:16 The League 2020-09 (197) | 630 | |||
92 | gunde | Klippan | Final Players Cup Spring 2008 | 626 | ||
93 | leffi69 | Semifinal Players Cup Winter 2023 | 625 | |||
94 | ViktorLyhstal | Santander | 1/8 round Players Cup Winter 2011 | 621 | ||
95 | Jula | Winner division 4:4 The League 2024-09 (249) | 618 | |||
96 | nab01 | Winner division 5:11 The League 2020-10 (198) | 614 | |||
97 | Jeff_Tempe | Winner division 5:1 The League 2018-10 (172) | 613 | |||
Vessku | Kokkola | 1/8 round Players Cup Autumn 2007 | 613 | |||
99 | Jetka | Winner division 4:6 The League 2022-12 (227) | 608 | |||
100 | Raven | Norrköping | Winner division 4:8 The League 2023-12 (240) | 605 |