Hall of Fame
This is a ranking of our members. Emphasis is on participation with extra points for success in our competitions.
Top 100 - This Year
No | Image | Name | Flag | City | Best merit | Pts |
---|---|---|---|---|---|---|
1 | Sianpaeae | Vihti | Place 2 in The League division 1 2024-06 (246) | 337 | ||
2 | Dino | Bergen | Winner The League 2024-10 (251) | 305 | ||
3 | Romex | Bergen | Winner language-Cup 2024-09 | 268 | ||
4 | Cantona | Winner The League 2024-11 (252) | 248 | |||
5 | monkeymagic | Winner Food & Drink-Cup 2024-08 | 243 | |||
6 | asu | Tukholma | Winner Culture-Cup 2024-07 | 238 | ||
7 | JohnJ | Malaga | Winner Science & Tech.-Cup 2024-09 | 225 | ||
8 | vasi | athens | Winner Entertainment-Cup 2024-11 | 194 | ||
9 | juhni | 64*N | Winner Misc.-Cup 2024-01 | 184 | ||
10 | nantia | ATHENS | Winner division 5:4 The League 2024-10 (251) | 173 | ||
11 | loic | ATHENS | Winner Weekly Race 2024-02 | 166 | ||
12 | AXE10 | Stockholm | Winner Weekly Race 2024-41 | 165 | ||
13 | leffi69 | Sola | Winner History-Cup 2024-10 | 160 | ||
14 | Markontic | Belgrade | Participated The League 2024-11 (252) | 153 | ||
15 | SirPeter | Winner division 3:3 The League 2024-11 (252) | 152 | |||
16 | Lainen | Winner division 4:6 The League 2024-09 (249) | 149 | |||
17 | rigrik | Winner Culture-Cup 2024-11 | 145 | |||
18 | linkop | Participated division 1 The League 2024-09 (250) | 143 | |||
19 | justakid | Deception Bay, Queensland | Participated The League 2024-11 (252) | 133 | ||
20 | trumper | Place 2 in The League division 1 2024-11 (252) | 126 | |||
21 | chrisnz74 | Christchurch | Winner Movies-Cup 2024-08 | 124 | ||
22 | ConTh | Stockholm | Winner Weekly Race 2024-18 | 122 | ||
spolformat | Participated division 1 The League 2024-09 (250) | 122 | ||||
24 | Egenia | Vallda | Winner division 4:7 The League 2024-06 (246) | 111 | ||
25 | habobo | Winner division 4:2 The League 2024-09 (250) | 107 | |||
siwash | Nacka | Place 2 in The League division 1 2024-09 (250) | 107 | |||
27 | Obelix | Playoff Sports-Cup 2024-10 | 103 | |||
28 | tioPepe | Hedemora | Winner division 4:6 The League 2024-11 (252) | 98 | ||
nannachan | Chesterfield | Winner division 4:8 The League 2024-09 (250) | 98 | |||
Vasa | Kode | Winner division 5:10 The League 2024-03 (243) | 98 | |||
31 | PeterTheGreat | Angelholm | Participated division 1 The League 2024-11 (252) | 97 | ||
ViktorLyhstal | Galicia | Winner division 4:5 The League 2024-07 (247) | 97 | |||
33 | Rangarilla | Brighton | Winner division 4:5 The League 2024-10 (251) | 96 | ||
34 | Heela | Playoff Food & Drink-Cup 2024-08 | 94 | |||
35 | anuthangavel | Kangayam | Playoff Nature-Cup 2024-06 | 89 | ||
36 | anirac | Orebro | Winner The League 2024-02 (242) | 88 | ||
37 | HansA | Stockholm | Winner division 3:1 The League 2024-09 (250) | 87 | ||
38 | amaai | Participated The League 2024-11 (252) | 85 | |||
39 | cina | Karlstad | Winner division 2:2 The League 2024-11 (252) | 84 | ||
40 | JimStrom | Winner division 3:1 The League 2024-08 (248) | 83 | |||
riehtila | Oulu | Winner division 4:8 The League 2024-08 (248) | 83 | |||
42 | Patrikk | Uddevalla | Participated division 1 The League 2024-04 (244) | 82 | ||
43 | cyric | Malmö | Winner division 4:7 The League 2024-11 (252) | 81 | ||
44 | Gunnarfo | Orebro | Winner division 4:1 The League 2024-08 (248) | 80 | ||
45 | masterluke | Antwerp | Winner division 4:3 The League 2024-11 (252) | 71 | ||
Pizza | Winner division 4:7 The League 2024-07 (247) | 71 | ||||
47 | Rauski11 | Lahti | Winner division 4:7 The League 2024-09 (250) | 70 | ||
Fifa1234 | Kangeyam | Participated The League 2024-11 (252) | 70 | |||
49 | Jiniesta | Bergen | Winner division 4:5 The League 2024-11 (252) | 67 | ||
50 | Bertilblues | Umeå | Participated division 1 The League 2024-10 (251) | 62 | ||
51 | janosh | Participated The League 2024-11 (252) | 61 | |||
52 | Bobrikov | Stockholm | Winner division 3:2 The League 2024-04 (244) | 59 | ||
mikaelte | Winner division 4:5 The League 2024-02 (242) | 59 | ||||
Papyrus | Ghent | Profile information 2024-12 | 59 | |||
55 | Rogl | Winner division 3:4 The League 2024-10 (251) | 58 | |||
56 | Loveses | Borlänge | Winner division 5:4 The League 2024-07 (247) | 57 | ||
Illusion | Winner division 4:2 The League 2024-10 (251) | 57 | ||||
58 | Pegasus | burnley | Winner division 5:3 The League 2024-06 (246) | 56 | ||
59 | Yatz | Skåne | Participated The League 2024-11 (252) | 55 | ||
60 | Lillegutt | Winner division 5:2 The League 2024-06 (246) | 54 | |||
61 | bighitter | Winner division 5:1 The League 2024-09 (250) | 52 | |||
Jula | Winner division 4:4 The League 2024-09 (249) | 52 | ||||
Sven_Usling | Winner division 4:8 The League 2024-11 (252) | 52 | ||||
HaHaharnesk | Participated division 1 The League 2024-11 (252) | 52 | ||||
pjgh | Participated division 1 The League 2024-08 (248) | 52 | ||||
66 | LizzyMilla | Stockholm | Winner division 5:1 The League 2024-07 (247) | 50 | ||
ToddSeals | Winner division 4:2 The League 2024-04 (244) | 50 | ||||
waterhouse | Winner division 5:3 The League 2024-11 (252) | 50 | ||||
69 | Noone | Dalecarlia | Winner division 5:12 The League 2024-03 (243) | 48 | ||
70 | Gullelej | Winner division 4:8 The League 2024-09 (249) | 47 | |||
mata71 | Tampere | Participated The League 2024-11 (252) | 47 | |||
72 | Mangelgris | Participated The League 2024-11 (252) | 46 | |||
73 | PhilATList | Winner division 4:7 The League 2024-04 (244) | 45 | |||
74 | Flygare40 | Winner division 5:3 The League 2024-04 (244) | 44 | |||
janne46 | Malmö | Winner division 3:2 The League 2024-08 (248) | 44 | |||
76 | 49ers | Gothenburg | Winner division 4:6 The League 2024-09 (250) | 42 | ||
sci-fi | Winner The League 2024-03 (243) | 42 | ||||
78 | Zegol | Winner division 3:1 The League 2024-11 (252) | 41 | |||
79 | Myra62 | Ronneby | Participated The League 2024-11 (252) | 40 | ||
Potkaelgen | Winner division 5:3 The League 2024-10 (251) | 40 | ||||
81 | lottalo | Örebro | Winner division 4:8 The League 2024-10 (251) | 39 | ||
82 | Sud | Göteborg | Winner division 3:4 The League 2024-03 (243) | 38 | ||
83 | Pistachio | Green Forest | Winner division 3:3 The League 2024-10 (251) | 37 | ||
84 | Balance | Liverpool | Winner division 5:4 The League 2024-04 (244) | 35 | ||
85 | carmen | rabat | Profile information 2024-12 | 33 | ||
Aasleif | Molde | Winner division 5:5 The League 2024-03 (243) | 33 | |||
87 | pedrod | Participated Daily Q 2024-08 | 32 | |||
robbelirobban | Winner division 3:2 The League 2024-09 (249) | 32 | ||||
hemma | Winner division 4:1 The League 2024-10 (251) | 32 | ||||
Biermann | Participated division 1 The League 2024-09 (249) | 32 | ||||
Larsbok | Winner division 3:2 The League 2024-10 (251) | 32 | ||||
92 | hvitveisen | Brumunddal | Participated Daily Q 2024-10 | 31 | ||
93 | TJ | Lillehammer | Winner division 5:2 The League 2024-11 (252) | 30 | ||
DelTheCase | Hull | Participated division 1 The League 2024-11 (252) | 30 | |||
svensken | Winner division 4:1 The League 2024-09 (250) | 30 | ||||
SebastianDohmen | Participated division 1 The League 2024-07 (247) | 30 | ||||
Souss | Dakar | Winner division 4:3 The League 2024-10 (251) | 30 | |||
KAtarina | Winner division 3:4 The League 2024-11 (252) | 30 | ||||
Toffelius | Helsinki | Winner division 5:2 The League 2024-10 (251) | 30 | |||
Deborah | Winner division 4:5 The League 2024-05 (245) | 30 |
Top 100 - All Time
No | Image | Name | Flag | City | Best merit | Pts |
---|---|---|---|---|---|---|
1 | Markontic | Belgrade | Quarterfinal Players Cup Summer 2024 | 5205 | ||
2 | elemental | Winner Players Cup Autum 2011 | 4462 | |||
3 | asu | Tukholma | Winner Players Cup Spring 2010 | 3935 | ||
4 | KMR | Bergen | Final Players Cup Summer 2011 | 3758 | ||
5 | juhni | 64*N | Semifinal Players Cup Autumn 2023 | 3465 | ||
6 | Manne | Gothenburg | Winner The League 2017-06 (155) | 3259 | ||
7 | late | Lahti | Semifinal Players Cup Spring 2012 | 3255 | ||
8 | Alces | Leader Head2Head 2019-01 | 3142 | |||
9 | Sandsken | Alingsås | Final Players Cup Autum 2011 | 2938 | ||
10 | aragulin | Helsinki | Winner month Head2Head 2016-09 | 2888 | ||
11 | WolfsEye | Molde | Winner month Head2Head 2018-06 | 2848 | ||
12 | panpeter | Helsinki | Leader Head2Head 2017-04 | 2766 | ||
13 | MSY | Place 2 in The League division 1 2020-09 (197) | 2698 | |||
14 | siwash | Nacka | Semifinal Players Cup Summer 2014 | 2549 | ||
15 | justakid | Deception Bay, Queensland | Winner month Head2Head 2016-11 | 2357 | ||
16 | ModernLine | Turku | Winner Players Cup Summer 2014 | 2355 | ||
17 | Sianpaeae | Vihti | Winner Players Cup Autumn 2024 | 2324 | ||
18 | Gunnarfo | Orebro | Winner The League 2020-10 (198) | 2291 | ||
19 | katja | Tsarskoye Selo | Semifinal Players Cup Autumn 2009 | 2246 | ||
Pielinen | Winner month Head2Head 2018-01 | 2246 | ||||
21 | Pistachio | Green Forest | Leader Head2Head 2020-03 | 2031 | ||
22 | anirac | Orebro | Final Players Cup Winter 2005/06 | 1936 | ||
23 | meriel | Kato Paphos | Winner Players Cup Summer 2010 | 1777 | ||
24 | rigrik | Semifinal Players Cup Autumn 2024 | 1771 | |||
25 | tomaz | Dalarna | Winner Players Cup Spring 2008 | 1764 | ||
26 | Romex | Bergen | Winner Players Cup Spring 2024 | 1612 | ||
27 | cella | Winner month Head2Head 2017-07 | 1562 | |||
28 | Dino | Bergen | Winner Players Cup Autumn 2023 | 1553 | ||
29 | robbelirobban | Final Players Cup Summer 2008 | 1531 | |||
30 | cina | Karlstad | Winner The League 2018-10 (172) | 1502 | ||
31 | Bertrand | Winner division 5:1 The League 2022-05 (219) | 1402 | |||
32 | vasi | athens | Winner month Head2Head 2018-11 | 1395 | ||
33 | Viking | Winner month Head2Head 2019-08 | 1371 | |||
34 | Lion | Malmoe - Sweden | Winner division 4:5 The League 2016-04 (140) | 1313 | ||
35 | WindBlossom | CARDIFF | Final Players Cup Spring 2014 | 1289 | ||
36 | cyric | Malmö | Winner division 4:7 The League 2024-11 (252) | 1267 | ||
37 | Annso | Dalarna | Winner The League 2014-03 (112) | 1265 | ||
38 | loic | ATHENS | Semifinal Players Cup Spring 2024 | 1168 | ||
39 | hey | halmstad | Final Players Cup Autumn 2009 | 1121 | ||
40 | Niceman | Luxembourg | Winner Players Cup Summer 2006 | 1115 | ||
41 | pedrod | 2nd place Head2Head 2022-09 | 1111 | |||
42 | Patrikk | Uddevalla | Participated division 1 The League 2024-04 (244) | 1086 | ||
43 | merchacko | Leader Head2Head 2016-10 | 1082 | |||
44 | hajlana | halmstad | Winner Players Cup Winter 2009 | 1055 | ||
45 | tioPepe | Hedemora | Winner division 4:6 The League 2024-11 (252) | 1049 | ||
46 | bighitter | Winner division 5:1 The League 2024-09 (250) | 1048 | |||
47 | Noone | Dalecarlia | Winner division 5:12 The League 2024-03 (243) | 1046 | ||
48 | LuxMajsan | Luxembourg | 1/8 round Players Cup Spring 2009 | 1039 | ||
49 | mata71 | Tampere | Winner month Head2Head 2019-02 | 1032 | ||
50 | amaai | Passed the group round Players Cup Autumn 2024 | 1029 | |||
51 | JJKom | Turku | 1/8 round Players Cup Spring 2012 | 1028 | ||
52 | jogru | Winner month Head2Head 2016-02 | 1025 | |||
53 | habobo | Winner division 4:2 The League 2024-09 (250) | 999 | |||
54 | JimStrom | Winner division 3:1 The League 2024-08 (248) | 985 | |||
55 | nil | Borlänge | 1/8 round Players Cup Spring 2010 | 974 | ||
56 | ToddSeals | Winner division 4:2 The League 2024-04 (244) | 966 | |||
57 | gangs | Midsund | Winner Players Cup Autumn 2010 | 934 | ||
58 | Loveses | Borlänge | Winner division 5:4 The League 2024-07 (247) | 899 | ||
59 | Katitzi | Winner division 5:8 The League 2022-09 (223) | 889 | |||
60 | Yatz | Skåne | Winner division 5:1 The League 2023-03 (230) | 878 | ||
sci-fi | Winner The League 2024-03 (243) | 878 | ||||
62 | Marlboroman | London | Winner Players Cup Autumn 2006 | 877 | ||
63 | chrisnz74 | Christchurch | Quarterfinal Players Cup Summer 2024 | 861 | ||
64 | Megalodoras | Winner Players Cup Spring 2009 | 835 | |||
65 | Tojje | Winner division 4:3 The League 2021-04 (205) | 816 | |||
66 | Susie | Winner division 4:5 The League 2024-08 (248) | 809 | |||
67 | philandrews | Winner division 5:6 The League 2023-04 (231) | 804 | |||
68 | ankii | Winner The League 2022-10 (224) | 803 | |||
69 | erroma | Sydney | Winner division 4:2 The League 2022-08 (222) | 789 | ||
70 | Potkaelgen | Winner division 5:3 The League 2024-10 (251) | 758 | |||
71 | monkeymagic | Quarterfinal Players Cup 2024 | 722 | |||
72 | Cantona | Final Players Cup Autumn 2023 | 720 | |||
73 | waterhouse | Winner division 5:3 The League 2024-11 (252) | 718 | |||
74 | DelTheCase | Hull | Participated division 1 The League 2024-11 (252) | 708 | ||
75 | TomVidar | Winner division 3:3 The League 2021-06 (207) | 699 | |||
76 | annhetty | Winner division 5:7 The League 2024-03 (243) | 696 | |||
77 | Catherine | Winner division 5:4 The League 2024-11 (252) | 690 | |||
78 | Bertilblues | Umeå | 1/8 round Players Cup Spring 2006 | 684 | ||
79 | riehtila | Oulu | Winner month Head2Head 2019-01 | 683 | ||
80 | northernlamb | Ontario | Winner division 5:2 The League 2020-07 (195) | 682 | ||
81 | sunnyrose | Winner division 5:13 The League 2018-09 (171) | 680 | |||
82 | Gittan45 | Örebro län | Winner division 5:3 The League 2015-02 (124) | 679 | ||
83 | Sud | Göteborg | Winner division 3:4 The League 2024-03 (243) | 672 | ||
84 | leffi69 | Sola | Semifinal Players Cup Winter 2023 | 668 | ||
85 | Paddy | Gothenburg | Winner division 5:9 The League 2015-05 (128) | 666 | ||
86 | masterluke | Antwerp | Semifinal Players Cup Spring 2023 | 665 | ||
87 | IvanD | Winner division 3:3 The League 2017-09 (158) | 660 | |||
88 | fredlar | Winner division 4:7 The League 2024-08 (248) | 654 | |||
89 | Rogl | Winner division 3:4 The League 2024-10 (251) | 652 | |||
90 | nick | Umeå | Winner division 5:2 The League 2024-09 (249) | 651 | ||
91 | ViktorLyhstal | Galicia | 1/8 round Players Cup Winter 2011 | 648 | ||
92 | Reveranders | 1/8 round Players Cup Summer 2006 | 638 | |||
93 | litenast | Winner division 5:16 The League 2020-09 (197) | 630 | |||
94 | gunde | Klippan | Final Players Cup Spring 2008 | 626 | ||
Jula | Winner division 4:4 The League 2024-09 (249) | 626 | ||||
96 | Jetka | Winner division 5:3 The League 2024-09 (250) | 615 | |||
Vessku | Kokkola | 1/8 round Players Cup Autumn 2007 | 615 | |||
98 | nab01 | Winner division 5:11 The League 2020-10 (198) | 614 | |||
99 | Jeff_Tempe | Winner division 5:1 The League 2018-10 (172) | 613 | |||
100 | mikaelte | Semifinal Players Cup Spring 2023 | 610 |