Hall of Fame
This is a ranking of our members. Emphasis is on participation with extra points for success in our competitions.
Top 100 - This Year
| No | Image | Name | Flag | City | Best merit | Pts |
|---|---|---|---|---|---|---|
| 1 | | Dino | Bergen | Winner The League 2025-09 (263) | 389 | |
| 2 | | Sianpaeae | Vihti | Winner Duel League 2025-10 | 369 | |
| 3 | | Cantona | Winner The League 2025-10 (264) | 357 | ||
| 4 | | asu | Tukholma | Winner Current affairs-Cup 2025-04 | 282 | |
| 5 | | Romex | Bergen | Winner Duel League 2025-07 | 275 | |
| 6 | | chrisnz74 | Christchurch | Winner Entertainment-Cup 2025-03 | 236 | |
| 7 | monkeymagic | Winner Culture-Cup 2025-03 | 225 | |||
| leffi69 | Sola | Winner Duel League 2025-05 | 225 | ||
| 9 | | vasi | athens | Winner Weekly Race 2025-40 | 218 | |
| 10 | | AXE10 | Stockholm | Winner Weekly Race 2025-48 | 217 | |
| 11 | | Fragge | VÄSTERVIK | Participated division 1 The League 2025-10 (264) | 211 | |
| 12 | | rigrik | Winner division 4:1 The League 2025-09 (263) | 206 | ||
| 13 | | loic | ATHENS | Winner Culture-Cup 2025-07 | 197 | |
| JohnJ | Malaga | Participated division 1 The League 2025-09 (263) | 197 | ||
| 15 | | nantia | ATHENS | Winner Weekly Race 2025-43 | 193 | |
| 16 | | Lainen | Winner Science & Tech.-Cup 2025-09 | 177 | ||
| 17 | | ViktorLyhstal | Galicia | Winner Duel League 2025-08 | 170 | |
| juhni | 64*N | Winner division 4:1 The League 2025-06 (259) | 170 | ||
| trumper | Winner Duel League 2025-12 | 170 | |||
| 20 | | Ulfie | Winner division 3:4 The League 2025-08 (262) | 161 | ||
| 21 | | justakid | Deception Bay, Queensland | Winner division 4:3 The League 2025-02 (255) | 160 | |
| 22 | | SirPeter | Winner division 4:5 The League 2025-08 (262) | 158 | ||
| 23 | | Markontic | Belgrade | Winner division 4:1 The League 2025-03 (256) | 157 | |
| Tanu1234 | Participated The League 2025-11 (265) | 157 | |||
| 25 | | nannachan | Chesterfield | Winner language-Cup 2025-05 | 154 | |
| 26 | | anuthangavel | Kangayam | Participated The League 2025-11 (265) | 153 | |
| 27 | | linkop | Winner division 3:3 The League 2025-10 (264) | 149 | ||
| 28 | | Egenia | Vallda | Winner division 5:2 The League 2025-09 (263) | 140 | |
| 29 | | Rangarilla | Brighton | Winner division 3:2 The League 2025-10 (264) | 134 | |
| 30 | | habobo | Winner division 3:1 The League 2025-09 (263) | 132 | ||
| Ganu | Kangayam | Participated The League 2025-11 (265) | 132 | ||
| 32 | | Ganuthangavel | Kangayam, thirupurdistrict | Participated The League 2025-11 (265) | 126 | |
| 33 | | HansA | Stockholm | Winner division 4:6 The League 2025-10 (264) | 123 | |
| 34 | | amaai | Winner division 3:2 The League 2025-09 (263) | 116 | ||
| 35 | | Patrikk | Uddevalla | Participated division 1 The League 2025-11 (265) | 114 | |
| 36 | | tioPepe | Hedemora | Winner division 3:1 The League 2025-10 (264) | 112 | |
| 37 | | siwash | Nacka | Place 2 in The League division 1 2025-07 (260) | 108 | |
| 38 | | Gunnarfo | Orebro | Participated division 1 The League 2025-09 (263) | 106 | |
| 39 | | cina | Karlstad | Participated division 1 The League 2025-11 (265) | 105 | |
| 40 | | ConTh | Stockholm | Winner Duel League 2025-04 | 104 | |
| 41 | | anirac | Orebro | Winner division 4:4 The League 2025-09 (263) | 101 | |
| 42 | | spolformat | Winner division 4:6 The League 2025-01 (254) | 100 | ||
| 43 | | jojn | Västra Frölunda | Winner division 5:3 The League 2025-08 (262) | 98 | |
| 44 | | cyric | Malmö | Winner division 4:7 The League 2025-06 (259) | 95 | |
| 45 | | Bobrikov | Stockholm | Winner division 4:1 The League 2025-08 (261) | 93 | |
| 46 | | Obelix | Participated The League 2025-11 (265) | 92 | ||
| 47 | | masterluke | Antwerp | Winner division 3:2 The League 2025-08 (262) | 91 | |
| 48 | | Bertilblues | Umeå | Participated division 1 The League 2025-08 (261) | 89 | |
| 49 | | JimStrom | Winner division 5:4 The League 2025-08 (261) | 85 | ||
| 50 | | Jiniesta | Bergen | Winner division 3:2 The League 2025-07 (260) | 78 | |
| 51 | | Pizza | Playoff Entertainment-Cup 2025-11 | 77 | ||
| 52 | | riehtila | Oulu | Winner division 4:7 The League 2025-05 (258) | 76 | |
| 53 | | janosh | Participated The League 2025-11 (265) | 73 | ||
| 54 | | mikaelte | Winner division 4:1 The League 2025-10 (264) | 69 | ||
| Pegasus | burnley | Winner division 5:4 The League 2025-02 (255) | 69 | ||
| Vasa | Kode | Winner division 5:4 The League 2025-01 (254) | 69 | ||
| 57 | | Papyrus | Ghent | Winner division 4:6 The League 2025-07 (260) | 65 | |
| Rauski11 | Lahti | Participated The League 2025-11 (265) | 65 | ||
| 59 | | Sven_Usling | Winner division 3:4 The League 2025-03 (256) | 61 | ||
| 60 | | Loveses | Borlänge | Winner division 5:1 The League 2025-08 (262) | 60 | |
| 61 | | bighitter | Winner division 4:5 The League 2025-10 (264) | 56 | ||
| 62 | | Heela | Playoff Culture-Cup 2025-11 | 55 | ||
| 63 | | Jula | Winner division 3:4 The League 2025-05 (258) | 53 | ||
| 64 | | mata71 | Tampere | Winner division 5:1 The League 2025-04 (257) | 52 | |
| Illusion | Winner division 4:8 The League 2025-10 (264) | 52 | |||
| 66 | | Haze63 | Winner division 3:1 The League 2025-02 (255) | 50 | ||
| Davabum | Winner division 5:2 The League 2025-10 (264) | 50 | |||
| 68 | | Myra62 | Ronneby | Winner division 4:8 The League 2025-07 (260) | 48 | |
| ToddSeals | Winner division 4:1 The League 2025-08 (262) | 48 | |||
| waterhouse | Winner division 5:1 The League 2025-06 (259) | 48 | |||
| HaHaharnesk | Winner division 3:1 The League 2025-08 (262) | 48 | |||
| HENRIS | Winner division 4:2 The League 2025-08 (262) | 48 | |||
| 73 | | Yatz | Skåne | Participated Daily Q 2025-11 | 47 | |
| 74 | | Noone | Dalecarlia | Participated The League 2025-11 (265) | 46 | |
| 49ers | Gothenburg | Participated The League 2025-11 (265) | 46 | ||
| Flygare40 | Participated The League 2025-11 (265) | 46 | |||
| Lillegutt | Fredrikstad | Participated The League 2025-11 (265) | 46 | ||
| paulaz | Participated The League 2025-11 (265) | 46 | |||
| 79 | | PeterTheGreat | Angelholm | Winner division 4:2 The League 2025-08 (261) | 44 | |
| Potkaelgen | Participated The League 2025-11 (265) | 44 | |||
| Flingon | Winner division 4:5 The League 2025-01 (254) | 44 | |||
| 82 | | Zegol | Winner division 4:5 The League 2025-06 (259) | 41 | ||
| 83 | | Gullelej | Winner division 4:3 The League 2025-03 (256) | 40 | ||
| carmen | rabat | Winner division 5:4 The League 2025-04 (257) | 40 | ||
| Rogl | Winner division 4:7 The League 2025-08 (262) | 40 | |||
| Biermann | Participated division 1 The League 2025-10 (264) | 40 | |||
| 87 | Sud | Göteborg | Winner division 3:1 The League 2025-05 (258) | 38 | ||
| robbelirobban | Participated division 1 The League 2025-11 (265) | 38 | |||
| Lennart | Winner division 5:3 The League 2025-10 (264) | 38 | |||
| 90 | | Jetka | Winner division 5:2 The League 2025-08 (262) | 37 | ||
| 91 | | lottalo | Örebro | Profile information 2025-12 | 36 | |
| Pistachio | Green Forest | Profile information 2025-12 | 36 | ||
| Abchaar | Tielt-winge | Winner division 4:4 The League 2025-10 (264) | 36 | ||
| 94 | | DelTheCase | Hull | Participated division 1 The League 2025-08 (262) | 34 | |
| 95 | | jondu003 | Winner division 4:2 The League 2025-09 (263) | 32 | ||
| 96 | | Reveranders | Winner division 4:6 The League 2025-05 (258) | 30 | ||
| LizzyMilla | Stockholm | Profile information 2025-12 | 30 | ||
| Susie | Winner division 4:6 The League 2025-09 (263) | 30 | |||
| franym | Winner division 4:2 The League 2025-10 (264) | 30 | |||
| HEXE | Participated Daily Q 2025-11 | 30 |
Top 100 - All Time
| No | Image | Name | Flag | City | Best merit | Pts |
|---|---|---|---|---|---|---|
| 1 | | Markontic | Belgrade | Quarterfinal Players Cup Summer 2024 | 5375 | |
| 2 | | elemental | Winner Players Cup Autum 2011 | 4462 | ||
| 3 | | asu | Tukholma | Winner Players Cup Autumn 2025 | 4240 | |
| 4 | | KMR | Bergen | Final Players Cup Summer 2011 | 3770 | |
| 5 | | juhni | 64*N | Semifinal Players Cup Autumn 2023 | 3646 | |
| 6 | | late | Lahti | Semifinal Players Cup Spring 2012 | 3267 | |
| 7 | | Manne | Gothenburg | Winner The League 2017-06 (155) | 3259 | |
| 8 | Alces | Leader Head2Head 2019-01 | 3142 | |||
| 9 | | Sandsken | Alingsås | Final Players Cup Autum 2011 | 2938 | |
| 10 | | aragulin | Helsinki | Winner month Head2Head 2016-09 | 2900 | |
| 11 | | WolfsEye | Molde | Winner month Head2Head 2018-06 | 2860 | |
| 12 | | panpeter | Helsinki | Leader Head2Head 2017-04 | 2778 | |
| 13 | | Sianpaeae | Vihti | Winner Players Cup Summer 2025 | 2710 | |
| 14 | | MSY | Place 2 in The League division 1 2020-09 (197) | 2698 | ||
| 15 | | siwash | Nacka | Semifinal Players Cup Summer 2014 | 2665 | |
| 16 | | justakid | Deception Bay, Queensland | Winner month Head2Head 2016-11 | 2525 | |
| 17 | | Gunnarfo | Orebro | Winner The League 2020-10 (198) | 2403 | |
| 18 | | ModernLine | Turku | Winner Players Cup Summer 2014 | 2367 | |
| 19 | katja | Tsarskoye Selo | Semifinal Players Cup Autumn 2009 | 2258 | ||
| 20 | Pielinen | Winner month Head2Head 2018-01 | 2246 | |||
| 21 | | Pistachio | Green Forest | Leader Head2Head 2020-03 | 2069 | |
| 22 | | anirac | Orebro | Final Players Cup Winter 2005/06 | 2043 | |
| 23 | | rigrik | Semifinal Players Cup Autumn 2025 | 1997 | ||
| 24 | | Dino | Bergen | Winner Players Cup Spring 2025 | 1966 | |
| 25 | | Romex | Bergen | Winner Players Cup Spring 2024 | 1906 | |
| 26 | meriel | Kato Paphos | Winner Players Cup Summer 2010 | 1777 | ||
| 27 | | tomaz | Dalarna | Winner Players Cup Spring 2008 | 1764 | |
| 28 | | vasi | athens | Semifinal Players Cup Spring 2025 | 1621 | |
| 29 | | cina | Karlstad | Winner The League 2018-10 (172) | 1615 | |
| 30 | | robbelirobban | Final Players Cup Summer 2008 | 1571 | ||
| 31 | | cella | Winner month Head2Head 2017-07 | 1562 | ||
| 32 | | Bertrand | Winner division 5:1 The League 2022-05 (219) | 1402 | ||
| 33 | | loic | ATHENS | Semifinal Players Cup Summer 2025 | 1371 | |
| Viking | Winner month Head2Head 2019-08 | 1371 | |||
| 35 | | cyric | Malmö | Winner division 4:7 The League 2025-06 (259) | 1368 | |
| 36 | | Lion | Malmoe - Sweden | Winner division 4:5 The League 2016-04 (140) | 1325 | |
| 37 | | WindBlossom | CARDIFF | Final Players Cup Spring 2014 | 1301 | |
| 38 | | Annso | Dalarna | Winner The League 2014-03 (112) | 1265 | |
| 39 | | Patrikk | Uddevalla | Participated division 1 The League 2025-11 (265) | 1206 | |
| 40 | | tioPepe | Hedemora | Winner division 3:1 The League 2025-10 (264) | 1169 | |
| 41 | | amaai | Winner division 3:2 The League 2025-09 (263) | 1154 | ||
| 42 | | habobo | Quarterfinal Players Cup Summer 2025 | 1140 | ||
| 43 | | hey | halmstad | Final Players Cup Autumn 2009 | 1121 | |
| 44 | | Niceman | Luxembourg | Winner Players Cup Summer 2006 | 1115 | |
| 45 | | pedrod | 2nd place Head2Head 2022-09 | 1111 | ||
| 46 | | bighitter | Winner division 4:5 The League 2025-10 (264) | 1108 | ||
| chrisnz74 | Christchurch | Quarterfinal Players Cup Summer 2024 | 1108 | ||
| 48 | | Cantona | Final Players Cup Spring 2025 | 1107 | ||
| 49 | | Noone | Dalecarlia | Winner division 5:12 The League 2024-03 (243) | 1096 | |
| 50 | | mata71 | Tampere | Winner month Head2Head 2019-02 | 1089 | |
| 51 | | merchacko | Leader Head2Head 2016-10 | 1082 | ||
| 52 | | JimStrom | Winner division 5:4 The League 2025-08 (261) | 1075 | ||
| 53 | | JJKom | Turku | 1/8 round Players Cup Spring 2012 | 1059 | |
| 54 | | hajlana | halmstad | Winner Players Cup Winter 2009 | 1055 | |
| 55 | | LuxMajsan | Luxembourg | 1/8 round Players Cup Spring 2009 | 1049 | |
| 56 | | jogru | Winner month Head2Head 2016-02 | 1025 | ||
| 57 | | ToddSeals | Winner division 4:1 The League 2025-08 (262) | 1018 | ||
| 58 | | nil | Borlänge | 1/8 round Players Cup Spring 2010 | 974 | |
| 59 | | Loveses | Borlänge | Winner division 5:1 The League 2025-08 (262) | 963 | |
| 60 | monkeymagic | Semifinal Players Cup Autumn 2025 | 959 | |||
| 61 | | gangs | Midsund | Winner Players Cup Autumn 2010 | 934 | |
| 62 | | Yatz | Skåne | Winner division 5:1 The League 2023-03 (230) | 931 | |
| 63 | | sci-fi | Winner The League 2024-03 (243) | 910 | ||
| 64 | | leffi69 | Sola | Semifinal Players Cup Winter 2023 | 907 | |
| 65 | | Katitzi | Winner division 5:8 The League 2022-09 (223) | 889 | ||
| Marlboroman | London | Winner Players Cup Autumn 2006 | 889 | ||
| 67 | | Susie | Winner division 4:6 The League 2025-09 (263) | 843 | ||
| 68 | | Megalodoras | Winner Players Cup Spring 2009 | 835 | ||
| 69 | | ViktorLyhstal | Galicia | Winner Duel League 2025-08 | 825 | |
| 70 | | Tojje | Winner division 4:3 The League 2021-04 (205) | 816 | ||
| 71 | | Potkaelgen | Winner division 5:3 The League 2024-10 (251) | 804 | ||
| philandrews | Winner division 5:6 The League 2023-04 (231) | 804 | |||
| 73 | | ankii | Winner The League 2022-10 (224) | 803 | ||
| 74 | | erroma | Sydney | Winner division 4:2 The League 2022-08 (222) | 789 | |
| 75 | | Bertilblues | Umeå | Quarterfinal Players Cup 2025 | 777 | |
| 76 | | waterhouse | Winner division 5:1 The League 2025-06 (259) | 770 | ||
| 77 | | riehtila | Oulu | Winner month Head2Head 2019-01 | 763 | |
| 78 | | masterluke | Antwerp | Semifinal Players Cup Spring 2023 | 761 | |
| 79 | | DelTheCase | Hull | Participated division 1 The League 2025-08 (262) | 744 | |
| 80 | | annhetty | Winner division 5:7 The League 2024-03 (243) | 722 | ||
| 81 | | Catherine | Winner division 5:4 The League 2024-11 (252) | 716 | ||
| 82 | Sud | Göteborg | Winner division 3:1 The League 2025-05 (258) | 712 | ||
| 83 | | TomVidar | Winner division 3:3 The League 2021-06 (207) | 699 | ||
| 84 | | Rogl | Winner division 4:7 The League 2025-08 (262) | 696 | ||
| 85 | | Paddy | Gothenburg | Winner division 5:9 The League 2015-05 (128) | 690 | |
| 86 | | Jula | Winner division 3:4 The League 2025-05 (258) | 685 | ||
| 87 | | mikaelte | Semifinal Players Cup Spring 2023 | 683 | ||
| 88 | | northernlamb | Ontario | Winner division 5:2 The League 2020-07 (195) | 682 | |
| fredlar | Winner division 5:2 The League 2025-06 (259) | 682 | |||
| 90 | | nick | Umeå | Winner division 4:5 The League 2025-07 (260) | 681 | |
| 91 | | sunnyrose | Winner division 5:13 The League 2018-09 (171) | 680 | ||
| 92 | | Gittan45 | Örebro län | Winner division 5:3 The League 2015-02 (124) | 679 | |
| 93 | | Reveranders | 1/8 round Players Cup Summer 2006 | 670 | ||
| 94 | | IvanD | Winner division 3:3 The League 2017-09 (158) | 660 | ||
| 95 | | Jetka | Winner division 5:2 The League 2025-08 (262) | 654 | ||
| 96 | | Rangarilla | Brighton | Winner division 3:2 The League 2025-10 (264) | 648 | |
| 97 | | nantia | ATHENS | Quarterfinal Players Cup Spring 2025 | 645 | |
| 98 | | litenast | Winner division 5:16 The League 2020-09 (197) | 630 | ||
| 99 | | gunde | Klippan | Final Players Cup Spring 2008 | 626 | |
| 100 | | matza | Winner division 5:2 The League 2023-10 (238) | 625 |