Hall of Fame
This is a ranking of our members. Emphasis is on participation with extra points for success in our competitions.
Top 100 - This Year
No | Image | Name | Flag | City | Best merit | Pts |
---|---|---|---|---|---|---|
1 | ![]() | Dino | ![]() | Bergen | Winner The League 2025-08 (262) | 319 |
2 | ![]() | Cantona | ![]() | Winner The League 2025-07 (260) | 297 | |
3 | ![]() | Sianpaeae | ![]() | Vihti | Winner Food & Drink-Cup 2025-08 | 289 |
4 | ![]() | Romex | ![]() | Bergen | Winner Duel League 2025-07 | 225 |
5 | ![]() | asu | ![]() | Tukholma | Winner Current affairs-Cup 2025-04 | 223 |
6 | ![]() | chrisnz74 | ![]() | Christchurch | Winner Entertainment-Cup 2025-03 | 192 |
7 | ![]() | leffi69 | ![]() | Sola | Winner Duel League 2025-05 | 190 |
8 | monkeymagic | ![]() | Winner Culture-Cup 2025-03 | 187 | ||
9 | ![]() | AXE10 | ![]() | Stockholm | Winner Weekly Race 2025-35 | 179 |
10 | ![]() | vasi | ![]() | athens | Winner Weekly Race 2025-40 | 176 |
11 | ![]() | Fragge | ![]() | VÄSTERVIK | Winner Weekly Race 2025-31 | 173 |
12 | ![]() | rigrik | ![]() | Winner Weekly Race 2025-32 | 165 | |
13 | ![]() | JohnJ | ![]() | Malaga | Participated division 1 The League 2025-09 (263) | 160 |
14 | ![]() | loic | ![]() | ATHENS | Winner Culture-Cup 2025-07 | 158 |
15 | ![]() | nantia | ![]() | ATHENS | Playoff Literature-Cup 2025-07 | 151 |
16 | ![]() | juhni | ![]() | 64*N | Winner division 4:1 The League 2025-06 (259) | 147 |
17 | ![]() | Lainen | ![]() | Place 2 Duel League division 1 2025-08 | 145 | |
18 | ![]() | ViktorLyhstal | ![]() | Galicia | Winner Duel League 2025-08 | 138 |
19 | ![]() | Markontic | ![]() | Belgrade | Winner division 4:1 The League 2025-03 (256) | 135 |
![]() | SirPeter | ![]() | Winner division 4:5 The League 2025-08 (262) | 135 | ||
21 | ![]() | justakid | ![]() | Deception Bay, Queensland | Winner division 4:3 The League 2025-02 (255) | 134 |
22 | ![]() | trumper | Winner Duel League 2025-09 | 133 | ||
23 | ![]() | nannachan | ![]() | Chesterfield | Winner language-Cup 2025-05 | 128 |
24 | ![]() | anuthangavel | ![]() | Kangayam | Participated The League 2025-09 (263) | 124 |
![]() | Ulfie | ![]() | Winner division 3:4 The League 2025-08 (262) | 124 | ||
26 | ![]() | linkop | ![]() | Participated division 1 The League 2025-08 (262) | 123 | |
![]() | Tanu1234 | ![]() | Participated The League 2025-09 (263) | 123 | ||
28 | ![]() | Egenia | ![]() | Vallda | Winner division 5:4 The League 2025-06 (259) | 116 |
29 | ![]() | Rangarilla | ![]() | Brighton | Winner division 4:3 The League 2025-04 (257) | 108 |
30 | ![]() | habobo | ![]() | Winner division 3:1 The League 2025-08 (261) | 106 | |
31 | ![]() | Ganu | ![]() | Kangayam | Participated The League 2025-09 (263) | 105 |
32 | ![]() | HansA | ![]() | Stockholm | Winner division 3:4 The League 2025-07 (260) | 98 |
![]() | Ganuthangavel | ![]() | Kangayam, thirupurdistrict | Participated The League 2025-09 (263) | 98 | |
34 | ![]() | amaai | ![]() | Winner division 4:2 The League 2025-06 (259) | 95 | |
35 | ![]() | Patrikk | ![]() | Uddevalla | Participated division 1 The League 2025-09 (263) | 94 |
36 | ![]() | tioPepe | ![]() | Hedemora | Participated division 1 The League 2025-03 (256) | 91 |
![]() | siwash | ![]() | Nacka | Place 2 in The League division 1 2025-07 (260) | 91 | |
38 | ![]() | Gunnarfo | ![]() | Orebro | Participated division 1 The League 2025-09 (263) | 89 |
39 | ![]() | cina | ![]() | Karlstad | Winner division 3:4 The League 2025-08 (261) | 84 |
40 | ![]() | ConTh | ![]() | Stockholm | Winner Duel League 2025-04 | 83 |
41 | ![]() | anirac | ![]() | Orebro | Participated division 1 The League 2025-06 (259) | 82 |
42 | ![]() | jojn | ![]() | Västra Frölunda | Winner division 5:3 The League 2025-08 (262) | 81 |
43 | ![]() | cyric | ![]() | Malmö | Winner division 4:7 The League 2025-06 (259) | 78 |
44 | ![]() | spolformat | ![]() | Winner division 4:6 The League 2025-01 (254) | 77 | |
45 | ![]() | Bertilblues | ![]() | Umeå | Participated division 1 The League 2025-08 (261) | 76 |
![]() | Bobrikov | ![]() | Stockholm | Winner division 4:1 The League 2025-08 (261) | 76 | |
![]() | masterluke | ![]() | Antwerp | Winner division 3:2 The League 2025-08 (262) | 76 | |
48 | ![]() | Obelix | ![]() | Participated The League 2025-09 (263) | 75 | |
49 | ![]() | JimStrom | ![]() | Winner division 5:4 The League 2025-08 (261) | 70 | |
50 | ![]() | Pizza | ![]() | Playoff Food & Drink-Cup 2025-08 | 65 | |
![]() | Jiniesta | ![]() | Bergen | Winner division 3:2 The League 2025-07 (260) | 65 | |
52 | ![]() | Vasa | ![]() | Kode | Winner division 5:4 The League 2025-01 (254) | 64 |
53 | ![]() | riehtila | ![]() | Oulu | Winner division 4:7 The League 2025-05 (258) | 63 |
54 | ![]() | Pegasus | ![]() | burnley | Winner division 5:4 The League 2025-02 (255) | 61 |
55 | ![]() | janosh | ![]() | Participated The League 2025-09 (263) | 60 | |
56 | ![]() | Rauski11 | ![]() | Lahti | Participated The League 2025-09 (263) | 58 |
57 | ![]() | mikaelte | ![]() | Winner division 5:2 The League 2025-04 (257) | 56 | |
58 | ![]() | Papyrus | ![]() | Ghent | Winner division 4:6 The League 2025-07 (260) | 54 |
59 | ![]() | Sven_Usling | ![]() | Winner division 3:4 The League 2025-03 (256) | 53 | |
60 | ![]() | Loveses | ![]() | Borlänge | Winner division 5:1 The League 2025-08 (262) | 50 |
61 | ![]() | bighitter | ![]() | Winner division 4:6 The League 2025-06 (259) | 46 | |
62 | ![]() | Jula | ![]() | Winner division 3:4 The League 2025-05 (258) | 45 | |
63 | ![]() | mata71 | ![]() | Tampere | Winner division 5:1 The League 2025-04 (257) | 43 |
64 | ![]() | Illusion | ![]() | Winner division 4:8 The League 2025-08 (262) | 42 | |
![]() | Heela | ![]() | Participated League of Nations season 17 (round 3) | 42 | ||
66 | ![]() | Myra62 | ![]() | Ronneby | Winner division 4:8 The League 2025-07 (260) | 40 |
![]() | PeterTheGreat | ![]() | Angelholm | Winner division 4:2 The League 2025-08 (261) | 40 | |
![]() | Gullelej | Winner division 4:3 The League 2025-03 (256) | 40 | |||
![]() | ToddSeals | ![]() | Winner division 4:1 The League 2025-08 (262) | 40 | ||
![]() | waterhouse | ![]() | Winner division 5:1 The League 2025-06 (259) | 40 | ||
![]() | HaHaharnesk | Winner division 3:1 The League 2025-08 (262) | 40 | |||
![]() | HENRIS | Winner division 4:2 The League 2025-08 (262) | 40 | |||
![]() | Davabum | Winner division 5:1 The League 2025-07 (260) | 40 | |||
74 | ![]() | Noone | ![]() | Dalecarlia | Participated The League 2025-09 (263) | 38 |
![]() | 49ers | ![]() | Gothenburg | Participated The League 2025-09 (263) | 38 | |
![]() | Flygare40 | Participated The League 2025-09 (263) | 38 | |||
![]() | Yatz | ![]() | Skåne | Participated The League 2025-09 (263) | 38 | |
![]() | Lillegutt | ![]() | Fredrikstad | Participated The League 2025-09 (263) | 38 | |
![]() | Haze63 | ![]() | Winner division 3:1 The League 2025-02 (255) | 38 | ||
![]() | paulaz | Participated The League 2025-09 (263) | 38 | |||
![]() | Flingon | Winner division 4:5 The League 2025-01 (254) | 38 | |||
82 | ![]() | Potkaelgen | Participated The League 2025-09 (263) | 36 | ||
![]() | Zegol | ![]() | Winner division 4:5 The League 2025-06 (259) | 36 | ||
84 | Sud | ![]() | Göteborg | Winner division 3:1 The League 2025-05 (258) | 34 | |
![]() | carmen | ![]() | rabat | Winner division 5:4 The League 2025-04 (257) | 34 | |
![]() | Rogl | ![]() | Winner division 4:7 The League 2025-08 (262) | 34 | ||
87 | ![]() | Jetka | ![]() | Winner division 5:2 The League 2025-08 (262) | 33 | |
88 | ![]() | Biermann | Participated division 1 The League 2025-08 (262) | 32 | ||
89 | ![]() | DelTheCase | ![]() | Hull | Participated division 1 The League 2025-08 (262) | 30 |
![]() | lottalo | ![]() | Örebro | Profile information 2025-10 | 30 | |
![]() | Pistachio | ![]() | Green Forest | Profile information 2025-10 | 30 | |
92 | ![]() | LizzyMilla | ![]() | Stockholm | Profile information 2025-10 | 28 |
![]() | robbelirobban | ![]() | Participated division 1 The League 2025-03 (256) | 28 | ||
![]() | Lennart | ![]() | Participated The League 2025-09 (263) | 28 | ||
95 | ![]() | Reveranders | Winner division 4:6 The League 2025-05 (258) | 26 | ||
![]() | jondu003 | Winner division 4:7 The League 2025-08 (261) | 26 | |||
97 | ![]() | JJKom | ![]() | Turku | Winner division 4:3 The League 2025-08 (262) | 25 |
98 | ![]() | nick | ![]() | Umeå | Winner division 4:5 The League 2025-07 (260) | 24 |
![]() | GaryP | Winner division 4:8 The League 2025-06 (259) | 24 | |||
![]() | Susie | Winner division 4:3 The League 2025-08 (261) | 24 |
Top 100 - All Time
No | Image | Name | Flag | City | Best merit | Pts |
---|---|---|---|---|---|---|
1 | ![]() | Markontic | ![]() | Belgrade | Quarterfinal Players Cup Summer 2024 | 5353 |
2 | ![]() | elemental | Winner Players Cup Autum 2011 | 4462 | ||
3 | ![]() | asu | ![]() | Tukholma | Winner Players Cup Spring 2010 | 4191 |
4 | ![]() | KMR | ![]() | Bergen | Final Players Cup Summer 2011 | 3768 |
5 | ![]() | juhni | ![]() | 64*N | Semifinal Players Cup Autumn 2023 | 3619 |
6 | ![]() | late | ![]() | Lahti | Semifinal Players Cup Spring 2012 | 3265 |
7 | ![]() | Manne | ![]() | Gothenburg | Winner The League 2017-06 (155) | 3259 |
8 | Alces | ![]() | Leader Head2Head 2019-01 | 3142 | ||
9 | ![]() | Sandsken | ![]() | Alingsås | Final Players Cup Autum 2011 | 2938 |
10 | ![]() | aragulin | ![]() | Helsinki | Winner month Head2Head 2016-09 | 2898 |
11 | ![]() | WolfsEye | ![]() | Molde | Winner month Head2Head 2018-06 | 2858 |
12 | ![]() | panpeter | ![]() | Helsinki | Leader Head2Head 2017-04 | 2776 |
13 | ![]() | MSY | ![]() | Place 2 in The League division 1 2020-09 (197) | 2698 | |
14 | ![]() | siwash | ![]() | Nacka | Semifinal Players Cup Summer 2014 | 2648 |
15 | ![]() | Sianpaeae | ![]() | Vihti | Winner Players Cup Summer 2025 | 2642 |
16 | ![]() | justakid | ![]() | Deception Bay, Queensland | Winner month Head2Head 2016-11 | 2499 |
17 | ![]() | Gunnarfo | ![]() | Orebro | Winner The League 2020-10 (198) | 2386 |
18 | ![]() | ModernLine | ![]() | Turku | Winner Players Cup Summer 2014 | 2365 |
19 | katja | ![]() | Tsarskoye Selo | Semifinal Players Cup Autumn 2009 | 2256 | |
20 | Pielinen | ![]() | Winner month Head2Head 2018-01 | 2246 | ||
21 | ![]() | Pistachio | ![]() | Green Forest | Leader Head2Head 2020-03 | 2063 |
22 | ![]() | anirac | ![]() | Orebro | Final Players Cup Winter 2005/06 | 2024 |
23 | ![]() | rigrik | ![]() | Semifinal Players Cup Autumn 2024 | 1952 | |
24 | ![]() | Dino | ![]() | Bergen | Winner Playoff 2024 | 1910 |
25 | ![]() | Romex | ![]() | Bergen | Winner Players Cup Spring 2024 | 1856 |
26 | meriel | ![]() | Kato Paphos | Winner Players Cup Summer 2010 | 1777 | |
27 | ![]() | tomaz | ![]() | Dalarna | Winner Players Cup Spring 2008 | 1764 |
28 | ![]() | cina | ![]() | Karlstad | Winner The League 2018-10 (172) | 1594 |
29 | ![]() | vasi | ![]() | athens | Semifinal Players Cup Spring 2025 | 1579 |
30 | ![]() | cella | ![]() | Winner month Head2Head 2017-07 | 1562 | |
31 | ![]() | robbelirobban | ![]() | Final Players Cup Summer 2008 | 1561 | |
32 | ![]() | Bertrand | ![]() | Winner division 5:1 The League 2022-05 (219) | 1402 | |
33 | ![]() | Viking | ![]() | Winner month Head2Head 2019-08 | 1371 | |
34 | ![]() | cyric | ![]() | Malmö | Winner division 4:7 The League 2025-06 (259) | 1351 |
35 | ![]() | loic | ![]() | ATHENS | Semifinal Players Cup Summer 2025 | 1332 |
36 | ![]() | Lion | ![]() | Malmoe - Sweden | Winner division 4:5 The League 2016-04 (140) | 1323 |
37 | ![]() | WindBlossom | ![]() | CARDIFF | Final Players Cup Spring 2014 | 1299 |
38 | ![]() | Annso | ![]() | Dalarna | Winner The League 2014-03 (112) | 1265 |
39 | ![]() | Patrikk | ![]() | Uddevalla | Participated division 1 The League 2025-09 (263) | 1186 |
40 | ![]() | tioPepe | ![]() | Hedemora | Participated division 1 The League 2025-03 (256) | 1148 |
41 | ![]() | amaai | ![]() | Winner division 4:2 The League 2025-06 (259) | 1133 | |
42 | ![]() | hey | ![]() | halmstad | Final Players Cup Autumn 2009 | 1121 |
43 | ![]() | Niceman | ![]() | Luxembourg | Winner Players Cup Summer 2006 | 1115 |
44 | ![]() | habobo | ![]() | Quarterfinal Players Cup Summer 2025 | 1114 | |
45 | ![]() | pedrod | ![]() | 2nd place Head2Head 2022-09 | 1111 | |
46 | ![]() | bighitter | ![]() | Winner division 4:6 The League 2025-06 (259) | 1098 | |
47 | ![]() | Noone | ![]() | Dalecarlia | Winner division 5:12 The League 2024-03 (243) | 1088 |
48 | ![]() | merchacko | ![]() | Leader Head2Head 2016-10 | 1082 | |
49 | ![]() | mata71 | ![]() | Tampere | Winner month Head2Head 2019-02 | 1080 |
50 | ![]() | chrisnz74 | ![]() | Christchurch | Quarterfinal Players Cup Summer 2024 | 1064 |
51 | ![]() | JimStrom | ![]() | Winner division 5:4 The League 2025-08 (261) | 1060 | |
52 | ![]() | Cantona | ![]() | Final Players Cup Spring 2025 | 1057 | |
53 | ![]() | hajlana | ![]() | halmstad | Winner Players Cup Winter 2009 | 1055 |
![]() | JJKom | ![]() | Turku | 1/8 round Players Cup Spring 2012 | 1055 | |
55 | ![]() | LuxMajsan | ![]() | Luxembourg | 1/8 round Players Cup Spring 2009 | 1049 |
56 | ![]() | jogru | ![]() | Winner month Head2Head 2016-02 | 1025 | |
57 | ![]() | ToddSeals | ![]() | Winner division 4:1 The League 2025-08 (262) | 1010 | |
58 | ![]() | nil | ![]() | Borlänge | 1/8 round Players Cup Spring 2010 | 974 |
59 | ![]() | Loveses | ![]() | Borlänge | Winner division 5:1 The League 2025-08 (262) | 953 |
60 | ![]() | gangs | ![]() | Midsund | Winner Players Cup Autumn 2010 | 934 |
61 | ![]() | Yatz | ![]() | Skåne | Winner division 5:1 The League 2023-03 (230) | 922 |
62 | monkeymagic | ![]() | Quarterfinal Players Cup 2024 | 921 | ||
63 | ![]() | sci-fi | Winner The League 2024-03 (243) | 906 | ||
64 | ![]() | Katitzi | ![]() | Winner division 5:8 The League 2022-09 (223) | 889 | |
65 | ![]() | Marlboroman | ![]() | London | Winner Players Cup Autumn 2006 | 887 |
66 | ![]() | leffi69 | ![]() | Sola | Semifinal Players Cup Winter 2023 | 872 |
67 | ![]() | Susie | Winner division 4:3 The League 2025-08 (261) | 837 | ||
68 | ![]() | Megalodoras | ![]() | Winner Players Cup Spring 2009 | 835 | |
69 | ![]() | Tojje | Winner division 4:3 The League 2021-04 (205) | 816 | ||
70 | ![]() | philandrews | Winner division 5:6 The League 2023-04 (231) | 804 | ||
71 | ![]() | ankii | ![]() | Winner The League 2022-10 (224) | 803 | |
72 | ![]() | Potkaelgen | Winner division 5:3 The League 2024-10 (251) | 796 | ||
73 | ![]() | ViktorLyhstal | ![]() | Galicia | Winner Duel League 2025-08 | 793 |
74 | ![]() | erroma | ![]() | Sydney | Winner division 4:2 The League 2022-08 (222) | 789 |
75 | ![]() | Bertilblues | ![]() | Umeå | Quarterfinal Players Cup 2025 | 764 |
76 | ![]() | waterhouse | ![]() | Winner division 5:1 The League 2025-06 (259) | 762 | |
77 | ![]() | riehtila | ![]() | Oulu | Winner month Head2Head 2019-01 | 750 |
78 | ![]() | masterluke | ![]() | Antwerp | Semifinal Players Cup Spring 2023 | 746 |
79 | ![]() | DelTheCase | ![]() | Hull | Participated division 1 The League 2025-08 (262) | 740 |
80 | ![]() | annhetty | ![]() | Winner division 5:7 The League 2024-03 (243) | 718 | |
81 | ![]() | Catherine | ![]() | Winner division 5:4 The League 2024-11 (252) | 712 | |
82 | Sud | ![]() | Göteborg | Winner division 3:1 The League 2025-05 (258) | 708 | |
83 | ![]() | TomVidar | ![]() | Winner division 3:3 The League 2021-06 (207) | 699 | |
84 | ![]() | Rogl | ![]() | Winner division 4:7 The League 2025-08 (262) | 690 | |
85 | ![]() | Paddy | ![]() | Gothenburg | Winner division 5:9 The League 2015-05 (128) | 686 |
86 | ![]() | northernlamb | ![]() | Ontario | Winner division 5:2 The League 2020-07 (195) | 682 |
87 | ![]() | sunnyrose | ![]() | Winner division 5:13 The League 2018-09 (171) | 680 | |
88 | ![]() | Gittan45 | ![]() | Örebro län | Winner division 5:3 The League 2015-02 (124) | 679 |
89 | ![]() | fredlar | Winner division 5:2 The League 2025-06 (259) | 678 | ||
90 | ![]() | nick | ![]() | Umeå | Winner division 4:5 The League 2025-07 (260) | 677 |
![]() | Jula | ![]() | Winner division 3:4 The League 2025-05 (258) | 677 | ||
92 | ![]() | mikaelte | ![]() | Semifinal Players Cup Spring 2023 | 670 | |
93 | ![]() | Reveranders | 1/8 round Players Cup Summer 2006 | 666 | ||
94 | ![]() | IvanD | ![]() | Winner division 3:3 The League 2017-09 (158) | 660 | |
95 | ![]() | Jetka | ![]() | Winner division 5:2 The League 2025-08 (262) | 650 | |
96 | ![]() | litenast | ![]() | Winner division 5:16 The League 2020-09 (197) | 630 | |
97 | ![]() | gunde | ![]() | Klippan | Final Players Cup Spring 2008 | 626 |
98 | ![]() | Vessku | ![]() | Kokkola | 1/8 round Players Cup Autumn 2007 | 625 |
99 | ![]() | Rangarilla | ![]() | Brighton | Winner division 4:3 The League 2025-04 (257) | 622 |
100 | ![]() | matza | ![]() | Winner division 5:2 The League 2023-10 (238) | 621 |