Hall of Fame
This is a ranking of our members. Emphasis is on participation with extra points for success in our competitions.
Top 100 - This Year
No | Image | Name | Flag | City | Best merit | Pts |
---|---|---|---|---|---|---|
1 | ![]() | Dino | ![]() | Bergen | Winner The League 2025-06 (259) | 265 |
2 | ![]() | Cantona | ![]() | Winner The League 2025-07 (260) | 246 | |
3 | ![]() | Sianpaeae | ![]() | Vihti | Winner Nature-Cup 2025-06 | 243 |
4 | ![]() | Romex | ![]() | Bergen | Winner Duel League 2025-07 | 188 |
5 | ![]() | asu | ![]() | Tukholma | Winner Current affairs-Cup 2025-04 | 187 |
6 | monkeymagic | ![]() | Winner Culture-Cup 2025-03 | 158 | ||
![]() | leffi69 | ![]() | Sola | Winner Duel League 2025-05 | 158 | |
![]() | chrisnz74 | ![]() | Christchurch | Winner Entertainment-Cup 2025-03 | 158 | |
9 | ![]() | Fragge | ![]() | VÄSTERVIK | Winner Weekly Race 2025-31 | 149 |
10 | ![]() | AXE10 | ![]() | Stockholm | Winner division 3:1 The League 2025-07 (260) | 144 |
11 | ![]() | vasi | ![]() | athens | Winner division 5:2 The League 2025-03 (256) | 140 |
12 | ![]() | rigrik | ![]() | Winner Weekly Race 2025-32 | 134 | |
13 | ![]() | JohnJ | ![]() | Malaga | Winner division 4:4 The League 2025-06 (259) | 126 |
14 | ![]() | juhni | ![]() | 64*N | Winner division 4:1 The League 2025-06 (259) | 124 |
15 | ![]() | loic | ![]() | ATHENS | Winner Culture-Cup 2025-07 | 123 |
16 | ![]() | nantia | ![]() | ATHENS | Playoff Literature-Cup 2025-07 | 121 |
17 | ![]() | Lainen | ![]() | Place 2 Duel League division 1 2025-08 | 117 | |
18 | ![]() | justakid | ![]() | Deception Bay, Queensland | Winner division 4:3 The League 2025-02 (255) | 112 |
![]() | ViktorLyhstal | ![]() | Galicia | Winner Duel League 2025-08 | 112 | |
![]() | SirPeter | ![]() | Participated division 1 The League 2025-04 (257) | 112 | ||
21 | ![]() | Markontic | ![]() | Belgrade | Winner division 4:1 The League 2025-03 (256) | 111 |
22 | ![]() | nannachan | ![]() | Chesterfield | Winner language-Cup 2025-05 | 104 |
23 | ![]() | linkop | ![]() | Participated division 1 The League 2025-07 (260) | 102 | |
24 | ![]() | trumper | Winner Entertainment-Cup 2025-07 | 100 | ||
![]() | anuthangavel | ![]() | Kangayam | Participated Daily Q 2025-08 | 100 | |
26 | ![]() | Egenia | ![]() | Vallda | Winner division 5:4 The League 2025-06 (259) | 97 |
![]() | Tanu1234 | ![]() | Participated The League 2025-08 (261) | 97 | ||
28 | ![]() | Ulfie | ![]() | Winner division 3:3 The League 2025-06 (259) | 95 | |
29 | ![]() | Rangarilla | ![]() | Brighton | Winner division 4:3 The League 2025-04 (257) | 90 |
30 | ![]() | habobo | ![]() | Winner division 3:3 The League 2025-05 (258) | 87 | |
31 | ![]() | HansA | ![]() | Stockholm | Winner division 3:4 The League 2025-07 (260) | 82 |
32 | ![]() | Ganu | ![]() | Kangayam | Participated Daily Q 2025-08 | 81 |
33 | ![]() | amaai | ![]() | Winner division 4:2 The League 2025-06 (259) | 80 | |
34 | ![]() | Patrikk | ![]() | Uddevalla | Participated division 1 The League 2025-08 (261) | 77 |
35 | ![]() | tioPepe | ![]() | Hedemora | Participated division 1 The League 2025-03 (256) | 76 |
![]() | siwash | ![]() | Nacka | Place 2 in The League division 1 2025-07 (260) | 76 | |
37 | ![]() | Ganuthangavel | ![]() | Kangayam, thirupurdistrict | Participated Daily Q 2025-08 | 74 |
38 | ![]() | Gunnarfo | ![]() | Orebro | Participated division 1 The League 2025-07 (260) | 72 |
39 | ![]() | anirac | ![]() | Orebro | Participated division 1 The League 2025-06 (259) | 69 |
![]() | cina | ![]() | Karlstad | Winner division 3:1 The League 2025-06 (259) | 69 | |
41 | ![]() | ConTh | ![]() | Stockholm | Winner Duel League 2025-04 | 68 |
42 | ![]() | Bertilblues | ![]() | Umeå | Participated division 1 The League 2025-08 (261) | 65 |
![]() | jojn | ![]() | Västra Frölunda | Winner division 4:8 The League 2025-03 (256) | 65 | |
44 | ![]() | cyric | ![]() | Malmö | Winner division 4:7 The League 2025-06 (259) | 64 |
![]() | spolformat | ![]() | Winner division 4:6 The League 2025-01 (254) | 64 | ||
46 | ![]() | Obelix | ![]() | Participated The League 2025-08 (261) | 62 | |
47 | ![]() | Bobrikov | ![]() | Stockholm | Winner division 5:4 The League 2025-05 (258) | 61 |
![]() | masterluke | ![]() | Antwerp | Winner division 4:6 The League 2025-04 (257) | 61 | |
49 | ![]() | Vasa | ![]() | Kode | Winner division 5:4 The League 2025-01 (254) | 59 |
50 | ![]() | JimStrom | ![]() | Participated The League 2025-08 (261) | 55 | |
51 | ![]() | Jiniesta | ![]() | Bergen | Winner division 3:2 The League 2025-07 (260) | 54 |
52 | ![]() | Pizza | ![]() | Participated The League 2025-03 (256) | 53 | |
53 | ![]() | riehtila | ![]() | Oulu | Winner division 4:7 The League 2025-05 (258) | 52 |
54 | ![]() | Pegasus | ![]() | burnley | Winner division 5:4 The League 2025-02 (255) | 50 |
55 | ![]() | mikaelte | ![]() | Winner division 5:2 The League 2025-04 (257) | 48 | |
![]() | janosh | ![]() | Participated The League 2025-08 (261) | 48 | ||
![]() | Rauski11 | ![]() | Lahti | Participated The League 2025-08 (261) | 48 | |
58 | ![]() | Papyrus | ![]() | Ghent | Winner division 4:6 The League 2025-07 (260) | 46 |
59 | ![]() | Sven_Usling | ![]() | Winner division 3:4 The League 2025-03 (256) | 45 | |
60 | ![]() | bighitter | ![]() | Winner division 4:6 The League 2025-06 (259) | 40 | |
![]() | Loveses | ![]() | Borlänge | Profile information 2025-08 | 40 | |
62 | ![]() | Jula | ![]() | Winner division 3:4 The League 2025-05 (258) | 39 | |
63 | ![]() | mata71 | ![]() | Tampere | Winner division 5:1 The League 2025-04 (257) | 37 |
64 | ![]() | Myra62 | ![]() | Ronneby | Winner division 4:8 The League 2025-07 (260) | 34 |
![]() | PeterTheGreat | ![]() | Angelholm | Winner division 4:3 The League 2025-06 (259) | 34 | |
![]() | Gullelej | Winner division 4:3 The League 2025-03 (256) | 34 | |||
![]() | waterhouse | ![]() | Winner division 5:1 The League 2025-06 (259) | 34 | ||
![]() | Illusion | ![]() | Winner division 4:2 The League 2025-03 (256) | 34 | ||
![]() | Davabum | Winner division 5:1 The League 2025-07 (260) | 34 | |||
![]() | Flingon | Winner division 4:5 The League 2025-01 (254) | 34 | |||
71 | ![]() | Heela | ![]() | Participated League of Nations season 16 (round 1) | 33 | |
72 | ![]() | Noone | ![]() | Dalecarlia | Participated Daily Q 2025-08 | 32 |
![]() | 49ers | ![]() | Gothenburg | Participated Daily Q 2025-08 | 32 | |
![]() | Flygare40 | Participated Daily Q 2025-08 | 32 | |||
![]() | ToddSeals | ![]() | Participated Daily Q 2025-08 | 32 | ||
![]() | Yatz | ![]() | Skåne | Participated The League 2025-08 (261) | 32 | |
![]() | Zegol | ![]() | Winner division 4:5 The League 2025-06 (259) | 32 | ||
![]() | Haze63 | Winner division 3:1 The League 2025-02 (255) | 32 | |||
![]() | HENRIS | Participated Daily Q 2025-08 | 32 | |||
![]() | paulaz | Participated Daily Q 2025-08 | 32 | |||
81 | ![]() | Potkaelgen | Participated Daily Q 2025-08 | 30 | ||
![]() | Lillegutt | ![]() | Fredrikstad | Participated The League 2025-08 (261) | 30 | |
![]() | HaHaharnesk | Participated Daily Q 2025-08 | 30 | |||
84 | Sud | ![]() | Göteborg | Winner division 3:1 The League 2025-05 (258) | 28 | |
![]() | carmen | ![]() | rabat | Winner division 5:4 The League 2025-04 (257) | 28 | |
86 | ![]() | Jetka | ![]() | Winner division 4:4 The League 2025-05 (258) | 26 | |
![]() | LizzyMilla | ![]() | Stockholm | Profile information 2025-08 | 26 | |
![]() | Rogl | ![]() | Winner division 3:3 The League 2025-01 (254) | 26 | ||
89 | ![]() | lottalo | ![]() | Örebro | Profile information 2025-08 | 24 |
![]() | robbelirobban | ![]() | Participated division 1 The League 2025-03 (256) | 24 | ||
![]() | Pistachio | ![]() | Green Forest | Profile information 2025-08 | 24 | |
![]() | Biermann | Winner division 3:3 The League 2025-07 (260) | 24 | |||
93 | ![]() | Reveranders | Winner division 4:6 The League 2025-05 (258) | 22 | ||
![]() | DelTheCase | ![]() | Hull | Participated division 1 The League 2025-07 (260) | 22 | |
![]() | Lennart | ![]() | Participated Daily Q 2025-08 | 22 | ||
![]() | HEXE | Participated Daily Q 2025-08 | 22 | |||
97 | ![]() | Fifa1234 | ![]() | Kangeyam | Participated The League 2025-02 (255) | 21 |
98 | ![]() | nick | ![]() | Umeå | Winner division 4:5 The League 2025-07 (260) | 20 |
![]() | GaryP | Winner division 4:8 The League 2025-06 (259) | 20 | |||
![]() | rockdoc | ![]() | Newcastle Upon Tyne | Winner division 4:6 The League 2025-03 (256) | 20 |
Top 100 - All Time
No | Image | Name | Flag | City | Best merit | Pts |
---|---|---|---|---|---|---|
1 | ![]() | Markontic | ![]() | Belgrade | Quarterfinal Players Cup Summer 2024 | 5329 |
2 | ![]() | elemental | Winner Players Cup Autum 2011 | 4462 | ||
3 | ![]() | asu | ![]() | Tukholma | Winner Players Cup Spring 2010 | 4155 |
4 | ![]() | KMR | ![]() | Bergen | Final Players Cup Summer 2011 | 3766 |
5 | ![]() | juhni | ![]() | 64*N | Semifinal Players Cup Autumn 2023 | 3596 |
6 | ![]() | late | ![]() | Lahti | Semifinal Players Cup Spring 2012 | 3263 |
7 | ![]() | Manne | ![]() | Gothenburg | Winner The League 2017-06 (155) | 3259 |
8 | Alces | ![]() | Leader Head2Head 2019-01 | 3142 | ||
9 | ![]() | Sandsken | ![]() | Alingsås | Final Players Cup Autum 2011 | 2938 |
10 | ![]() | aragulin | ![]() | Helsinki | Winner month Head2Head 2016-09 | 2896 |
11 | ![]() | WolfsEye | ![]() | Molde | Winner month Head2Head 2018-06 | 2856 |
12 | ![]() | panpeter | ![]() | Helsinki | Leader Head2Head 2017-04 | 2774 |
13 | ![]() | MSY | ![]() | Place 2 in The League division 1 2020-09 (197) | 2698 | |
14 | ![]() | siwash | ![]() | Nacka | Semifinal Players Cup Summer 2014 | 2633 |
15 | ![]() | Sianpaeae | ![]() | Vihti | Winner Players Cup Summer 2025 | 2596 |
16 | ![]() | justakid | ![]() | Deception Bay, Queensland | Winner month Head2Head 2016-11 | 2477 |
17 | ![]() | Gunnarfo | ![]() | Orebro | Winner The League 2020-10 (198) | 2369 |
18 | ![]() | ModernLine | ![]() | Turku | Winner Players Cup Summer 2014 | 2363 |
19 | katja | ![]() | Tsarskoye Selo | Semifinal Players Cup Autumn 2009 | 2254 | |
20 | Pielinen | ![]() | Winner month Head2Head 2018-01 | 2246 | ||
21 | ![]() | Pistachio | ![]() | Green Forest | Leader Head2Head 2020-03 | 2057 |
22 | ![]() | anirac | ![]() | Orebro | Final Players Cup Winter 2005/06 | 2011 |
23 | ![]() | rigrik | ![]() | Semifinal Players Cup Autumn 2024 | 1921 | |
24 | ![]() | Dino | ![]() | Bergen | Winner Playoff 2024 | 1856 |
25 | ![]() | Romex | ![]() | Bergen | Winner Players Cup Spring 2024 | 1819 |
26 | meriel | ![]() | Kato Paphos | Winner Players Cup Summer 2010 | 1777 | |
27 | ![]() | tomaz | ![]() | Dalarna | Winner Players Cup Spring 2008 | 1764 |
28 | ![]() | cina | ![]() | Karlstad | Winner The League 2018-10 (172) | 1579 |
29 | ![]() | cella | ![]() | Winner month Head2Head 2017-07 | 1562 | |
30 | ![]() | robbelirobban | ![]() | Final Players Cup Summer 2008 | 1557 | |
31 | ![]() | vasi | ![]() | athens | Semifinal Players Cup Spring 2025 | 1543 |
32 | ![]() | Bertrand | ![]() | Winner division 5:1 The League 2022-05 (219) | 1402 | |
33 | ![]() | Viking | ![]() | Winner month Head2Head 2019-08 | 1371 | |
34 | ![]() | cyric | ![]() | Malmö | Winner division 4:7 The League 2025-06 (259) | 1337 |
35 | ![]() | Lion | ![]() | Malmoe - Sweden | Winner division 4:5 The League 2016-04 (140) | 1321 |
36 | ![]() | loic | ![]() | ATHENS | Semifinal Players Cup Summer 2025 | 1297 |
![]() | WindBlossom | ![]() | CARDIFF | Final Players Cup Spring 2014 | 1297 | |
38 | ![]() | Annso | ![]() | Dalarna | Winner The League 2014-03 (112) | 1265 |
39 | ![]() | Patrikk | ![]() | Uddevalla | Participated division 1 The League 2025-08 (261) | 1169 |
40 | ![]() | tioPepe | ![]() | Hedemora | Participated division 1 The League 2025-03 (256) | 1133 |
41 | ![]() | hey | ![]() | halmstad | Final Players Cup Autumn 2009 | 1121 |
42 | ![]() | amaai | ![]() | Winner division 4:2 The League 2025-06 (259) | 1118 | |
43 | ![]() | Niceman | ![]() | Luxembourg | Winner Players Cup Summer 2006 | 1115 |
44 | ![]() | pedrod | ![]() | 2nd place Head2Head 2022-09 | 1111 | |
45 | ![]() | habobo | ![]() | Quarterfinal Players Cup Summer 2025 | 1095 | |
46 | ![]() | bighitter | ![]() | Winner division 4:6 The League 2025-06 (259) | 1092 | |
47 | ![]() | Noone | ![]() | Dalecarlia | Winner division 5:12 The League 2024-03 (243) | 1082 |
![]() | merchacko | ![]() | Leader Head2Head 2016-10 | 1082 | ||
49 | ![]() | mata71 | ![]() | Tampere | Winner month Head2Head 2019-02 | 1074 |
50 | ![]() | hajlana | ![]() | halmstad | Winner Players Cup Winter 2009 | 1055 |
51 | ![]() | JJKom | ![]() | Turku | 1/8 round Players Cup Spring 2012 | 1048 |
52 | ![]() | LuxMajsan | ![]() | Luxembourg | 1/8 round Players Cup Spring 2009 | 1047 |
53 | ![]() | JimStrom | ![]() | Winner division 3:1 The League 2024-08 (248) | 1045 | |
54 | ![]() | chrisnz74 | ![]() | Christchurch | Quarterfinal Players Cup Summer 2024 | 1030 |
55 | ![]() | jogru | ![]() | Winner month Head2Head 2016-02 | 1025 | |
56 | ![]() | Cantona | ![]() | Final Players Cup Spring 2025 | 1006 | |
57 | ![]() | ToddSeals | ![]() | Winner division 4:2 The League 2024-04 (244) | 1002 | |
58 | ![]() | nil | ![]() | Borlänge | 1/8 round Players Cup Spring 2010 | 974 |
59 | ![]() | Loveses | ![]() | Borlänge | Winner division 5:4 The League 2024-07 (247) | 943 |
60 | ![]() | gangs | ![]() | Midsund | Winner Players Cup Autumn 2010 | 934 |
61 | ![]() | Yatz | ![]() | Skåne | Winner division 5:1 The League 2023-03 (230) | 916 |
62 | ![]() | sci-fi | Winner The League 2024-03 (243) | 900 | ||
63 | monkeymagic | ![]() | Quarterfinal Players Cup 2024 | 892 | ||
64 | ![]() | Katitzi | ![]() | Winner division 5:8 The League 2022-09 (223) | 889 | |
65 | ![]() | Marlboroman | ![]() | London | Winner Players Cup Autumn 2006 | 885 |
66 | ![]() | leffi69 | ![]() | Sola | Semifinal Players Cup Winter 2023 | 840 |
67 | ![]() | Megalodoras | ![]() | Winner Players Cup Spring 2009 | 835 | |
68 | ![]() | Susie | Winner division 4:5 The League 2025-02 (255) | 831 | ||
69 | ![]() | Tojje | Winner division 4:3 The League 2021-04 (205) | 816 | ||
70 | ![]() | philandrews | Winner division 5:6 The League 2023-04 (231) | 804 | ||
71 | ![]() | ankii | ![]() | Winner The League 2022-10 (224) | 803 | |
72 | ![]() | Potkaelgen | Winner division 5:3 The League 2024-10 (251) | 790 | ||
73 | ![]() | erroma | ![]() | Sydney | Winner division 4:2 The League 2022-08 (222) | 789 |
74 | ![]() | ViktorLyhstal | ![]() | Galicia | Winner Duel League 2025-08 | 767 |
75 | ![]() | waterhouse | ![]() | Winner division 5:1 The League 2025-06 (259) | 756 | |
76 | ![]() | Bertilblues | ![]() | Umeå | Quarterfinal Players Cup 2025 | 753 |
77 | ![]() | riehtila | ![]() | Oulu | Winner month Head2Head 2019-01 | 739 |
78 | ![]() | DelTheCase | ![]() | Hull | Participated division 1 The League 2025-07 (260) | 732 |
79 | ![]() | masterluke | ![]() | Antwerp | Semifinal Players Cup Spring 2023 | 731 |
80 | ![]() | annhetty | ![]() | Winner division 5:7 The League 2024-03 (243) | 714 | |
81 | ![]() | Catherine | ![]() | Winner division 5:4 The League 2024-11 (252) | 708 | |
82 | Sud | ![]() | Göteborg | Winner division 3:1 The League 2025-05 (258) | 702 | |
83 | ![]() | TomVidar | ![]() | Winner division 3:3 The League 2021-06 (207) | 699 | |
84 | ![]() | Paddy | ![]() | Gothenburg | Winner division 5:9 The League 2015-05 (128) | 684 |
85 | ![]() | northernlamb | ![]() | Ontario | Winner division 5:2 The League 2020-07 (195) | 682 |
![]() | Rogl | ![]() | Winner division 3:3 The League 2025-01 (254) | 682 | ||
87 | ![]() | sunnyrose | ![]() | Winner division 5:13 The League 2018-09 (171) | 680 | |
88 | ![]() | Gittan45 | ![]() | Örebro län | Winner division 5:3 The League 2015-02 (124) | 679 |
89 | ![]() | fredlar | Winner division 5:2 The League 2025-06 (259) | 674 | ||
90 | ![]() | nick | ![]() | Umeå | Winner division 4:5 The League 2025-07 (260) | 673 |
91 | ![]() | Jula | ![]() | Winner division 3:4 The League 2025-05 (258) | 671 | |
92 | ![]() | Reveranders | 1/8 round Players Cup Summer 2006 | 662 | ||
![]() | mikaelte | ![]() | Semifinal Players Cup Spring 2023 | 662 | ||
94 | ![]() | IvanD | ![]() | Winner division 3:3 The League 2017-09 (158) | 660 | |
95 | ![]() | Jetka | ![]() | Winner division 4:4 The League 2025-05 (258) | 643 | |
96 | ![]() | litenast | ![]() | Winner division 5:16 The League 2020-09 (197) | 630 | |
97 | ![]() | gunde | ![]() | Klippan | Final Players Cup Spring 2008 | 626 |
98 | ![]() | Vessku | ![]() | Kokkola | 1/8 round Players Cup Autumn 2007 | 623 |
99 | ![]() | matza | ![]() | Winner division 5:2 The League 2023-10 (238) | 617 | |
100 | ![]() | SebastianDohmen | ![]() | Participated division 1 The League 2025-01 (254) | 616 |