Hall of Fame
This is a ranking of our members. Emphasis is on participation with extra points for success in our competitions.
Top 100 - This Year
| No | Image | Name | Flag | City | Best merit | Pts |
|---|---|---|---|---|---|---|
| 1 | | Dino | Bergen | Winner The League 2025-09 (263) | 359 | |
| 2 | | Sianpaeae | Vihti | Winner Duel League 2025-10 | 332 | |
| 3 | | Cantona | Winner The League 2025-07 (260) | 328 | ||
| 4 | | asu | Tukholma | Winner Current affairs-Cup 2025-04 | 255 | |
| 5 | | Romex | Bergen | Winner Duel League 2025-07 | 254 | |
| 6 | | chrisnz74 | Christchurch | Winner Entertainment-Cup 2025-03 | 216 | |
| 7 | monkeymagic | Winner Culture-Cup 2025-03 | 211 | |||
| 8 | | leffi69 | Sola | Winner Duel League 2025-05 | 210 | |
| 9 | | vasi | athens | Winner Weekly Race 2025-40 | 198 | |
| 10 | | Fragge | VÄSTERVIK | Participated division 1 The League 2025-10 (264) | 197 | |
| 11 | | AXE10 | Stockholm | Winner division 4:5 The League 2025-09 (263) | 194 | |
| 12 | | rigrik | Winner division 4:1 The League 2025-09 (263) | 191 | ||
| 13 | | JohnJ | Malaga | Participated division 1 The League 2025-09 (263) | 180 | |
| 14 | | loic | ATHENS | Winner Culture-Cup 2025-07 | 179 | |
| 15 | | nantia | ATHENS | Winner Weekly Race 2025-43 | 173 | |
| 16 | | Lainen | Winner Science & Tech.-Cup 2025-09 | 162 | ||
| 17 | | juhni | 64*N | Winner division 4:1 The League 2025-06 (259) | 161 | |
| 18 | | ViktorLyhstal | Galicia | Winner Duel League 2025-08 | 153 | |
| trumper | Winner Duel League 2025-09 | 153 | |||
| 20 | | SirPeter | Winner division 4:5 The League 2025-08 (262) | 148 | ||
| 21 | | justakid | Deception Bay, Queensland | Winner division 4:3 The League 2025-02 (255) | 147 | |
| 22 | | Markontic | Belgrade | Winner division 4:1 The League 2025-03 (256) | 146 | |
| 23 | | Tanu1234 | Participated The League 2025-10 (264) | 144 | ||
| 24 | | Ulfie | Winner division 3:4 The League 2025-08 (262) | 143 | ||
| 25 | | nannachan | Chesterfield | Winner language-Cup 2025-05 | 142 | |
| 26 | | anuthangavel | Kangayam | Participated The League 2025-10 (264) | 139 | |
| 27 | | linkop | Participated division 1 The League 2025-08 (262) | 138 | ||
| 28 | | Egenia | Vallda | Winner division 5:2 The League 2025-09 (263) | 130 | |
| 29 | | Rangarilla | Brighton | Winner division 4:7 The League 2025-09 (263) | 122 | |
| 30 | | habobo | Winner division 3:1 The League 2025-09 (263) | 120 | ||
| Ganu | Kangayam | Participated The League 2025-10 (264) | 120 | ||
| 32 | | HansA | Stockholm | Winner division 3:4 The League 2025-07 (260) | 113 | |
| Ganuthangavel | Kangayam, thirupurdistrict | Participated The League 2025-10 (264) | 113 | ||
| 34 | | amaai | Winner division 3:2 The League 2025-09 (263) | 107 | ||
| 35 | | Patrikk | Uddevalla | Participated division 1 The League 2025-09 (263) | 102 | |
| 36 | | tioPepe | Hedemora | Participated division 1 The League 2025-03 (256) | 101 | |
| 37 | | siwash | Nacka | Place 2 in The League division 1 2025-07 (260) | 100 | |
| 38 | | Gunnarfo | Orebro | Participated division 1 The League 2025-09 (263) | 98 | |
| 39 | | ConTh | Stockholm | Winner Duel League 2025-04 | 97 | |
| 40 | | cina | Karlstad | Winner division 3:4 The League 2025-09 (263) | 95 | |
| 41 | | anirac | Orebro | Winner division 4:4 The League 2025-09 (263) | 93 | |
| 42 | | spolformat | Winner division 4:6 The League 2025-01 (254) | 92 | ||
| 43 | | jojn | Västra Frölunda | Winner division 5:3 The League 2025-08 (262) | 89 | |
| 44 | | cyric | Malmö | Winner division 4:7 The League 2025-06 (259) | 88 | |
| 45 | | Bobrikov | Stockholm | Winner division 4:1 The League 2025-08 (261) | 85 | |
| 46 | | masterluke | Antwerp | Winner division 3:2 The League 2025-08 (262) | 84 | |
| 47 | | Bertilblues | Umeå | Participated division 1 The League 2025-08 (261) | 83 | |
| Obelix | Participated The League 2025-10 (264) | 83 | |||
| 49 | | JimStrom | Winner division 5:4 The League 2025-08 (261) | 77 | ||
| 50 | | Jiniesta | Bergen | Winner division 3:2 The League 2025-07 (260) | 72 | |
| 51 | | Pizza | Playoff Food & Drink-Cup 2025-08 | 71 | ||
| 52 | | riehtila | Oulu | Winner division 4:7 The League 2025-05 (258) | 70 | |
| 53 | | janosh | Participated The League 2025-10 (264) | 67 | ||
| 54 | | Vasa | Kode | Winner division 5:4 The League 2025-01 (254) | 66 | |
| 55 | | Pegasus | burnley | Winner division 5:4 The League 2025-02 (255) | 64 | |
| 56 | | mikaelte | Winner division 5:4 The League 2025-09 (263) | 63 | ||
| Rauski11 | Lahti | Participated The League 2025-10 (264) | 63 | ||
| 58 | | Papyrus | Ghent | Winner division 4:6 The League 2025-07 (260) | 60 | |
| 59 | | Sven_Usling | Winner division 3:4 The League 2025-03 (256) | 57 | ||
| 60 | | Loveses | Borlänge | Winner division 5:1 The League 2025-08 (262) | 55 | |
| 61 | | bighitter | Winner division 4:6 The League 2025-06 (259) | 50 | ||
| 62 | | Jula | Winner division 3:4 The League 2025-05 (258) | 49 | ||
| 63 | | mata71 | Tampere | Winner division 5:1 The League 2025-04 (257) | 47 | |
| Heela | Participated League of Nations season 18 (round 3) | 47 | |||
| 65 | | Illusion | Winner division 4:8 The League 2025-08 (262) | 46 | ||
| 66 | | Myra62 | Ronneby | Winner division 4:8 The League 2025-07 (260) | 44 | |
| ToddSeals | Winner division 4:1 The League 2025-08 (262) | 44 | |||
| waterhouse | Winner division 5:1 The League 2025-06 (259) | 44 | |||
| HaHaharnesk | Winner division 3:1 The League 2025-08 (262) | 44 | |||
| Haze63 | Winner division 3:1 The League 2025-02 (255) | 44 | |||
| HENRIS | Winner division 4:2 The League 2025-08 (262) | 44 | |||
| Davabum | Winner division 5:1 The League 2025-07 (260) | 44 | |||
| 73 | | Yatz | Skåne | Participated Daily Q 2025-10 | 43 | |
| 74 | | Noone | Dalecarlia | Participated The League 2025-10 (264) | 42 | |
| 49ers | Gothenburg | Participated The League 2025-10 (264) | 42 | ||
| Flygare40 | Participated The League 2025-10 (264) | 42 | |||
| PeterTheGreat | Angelholm | Winner division 4:2 The League 2025-08 (261) | 42 | ||
| Lillegutt | Fredrikstad | Participated The League 2025-10 (264) | 42 | ||
| paulaz | Participated The League 2025-10 (264) | 42 | |||
| Flingon | Winner division 4:5 The League 2025-01 (254) | 42 | |||
| 81 | | Gullelej | Winner division 4:3 The League 2025-03 (256) | 40 | ||
| Potkaelgen | Participated The League 2025-10 (264) | 40 | |||
| 83 | | Zegol | Winner division 4:5 The League 2025-06 (259) | 39 | ||
| 84 | | Biermann | Participated division 1 The League 2025-10 (264) | 38 | ||
| 85 | Sud | Göteborg | Winner division 3:1 The League 2025-05 (258) | 37 | ||
| carmen | rabat | Winner division 5:4 The League 2025-04 (257) | 37 | ||
| 87 | | Rogl | Winner division 4:7 The League 2025-08 (262) | 36 | ||
| 88 | | Jetka | Winner division 5:2 The League 2025-08 (262) | 35 | ||
| 89 | | lottalo | Örebro | Profile information 2025-11 | 33 | |
| Pistachio | Green Forest | Profile information 2025-11 | 33 | ||
| 91 | | DelTheCase | Hull | Participated division 1 The League 2025-08 (262) | 32 | |
| robbelirobban | Winner division 3:3 The League 2025-09 (263) | 32 | |||
| Lennart | Participated The League 2025-10 (264) | 32 | |||
| 94 | | jondu003 | Winner division 4:2 The League 2025-09 (263) | 30 | ||
| 95 | | LizzyMilla | Stockholm | Profile information 2025-11 | 29 | |
| 96 | | Reveranders | Winner division 4:6 The League 2025-05 (258) | 28 | ||
| Susie | Winner division 4:6 The League 2025-09 (263) | 28 | |||
| HEXE | Participated Daily Q 2025-10 | 28 | |||
| 99 | | JJKom | Turku | Winner division 4:3 The League 2025-08 (262) | 27 | |
| 100 | | nick | Umeå | Winner division 4:5 The League 2025-07 (260) | 26 |
Top 100 - All Time
| No | Image | Name | Flag | City | Best merit | Pts |
|---|---|---|---|---|---|---|
| 1 | | Markontic | Belgrade | Quarterfinal Players Cup Summer 2024 | 5364 | |
| 2 | | elemental | Winner Players Cup Autum 2011 | 4462 | ||
| 3 | | asu | Tukholma | Winner Players Cup Spring 2010 | 4223 | |
| 4 | | KMR | Bergen | Final Players Cup Summer 2011 | 3769 | |
| 5 | | juhni | 64*N | Semifinal Players Cup Autumn 2023 | 3633 | |
| 6 | | late | Lahti | Semifinal Players Cup Spring 2012 | 3266 | |
| 7 | | Manne | Gothenburg | Winner The League 2017-06 (155) | 3259 | |
| 8 | Alces | Leader Head2Head 2019-01 | 3142 | |||
| 9 | | Sandsken | Alingsås | Final Players Cup Autum 2011 | 2938 | |
| 10 | | aragulin | Helsinki | Winner month Head2Head 2016-09 | 2899 | |
| 11 | | WolfsEye | Molde | Winner month Head2Head 2018-06 | 2859 | |
| 12 | | panpeter | Helsinki | Leader Head2Head 2017-04 | 2777 | |
| 13 | | MSY | Place 2 in The League division 1 2020-09 (197) | 2698 | ||
| 14 | | Sianpaeae | Vihti | Winner Players Cup Summer 2025 | 2685 | |
| 15 | | siwash | Nacka | Semifinal Players Cup Summer 2014 | 2657 | |
| 16 | | justakid | Deception Bay, Queensland | Winner month Head2Head 2016-11 | 2512 | |
| 17 | | Gunnarfo | Orebro | Winner The League 2020-10 (198) | 2395 | |
| 18 | | ModernLine | Turku | Winner Players Cup Summer 2014 | 2366 | |
| 19 | katja | Tsarskoye Selo | Semifinal Players Cup Autumn 2009 | 2257 | ||
| 20 | Pielinen | Winner month Head2Head 2018-01 | 2246 | |||
| 21 | | Pistachio | Green Forest | Leader Head2Head 2020-03 | 2066 | |
| 22 | | anirac | Orebro | Final Players Cup Winter 2005/06 | 2035 | |
| 23 | | rigrik | Semifinal Players Cup Autumn 2024 | 1978 | ||
| 24 | | Dino | Bergen | Winner Playoff 2024 | 1950 | |
| 25 | | Romex | Bergen | Winner Players Cup Spring 2024 | 1885 | |
| 26 | meriel | Kato Paphos | Winner Players Cup Summer 2010 | 1777 | ||
| 27 | | tomaz | Dalarna | Winner Players Cup Spring 2008 | 1764 | |
| 28 | | cina | Karlstad | Winner The League 2018-10 (172) | 1605 | |
| 29 | | vasi | athens | Semifinal Players Cup Spring 2025 | 1601 | |
| 30 | | robbelirobban | Final Players Cup Summer 2008 | 1565 | ||
| 31 | | cella | Winner month Head2Head 2017-07 | 1562 | ||
| 32 | | Bertrand | Winner division 5:1 The League 2022-05 (219) | 1402 | ||
| 33 | | Viking | Winner month Head2Head 2019-08 | 1371 | ||
| 34 | | cyric | Malmö | Winner division 4:7 The League 2025-06 (259) | 1361 | |
| 35 | | loic | ATHENS | Semifinal Players Cup Summer 2025 | 1353 | |
| 36 | | Lion | Malmoe - Sweden | Winner division 4:5 The League 2016-04 (140) | 1324 | |
| 37 | | WindBlossom | CARDIFF | Final Players Cup Spring 2014 | 1300 | |
| 38 | | Annso | Dalarna | Winner The League 2014-03 (112) | 1265 | |
| 39 | | Patrikk | Uddevalla | Participated division 1 The League 2025-09 (263) | 1194 | |
| 40 | | tioPepe | Hedemora | Participated division 1 The League 2025-03 (256) | 1158 | |
| 41 | | amaai | Winner division 3:2 The League 2025-09 (263) | 1145 | ||
| 42 | | habobo | Quarterfinal Players Cup Summer 2025 | 1128 | ||
| 43 | | hey | halmstad | Final Players Cup Autumn 2009 | 1121 | |
| 44 | | Niceman | Luxembourg | Winner Players Cup Summer 2006 | 1115 | |
| 45 | | pedrod | 2nd place Head2Head 2022-09 | 1111 | ||
| 46 | | bighitter | Winner division 4:6 The League 2025-06 (259) | 1102 | ||
| 47 | | Noone | Dalecarlia | Winner division 5:12 The League 2024-03 (243) | 1092 | |
| 48 | | chrisnz74 | Christchurch | Quarterfinal Players Cup Summer 2024 | 1088 | |
| Cantona | Final Players Cup Spring 2025 | 1088 | |||
| 50 | | mata71 | Tampere | Winner month Head2Head 2019-02 | 1084 | |
| 51 | | merchacko | Leader Head2Head 2016-10 | 1082 | ||
| 52 | | JimStrom | Winner division 5:4 The League 2025-08 (261) | 1067 | ||
| 53 | | JJKom | Turku | 1/8 round Players Cup Spring 2012 | 1057 | |
| 54 | | hajlana | halmstad | Winner Players Cup Winter 2009 | 1055 | |
| 55 | | LuxMajsan | Luxembourg | 1/8 round Players Cup Spring 2009 | 1049 | |
| 56 | | jogru | Winner month Head2Head 2016-02 | 1025 | ||
| 57 | | ToddSeals | Winner division 4:1 The League 2025-08 (262) | 1014 | ||
| 58 | | nil | Borlänge | 1/8 round Players Cup Spring 2010 | 974 | |
| 59 | | Loveses | Borlänge | Winner division 5:1 The League 2025-08 (262) | 958 | |
| 60 | monkeymagic | Quarterfinal Players Cup Autumn 2025 | 945 | |||
| 61 | | gangs | Midsund | Winner Players Cup Autumn 2010 | 934 | |
| 62 | | Yatz | Skåne | Winner division 5:1 The League 2023-03 (230) | 927 | |
| 63 | | sci-fi | Winner The League 2024-03 (243) | 908 | ||
| 64 | | leffi69 | Sola | Semifinal Players Cup Winter 2023 | 892 | |
| 65 | | Katitzi | Winner division 5:8 The League 2022-09 (223) | 889 | ||
| 66 | | Marlboroman | London | Winner Players Cup Autumn 2006 | 888 | |
| 67 | | Susie | Winner division 4:6 The League 2025-09 (263) | 841 | ||
| 68 | | Megalodoras | Winner Players Cup Spring 2009 | 835 | ||
| 69 | | Tojje | Winner division 4:3 The League 2021-04 (205) | 816 | ||
| 70 | | ViktorLyhstal | Galicia | Winner Duel League 2025-08 | 808 | |
| 71 | | philandrews | Winner division 5:6 The League 2023-04 (231) | 804 | ||
| 72 | | ankii | Winner The League 2022-10 (224) | 803 | ||
| 73 | | Potkaelgen | Winner division 5:3 The League 2024-10 (251) | 800 | ||
| 74 | | erroma | Sydney | Winner division 4:2 The League 2022-08 (222) | 789 | |
| 75 | | Bertilblues | Umeå | Quarterfinal Players Cup 2025 | 771 | |
| 76 | | waterhouse | Winner division 5:1 The League 2025-06 (259) | 766 | ||
| 77 | | riehtila | Oulu | Winner month Head2Head 2019-01 | 757 | |
| 78 | | masterluke | Antwerp | Semifinal Players Cup Spring 2023 | 754 | |
| 79 | | DelTheCase | Hull | Participated division 1 The League 2025-08 (262) | 742 | |
| 80 | | annhetty | Winner division 5:7 The League 2024-03 (243) | 720 | ||
| 81 | | Catherine | Winner division 5:4 The League 2024-11 (252) | 714 | ||
| 82 | Sud | Göteborg | Winner division 3:1 The League 2025-05 (258) | 711 | ||
| 83 | | TomVidar | Winner division 3:3 The League 2021-06 (207) | 699 | ||
| 84 | | Rogl | Winner division 4:7 The League 2025-08 (262) | 692 | ||
| 85 | | Paddy | Gothenburg | Winner division 5:9 The League 2015-05 (128) | 688 | |
| 86 | | northernlamb | Ontario | Winner division 5:2 The League 2020-07 (195) | 682 | |
| 87 | | Jula | Winner division 3:4 The League 2025-05 (258) | 681 | ||
| 88 | | sunnyrose | Winner division 5:13 The League 2018-09 (171) | 680 | ||
| fredlar | Winner division 5:2 The League 2025-06 (259) | 680 | |||
| 90 | | nick | Umeå | Winner division 4:5 The League 2025-07 (260) | 679 | |
| Gittan45 | Örebro län | Winner division 5:3 The League 2015-02 (124) | 679 | ||
| 92 | | mikaelte | Semifinal Players Cup Spring 2023 | 677 | ||
| 93 | | Reveranders | 1/8 round Players Cup Summer 2006 | 668 | ||
| 94 | | IvanD | Winner division 3:3 The League 2017-09 (158) | 660 | ||
| 95 | | Jetka | Winner division 5:2 The League 2025-08 (262) | 652 | ||
| 96 | | Rangarilla | Brighton | Winner division 4:7 The League 2025-09 (263) | 636 | |
| 97 | | litenast | Winner division 5:16 The League 2020-09 (197) | 630 | ||
| 98 | | gunde | Klippan | Final Players Cup Spring 2008 | 626 | |
| 99 | | Vessku | Kokkola | 1/8 round Players Cup Autumn 2007 | 625 | |
| nantia | ATHENS | Quarterfinal Players Cup Spring 2025 | 625 |