justakid
|
|
Participates in:
Daily Q: 25 correct answers (of 28)
The League: Division 4:8
Merits
Merits (2523 points)
10 greatest merits
| Competition | Info |
|---|---|
| Winner month Head2Head 2016-11 | 4 points |
| 3rd place month Head2Head 2006-05 | 2 points |
| Participated DailyQ 2006-06 | 2 points |
| Passed the group round Players Cup Summer 2006 | 2 points |
| Winner division 4:3 The League 2025-02 (255) | 2 points |
| Participated DailyQ 2006-09 | 2 points |
| Participated DailyQ 2006-05 | 2 points |
| Participated Players Cup Summer 2006 | 2 points |
| Participated DailyQ 2006-08 | 2 points |
| Participated Players Cup Autumn 2006 | 2 points |
All merits
Merits last 90 days
Merits this year
Subjects written by justakid (13)
| Subject | No | |||
|---|---|---|---|---|
| Australia | 21 | 4 | 4 | 4 |
| English Grammar | 25 | 4 | 3 | 2 |
| Alternative Names | 23 | 4 | 3 | 3 |
| Phobias | 30 | 4 | 3 | 3 |
| '...ist' words | 30 | 4 | 5 | 2 |
| English Homophones | 27 | 4 | 3 | 4 |
| Our Speech Mechanism | 28 | 4 | 3 | 3 |
| More Spelling | 30 | 3 | 3 | 2 |
| The Jetsons | 30 | 4 | 3 | 4 |
| Latin Phrases | 40 | 4 | 4 | 2 |
| Light | 39 | 4 | 4 | 2 |
| Landform Features | 30 | 3 | 3 | 4 |
| Collective Nouns | 53 | 3 | 4 | 4 |
Grades set by justakid (156)
Number of grades 150, Average Grade 4
Count per Grade: 5=27, 4=97, 3=26, 2=0, 1=0