Ranking
Every member automatically collects rankingpoints. Points are divided into groups.
Ranking started to accumulate at the end of 2023.
Levels/groups
| Level | Name | Points | Players |
|---|---|---|---|
![]() | unranked | 0 | 0 |
![]() | Bronze | 5 | 5 |
![]() | Bronze (1 star) | 10 | 5 |
![]() | Bronze (2 stars) | 20 | 9 |
![]() | Bronze (3 stars) | 35 | 7 |
![]() | Silver | 50 | 31 |
![]() | Silver (1 star) | 100 | 62 |
![]() | Silver (2 stars) | 200 | 22 |
![]() | Silver (3 stars) | 350 | 4 |
![]() | Gold | 500 | 11 |
![]() | Gold (1 star) | 1000 | 0 |
![]() | Gold (2 stars) | 2000 | 1 |
![]() | Gold (3 stars) | 3500 | 0 |
![]() | Master | 5000 | 0 |
![]() | Grandmaster | 10000 | 0 |
Points
The players get a ranking based on matches in the following games:
- All our official leagues/cups (The League, Players Cup, Category Cups etc)
- All open private leagues with a general mix of questions.
- A win gives 3 points against an opponent in a higher group, 2 points against a member in the same group and 1 point if the opponent is in a lower group.
- A draw gives 2 points against an opponent in a higher group, 1 point against a member in the same group and 0 points if the opponent is in a lower group.
- A loss always gives -1 with one exception: a loss against a Grandmaster gives 0 points if you are gold or lower.
A 10% cut is done if you are inactive for a full month.
Toplist
| Pl. | Name | Flag | Points |
|---|---|---|---|
| 1 | Sianpaeae | 2541 | |
| 2 | Dino | 961 | |
| 3 | Cantona | 841 | |
| 4 | trumper | 688 | |
| 5 | asu | 585 | |
| 6 | Romex | 546 | |
| 7 | JohnJ | 536 | |
| 8 | monkeymagic | 531 | |
| 9 | AXE10 | 514 | |
| 10 | leffi69 | 507 | |
| 11 | rigrik | 505 | |
| 12 | chrisnz74 | 504 | |
| 13 | Lainen | 475 | |
| 14 | ViktorLyhstal | 432 | |
| 15 | SirPeter | 405 | |
| 16 | Zira | 397 | |
| 17 | linkop | 345 | |
| 18 | Ulfie | 335 | |
| 19 | vasi | 323 | |
| 20 | amaai | 297 | |
| 21 | siwash | 267 | |
| 22 | Bobrikov | 264 | |
| 23 | Bertilblues | 251 | |
| 24 | ConTh | 250 | |
| 25 | masterluke | 249 | |
| 26 | riehtila | 234 | |
| 27 | robbelirobban | 225 | |
| 28 | Larsbok | 223 | |
| 29 | habobo | 220 | |
| 30 | justakid | 217 | |
| 31 | nannachan | 216 | |
| HansA | 216 | ||
| 33 | loic | 214 | |
| 34 | Pistachio | 212 | |
| 35 | nantia | 211 | |
| 36 | tioPepe | 206 | |
| 37 | Zegol | 204 | |
| 38 | Fragge | 201 | |
| 39 | Reveranders | 198 | |
| 40 | jondu003 | 195 | |
| 41 | ToddSeals | 189 | |
| 42 | hemma | 188 | |
| 43 | JJKom | 187 | |
| 44 | Patrikk | 183 | |
| SebastianDohmen | 183 | ||
| 46 | Rogl | 179 | |
| HaHaharnesk | 179 | ||
| 48 | cina | 177 | |
| 49 | juhni | 176 | |
| 50 | sci-fi | 175 | |
| Abchaar | 175 | ||
| 52 | Biermann | 174 | |
| 53 | spolformat | 171 | |
| 54 | Obelix | 168 | |
| 55 | anirac | 166 | |
| 49ers | 166 | ||
| 57 | Toffelius | 165 | |
| 58 | Gunnarfo | 162 | |
| 59 | Jula | 160 | |
| Illusion | 160 | ||
| Jiniesta | 160 | ||
| 62 | DelTheCase | 159 | |
| 63 | bighitter | 158 | |
| Rangarilla | 158 | ||
| 65 | rockdoc | 151 | |
| Souss | 151 | ||
| cyric | 151 | ||
| 68 | pjgh | 149 | |
| 69 | fyrst | 147 | |
| 70 | KAtarina | 145 | |
| 71 | Susie | 144 | |
| 72 | fredlar | 142 | |
| 73 | lottalo | 140 | |
| 74 | nick | 137 | |
| 75 | GaryP | 136 | |
| 76 | Oeystein | 134 | |
| 77 | mikaelte | 132 | |
| 78 | sjackalen | 131 | |
| 79 | Deborah | 129 | |
| 80 | Papyrus | 127 | |
| 81 | janosh | 126 | |
| 82 | jojn | 125 | |
| 83 | franym | 122 | |
| 84 | Jetka | 121 | |
| 85 | svensken | 120 | |
| 86 | Catherine | 119 | |
| 87 | Faidros | 117 | |
| 88 | Sven_Usling | 116 | |
| 89 | Jindar | 114 | |
| 90 | Bestbear | 111 | |
| Sruoypu | 111 | ||
| 92 | zorbis | 110 | |
| Haze63 | 110 | ||
| 94 | Flingon | 106 | |
| 95 | eldarh | 104 | |
| fnym | 104 | ||
| 97 | Pegasus | 102 | |
| 98 | mata71 | 101 | |
| Rauski11 | 101 | ||
| 100 | Egenia | 100 | |
| 101 | waterhouse | 99 | |
| PostMannen | 99 | ||
| 103 | ThoHan | 98 | |
| 104 | ibm | 94 | |
| 105 | Megalodoras | 90 | |
| 106 | Flygare40 | 86 | |
| mstaubo | 86 | ||
| 108 | Suniken | 84 | |
| 109 | Mangelgris | 83 | |
| 110 | JimStrom | 82 | |
| 111 | jdunmore | 78 | |
| 112 | Noone | 74 | |
| 113 | Noref99 | 73 | |
| 114 | annhetty | 71 | |
| Potkaelgen | 71 | ||
| 116 | TJ | 70 | |
| jurpo | 70 | ||
| 118 | Zero11 | 69 | |
| 119 | LjH | 66 | |
| Loveses | 66 | ||
| 121 | Arnin | 64 | |
| 122 | CharlieSlim | 62 | |
| 123 | sunny | 60 | |
| 124 | paulaz | 59 | |
| 125 | indiana | 58 | |
| 126 | Aremark68 | 53 | |
| 127 | Myra62 | 52 | |
| Tanu1 | 52 | ||
| 129 | Davabum | 51 | |
| 130 | matza | 50 | |
| Tanu1234 | 50 | ||
| 132 | Ganu | 49 | |
| HENRIS | 49 | ||
| 134 | Markontic | 46 | |
| Ganuthangavel | 46 | ||
| 136 | anuthangavel | 42 | |
| 137 | Kranen | 38 | |
| 138 | Nackatjejen | 36 | |
| 139 | carmen | 34 | |
| Tanu333 | 34 | ||
| 141 | Lennart | 33 | |
| Knegoff | 33 | ||
| 143 | Thanu1 | 30 | |
| 144 | Yatz | 26 | |
| Shoby | 26 | ||
| 146 | dassie | 23 | |
| 147 | Anug | 20 | |
| 148 | Beers | 16 | |
| Esben | 16 | ||
| Lillegutt | 16 | ||
| 151 | Heela | 12 | |
| 152 | Sud | 10 | |
| 153 | SofieO | 9 | |
| 154 | Gullelej | 6 | |
| Pizza | 6 | ||
| Tanu111 | 6 | ||
| 157 | whitx100 | 5 |














