Ranking
Every member automatically collects rankingpoints. Points are divided into groups.
Ranking started to accumulate at the end of 2023.
Levels/groups
Level | Name | Points | Players |
---|---|---|---|
![]() | unranked | 0 | 8 |
![]() | Bronze | 5 | 5 |
![]() | Bronze (1 star) | 10 | 13 |
![]() | Bronze (2 stars) | 20 | 12 |
![]() | Bronze (3 stars) | 35 | 16 |
![]() | Silver | 50 | 82 |
![]() | Silver (1 star) | 100 | 11 |
![]() | Silver (2 stars) | 200 | 5 |
![]() | Silver (3 stars) | 350 | 0 |
![]() | Gold | 500 | 1 |
![]() | Gold (1 star) | 1000 | 0 |
![]() | Gold (2 stars) | 2000 | 0 |
![]() | Gold (3 stars) | 3500 | 0 |
![]() | Master | 5000 | 0 |
![]() | Grandmaster | 10000 | 0 |
Points
The players get a ranking based on matches in the following games:
- All our official leagues/cups (The League, Players Cup, Category Cups etc)
- All open private leagues with a general mix of questions.
- A win gives 3 points against an opponent in a higher group, 2 points against a member in the same group and 1 point if the opponent is in a lower group.
- A draw gives 2 points against an opponent in a higher group, 1 point against a member in the same group and 0 points if the opponent is in a lower group.
- A loss always gives -1 with one exception: a loss against a Grandmaster gives 0 points if you are gold or lower.
A 10% cut is done if you are inactive for a full month.