ConTh
I am one of the creators of quiz4fun. com.
Hope U like it... :)
Hope U like it... :)
Sysadmin
|
|
Participates in:
Players Cup: Group 3
Merits
Merits (517 points)
10 greatest merits
| Competition | Info |
|---|---|
| Semifinal Players Cup Summer 2023 | 8 points |
| Semifinal Players Cup Winter 2009 | 8 points |
| Semifinal Players Cup Spring 2013 | 8 points |
| Quarterfinal Players Cup Autumn 2024 | 6 points |
| Winner Duel League 2025-04 | 4 points |
| 1/8 round Players Cup Spring 2006 | 4 points |
| Winner QuizMaster 2007-02-13 | 3 points |
| Winner division 5:6 The League 2024-02 (242) | 2 points |
| Participated Players Cup Autumn 2023 | 2 points |
| Participated Players Cup Autumn 2008 | 2 points |
All merits
Merits last 90 days
Merits this year
Subjects written by ConTh (32)
| Subject | No | |||
|---|---|---|---|---|
| Swedish | 10 | 3 | 4 | 1 |
| Diamonds | 10 | 4 | 3 | 3 |
| Lord of the Rings | 43 | 4 | 4 | 4 |
| Chess | 13 | 4 | 3 | 4 |
| NHL Stars | 10 | 4 | 3 | 4 |
| Flags | 20 | 4 | 4 | 2 |
| Spelling | 10 | 4 | 4 | 2 |
| F1 | 12 | 4 | 4 | 3 |
| Famous Last Words | 10 | 3 | 3 | 4 |
| Birds | 10 | 4 | 3 | 3 |
| Comic strips | 10 | 4 | 3 | 4 |
| Currency | 11 | 4 | 3 | 2 |
| David Bowie | 22 | 4 | 4 | 4 |
| Beer | 17 | 3 | 4 | 2 |
| Colours | 10 | 3 | 4 | 3 |
| Johnny Depp | 11 | 4 | 4 | 3 |
| Chile | 11 | 4 | 4 | 3 |
| Freedom | 10 | 3 | 3 | 3 |
| Russian Authors | 10 | 4 | 4 | 4 |
| Vampires of Anne Rice | 11 | 4 | 4 | 4 |
| Liquor | 10 | 4 | 3 | 2 |
| EU | 11 | 4 | 3 | 4 |
| Italian Food | 9 | 4 | 4 | 3 |
| South Africa | 14 | 3 | 4 | 3 |
| Scotland | 14 | 4 | 4 | 3 |
| Monsters | 10 | 4 | 4 | 3 |
| Famous Norwegians | 14 | 4 | 4 | 3 |
| Wine | 10 | 4 | 3 | 2 |
| Penélope Cruz | 10 | 3 | 0 | 4 |
| In the News 2024 | 32 | 3 | 0 | 3 |
| Premier League 2024/25 | 10 | 3 | 3 | 4 |
Grades set by ConTh (257)
Number of grades 251, Average Grade 3.8
Count per Grade: 5=47, 4=125, 3=70, 2=9, 1=0