Members
Look at all the people... :)
ConTh
I am one of the creators of quiz4fun. com.
Hope U like it... =)
Hope U like it... =)
![]() |
|
Participates in:
Players Cup: Group 4
Merits
Merits (281 points)
Show 10 greatest merits
Competition | Info |
---|---|
Semifinal Players Cup Summer 2023 | 8 points |
Semifinal Players Cup Winter 2009 | 8 points |
Semifinal Players Cup Spring 2013 | 8 points |
1/8 round Players Cup Spring 2006 | 4 points |
Winner QuizMaster 2007-02-13 | 3 points |
Participated Players Cup Autumn 2007 | 2 points |
Participated Players Cup Autumn 2006 | 2 points |
Participated Players Cup Spring 2008 | 2 points |
Winner division 4:3 The League 2008-10 (42) | 2 points |
Participated Players Cup Spring 2007 | 2 points |
Show all merits
Merits last 90 days
Merits this year
Subjects written by ConTh (29)
Subject | No | |||
---|---|---|---|---|
Swedish | 10 | 3 | 4 | 2 |
Diamonds | 7 | 4 | 3 | 3 |
Lord of the Rings | 43 | 3 | 4 | 3 |
Chess | 13 | 4 | 3 | 3 |
NHL Stars | 10 | 3 | 3 | 3 |
Flags | 20 | 4 | 4 | 3 |
Spelling | 10 | 4 | 4 | 3 |
F1 | 12 | 3 | 4 | 3 |
Famous Last Words | 10 | 3 | 3 | 3 |
Birds | 10 | 4 | 4 | 3 |
Comic strips | 10 | 4 | 3 | 4 |
Currency | 11 | 4 | 3 | 2 |
David Bowie | 20 | 3 | 4 | 3 |
Beer | 17 | 3 | 3 | 3 |
Colours | 10 | 3 | 4 | 3 |
Johnny Depp | 10 | 4 | 4 | 3 |
Chile | 11 | 4 | 4 | 3 |
Freedom | 10 | 4 | 3 | 3 |
Russian Authors | 10 | 3 | 4 | 3 |
Vampires of Anne Rice | 11 | 4 | 4 | 3 |
Liquor | 10 | 3 | 3 | 2 |
EU | 11 | 3 | 4 | 3 |
Italian Food | 10 | 3 | 4 | 3 |
South Africa | 11 | 3 | 4 | 3 |
Scotland | 14 | 4 | 4 | 3 |
Monsters | 10 | 3 | 4 | 3 |
Famous Norwegians | 13 | 3 | 4 | 3 |
Wine | 10 | 4 | 3 | 3 |
Grades set by ConTh (113)
Number of grades 107, Average Grade 3.9
Number per Grade: 5=27, 4=48, 3=31, 2=1, 1=0