ConTh
I am one of the creators of quiz4fun. com.
Hope U like it... :)
Hope U like it... :)
Sysadmin
|
|
Participates in:
Players Cup: Group 3
Merits
Merits (31 points)
Merits last 90 days
| Competition | Info |
|---|---|
| Winner Weekly Race 2026-02 | 2 points |
| Passed the group round Players Cup Autumn 2025 | 2 points |
| Passed the group round Players Cup 2026 | 2 points |
| Participated Players Cup 2026 | 2 points |
| Participated Weekly Race 2026-01 | 1 points |
| Participated Weekly Race 2025-47 | 1 points |
| Participated Weekly Race 2025-48 | 1 points |
| Participated Weekly Race 2025-49 | 1 points |
| Participated Weekly Race 2025-50 | 1 points |
| Participated Weekly Race 2026-04 | 1 points |
| Participated Weekly Race 2026-03 | 1 points |
| Participated Weekly Race 2026-02 | 1 points |
| Participated Weekly Race 2025-51 | 1 points |
| Participated Weekly Race 2025-52 | 1 points |
| Participated Weekly Race 2025-46 | 1 points |
| Participated Weekly Race 2025-45 | 1 points |
| Participated Current affairs-Cup 2025-12 | 1 points |
| Playoff History-Cup 2025-10 | 1 points |
| Playoff Sports-Cup 2025-10 | 1 points |
| Participated Around the World-Cup 2025-11 | 1 points |
| Grade set 2025-12 | 1 points |
| Grade set 2026-01 | 1 points |
| Profile information 2025-12 | 1 points |
| Profile information 2026-01 | 1 points |
| Profile information 2026-02 | 1 points |
| Participated language-Cup 2026-01 | 1 points |
| Participated Weekly Race 2026-05 | 1 points |
All merits
Merits last 90 days
Merits this year
Subjects written by ConTh (32)
| Subject | No | |||
|---|---|---|---|---|
| Swedish | 10 | 4 | 4 | 1 |
| Diamonds | 10 | 3 | 3 | 3 |
| Lord of the Rings | 43 | 4 | 4 | 4 |
| Chess | 13 | 4 | 3 | 4 |
| NHL Stars | 10 | 3 | 3 | 4 |
| Flags | 20 | 4 | 4 | 2 |
| Spelling | 10 | 4 | 4 | 2 |
| F1 | 12 | 4 | 4 | 3 |
| Famous Last Words | 10 | 3 | 3 | 4 |
| Birds | 10 | 4 | 4 | 3 |
| Comic strips | 10 | 4 | 3 | 4 |
| Currency | 11 | 4 | 3 | 2 |
| David Bowie | 22 | 4 | 4 | 4 |
| Beer | 17 | 4 | 4 | 2 |
| Colours | 10 | 4 | 4 | 3 |
| Johnny Depp | 11 | 3 | 4 | 3 |
| Chile | 11 | 4 | 4 | 3 |
| Freedom | 10 | 4 | 3 | 3 |
| Russian Authors | 10 | 4 | 4 | 4 |
| Vampires of Anne Rice | 11 | 3 | 4 | 4 |
| Liquor | 10 | 3 | 3 | 2 |
| EU | 11 | 4 | 3 | 4 |
| Italian Food | 9 | 4 | 4 | 3 |
| South Africa | 14 | 3 | 4 | 3 |
| Scotland | 14 | 4 | 4 | 3 |
| Monsters | 10 | 4 | 4 | 3 |
| Famous Norwegians | 14 | 4 | 4 | 3 |
| Wine | 10 | 4 | 3 | 2 |
| Penélope Cruz | 10 | 3 | 0 | 5 |
| In the News 2024 | 32 | 3 | 0 | 3 |
| Premier League 2024/25 | 10 | 3 | 3 | 4 |
Grades set by ConTh (276)
Number of grades 269, Average Grade 3.8
Count per Grade: 5=48, 4=136, 3=74, 2=11, 1=0