ConTh
I am one of the creators of quiz4fun. com.
Hope U like it... :)
Hope U like it... :)
Sysadmin
|
Participates in:
Players Cup: Group 5
Merits
Merits (413 points)
10 greatest merits
Competition | Info |
---|---|
Semifinal Players Cup Summer 2023 | 8 points |
Semifinal Players Cup Winter 2009 | 8 points |
Semifinal Players Cup Spring 2013 | 8 points |
Quarterfinal Players Cup Autumn 2024 | 6 points |
1/8 round Players Cup Spring 2006 | 4 points |
Winner QuizMaster 2007-02-13 | 3 points |
Participated Players Cup Autumn 2006 | 2 points |
Winner division 5:6 The League 2024-02 (242) | 2 points |
Participated Players Cup Spring 2006 | 2 points |
Participated Players Cup Autumn 2024 | 2 points |
All merits
Merits last 90 days
Merits this year
Subjects written by ConTh (31)
Subject | No | |||
---|---|---|---|---|
Swedish | 10 | 4 | 4 | 2 |
Diamonds | 7 | 3 | 3 | 3 |
Lord of the Rings | 43 | 4 | 4 | 3 |
Chess | 13 | 5 | 3 | 3 |
NHL Stars | 10 | 4 | 3 | 3 |
Flags | 20 | 4 | 4 | 3 |
Spelling | 10 | 4 | 4 | 3 |
F1 | 12 | 4 | 4 | 3 |
Famous Last Words | 10 | 3 | 3 | 3 |
Birds | 10 | 4 | 4 | 3 |
Comic strips | 10 | 4 | 3 | 4 |
Currency | 11 | 4 | 3 | 2 |
David Bowie | 20 | 3 | 4 | 3 |
Beer | 17 | 4 | 4 | 3 |
Colours | 10 | 3 | 4 | 3 |
Johnny Depp | 11 | 4 | 4 | 3 |
Chile | 11 | 4 | 4 | 3 |
Freedom | 10 | 4 | 3 | 3 |
Russian Authors | 10 | 4 | 4 | 3 |
Vampires of Anne Rice | 11 | 4 | 4 | 3 |
Liquor | 10 | 4 | 3 | 2 |
EU | 11 | 4 | 3 | 3 |
Italian Food | 9 | 3 | 4 | 3 |
South Africa | 11 | 3 | 4 | 3 |
Scotland | 14 | 3 | 4 | 3 |
Monsters | 10 | 4 | 4 | 3 |
Famous Norwegians | 14 | 4 | 4 | 3 |
Wine | 10 | 4 | 3 | 3 |
Penélope Cruz | 10 | 3 | 0 | 4 |
In the News 2024 | 32 | 3 | 0 | 3 |
Grades set by ConTh (176)
Number of grades 170, Average Grade 3.9
Count per Grade: 5=38, 4=83, 3=46, 2=3, 1=0