Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
Score
| Pl. | Name | Flag | Score |
|---|---|---|---|
| 1 | Cantona | 471 | |
| 2 | monkeymagic | 438 | |
| 3 | Ulfie | 363 | |
| 4 | vasi | 361 | |
| 5 | ViktorLyhstal | 349 | |
| 6 | Fragge | 345 | |
| 7 | asu | 335 | |
| 8 | ConTh | 322 | |
| 9 | nannachan | 321 | |
| 10 | nantia | 292 | |
| 11 | Dino | 277 | |
| 12 | loic | 277 | |
| 13 | AXE10 | 269 | |
| 14 | Tanu1 | 261 | |
| 15 | rigrik | 259 | |
| 16 | Romex | 249 | |
| 17 | Ganuthangavel | 227 | |
| 18 | Tanu333 | 184 | |
| 19 | Ganu | 181 | |
| 20 | Rangarilla | 163 | |
| 21 | Thanu1 | 150 | |
| 22 | leffi69 | 147 | |
| 23 | juhni | 143 | |
| 24 | Tanu1234 | 133 | |
| 25 | Shoby | 87 | |
| 26 | Anug | 67 | |
| 27 | Tanu111 | 55 | |
| 28 | anuthangavel | 54 | |
| 29 | Markontic | 35 | |
| 30 | Zira | 12 |
WR-World Record, NR-Nation Record, PB-Personal Best
Score previous week
Show history
Show records
Show Top PB
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.