Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
Score
Pl. | Name | Flag | Score |
---|---|---|---|
1 | asu | ![]() | 439 |
2 | justakid | ![]() | 367 NR |
3 | leffi69 | ![]() | 335 |
4 | Rangarilla | ![]() | 317 |
5 | Cantona | ![]() | 300 |
6 | nannachan | ![]() | 288 |
7 | Dino | ![]() | 236 |
8 | Fragge | ![]() | 235 |
9 | vasi | ![]() | 234 |
10 | ConTh | ![]() | 226 |
11 | AXE10 | ![]() | 221 |
12 | monkeymagic | ![]() | 216 |
13 | loic | ![]() | 213 |
14 | ViktorLyhstal | ![]() | 161 |
15 | Ganuthangavel | ![]() | 141 |
16 | rigrik | ![]() | 129 |
17 | anuthangavel | ![]() | 94 |
18 | Tanu1234 | ![]() | 65 |
19 | nantia | ![]() | 0 |
20 | Ganu | ![]() | 0 |
WR-World Record, NR-Nation Record, PB-Personal Best
Score previous week
Show history
Show records
Show Top PB
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.