Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
Records
WR (World Record)
Norway | Dino | 509 |
NR (National Records)
Country | Name | NR | |
---|---|---|---|
Australia | justakid | 363 | |
Belgium | Papyrus | 211 | |
Germany | Pizza | 374 | |
Denmark | Heela | 389 | |
Spain | JohnJ | 454 | |
Finland | Sianpaeae | 490 | |
United Kingdom | monkeymagic | 470 | |
Greece | vasi | 451 | |
India | Fifa1234 | 345 | |
Lithuania | rigrik | 464 | |
Norway | Dino | 509 | |
New Zealand | chrisnz74 | 446 | |
Pakistan | Nobara07 | 213 | |
Serbia | Markontic | 377 | |
Sweden | AXE10 | 460 | |
Uganda | Rion | 3 |
Back
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.