Weekly Race
Answer randomly selected questions. Points are given for correct answers, time and difficulty.
Records
WR (World Record)
| Norway | Dino | 523 |
NR (National Records)
| Country | Name | NR | |
|---|---|---|---|
| Australia | justakid | 487 | |
| Belgium | amaai | 362 | |
| Germany | Pizza | 374 | |
| Denmark | Heela | 389 | |
| Spain | ViktorLyhstal | 471 | |
| Finland | asu | 496 | |
| United Kingdom | monkeymagic | 489 | |
| Greece | vasi | 471 | |
| India | anuthangavel | 381 | |
| Lithuania | rigrik | 494 | |
| Nigeria | Isaac15 | 14 | |
| Norway | Dino | 523 | |
| New Zealand | chrisnz74 | 481 | |
| Pakistan | Nobara07 | 213 | |
| Portugal | bighitter | 27 | |
| Serbia | Markontic | 377 | |
| Sweden | ConTh | 509 | |
| Uganda | Rion | 3 |
Back
Info
This is how it works:
Base point equals difficulty
Time gives +50 points if answer is within 10 seconds. Point is reduced with 10 every second until a minimum value of -100 (25 s).
Base point equals reversed difficulty (if difficulty is 75 you get -25)
Time has same affect as for correct answer but you may not get point over 0 at wrong answer.
Highest score at the end of the Race wins.