League of Nations
League of Nations is a special competition for the countries that members have chosen to represent (specified under settings). Matches are played by members answering 5 random questions once per match. The best results represent the team in the match.
League of Nations
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 1
| Pl. | Name | Flag | Ply | W | D | L | Sc. | No | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() | Norway | | 2 | 2 | 0 | 0 | 81 | 6 | 4 | ![]() | |
2 ![]() | Finland | | 2 | 2 | 0 | 0 | 63 | 6 | 4 | ![]() | |
3 ![]() | Sweden | | 2 | 1 | 0 | 1 | 78 | 6 | 2 | ![]() | |
| 4 | United Kingdom | | 2 | 1 | 0 | 1 | 51 | 6 | 2 | ![]() | |
| 5 | Belgium | | 2 | 0 | 0 | 2 | 57 | 6 | 0 | ![]() | |
| 6 | Greece | | 2 | 0 | 0 | 2 | 41 | 6 | 0 | ![]() |
Current round (3)
| United Kingdom | - | Sweden | 20 - 35 | (3 - 3) | Show |
| Greece | - | Belgium | 7 - 33 | (3 - 3) | Show |
| Norway | - | Finland | 35 - 31 | (3 - 3) | Show |
Facts
| Day(s) for new matches: | Monday |
| Rounds per season: | 5 |
| Questions per match: | 5 |
| Days before w.o.: | 7 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sweden |
| Players per group: | 6 |
| Last round: | 2026-07-13 |
| Start of Season: | 2026-06-29 |
| End of round: | Sunday 21:00 |
| Participants: | 20 |
Next round 4
| Greece | - | Finland | ||
| Sweden | - | Belgium | ||
| United Kingdom | - | Norway |
Schedule
Round 1 | |||||
| Sweden | - | Finland | 37 - 38 | (3 - 3) | Show |
| Norway | - | Greece | 39 - 20 | (3 - 3) | Show |
| United Kingdom | - | Belgium | 29 - 28 | (3 - 3) | Show |
Round 2 | |||||
| Belgium | - | Norway | 29 - 42 | (3 - 3) | Show |
| Finland | - | United Kingdom | 25 - 22 | (3 - 3) | Show |
| Greece | - | Sweden | 21 - 41 | (3 - 3) | Show |
Round 3 | |||||
| United Kingdom | - | Sweden | 20 - 35 | (3 - 3) | Show |
| Greece | - | Belgium | 7 - 33 | (3 - 3) | Show |
| Norway | - | Finland | 35 - 31 | (3 - 3) | Show |
Round 4 | ||||
| Greece | - | Finland | ||
| Sweden | - | Belgium | ||
| United Kingdom | - | Norway | ||
Round 5 | ||||
| Finland | - | Belgium | ||
| United Kingdom | - | Greece | ||
| Norway | - | Sweden | ||



