Marathonstanding League of Nations

Marathon table for the League.

Current standings

Ranking Top 20 (of 24)

Show Division 1
Go to League of Nations
PosUsernameFlagSeasonsHighest
div.
RndWDLScorePointsWins
1SwedenSweden 121 58560 2 208211211
2NorwayNorway 121 58393 16 1699811
3FinlandFinland 121 58330 25 1612660
4GreeceGreece 121 58311 26 976633
5BelgiumBelgium 121 58302 26 598624
6GermanyGermany 122 53301 22 301614
7LithuaniaLithuania 121 58283 27 462594
8United KingdomUnited Kingdom 121 58263 29 1251551
9SpainSpain 121 58270 31 744543
10AustraliaAustralia 121 58253 30 393532
11New ZealandNew Zealand 122 58252 31 458520
12SerbiaSerbia 122 58260 32 209521
13DenmarkDenmark 121 58232 33 368481
14IndiaIndia 112 49220 27 222442
15UgandaUganda 63 1820 16 342
16PortugalPortugal 123 4910 48 720
17NigeriaNigeria 103 3610 35 122
18IndonesiaIndonesia 34 1000 10 002
19PakistanPakistan 44 1300 13 002
20CyprusCyprus 63 2200 22 001

Show Top 20
Show Top 100
Show Complete List