Marathonstanding League of Nations
Marathon table for the League.
Current standings
Ranking Top 20 (of 24)
Show Division 1Go to League of Nations
Pos | Username | Flag | Seasons | Highest div. | Rnd | W | D | L | Score | Points | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | ![]() | 11 | 1 | 53 | 51 | 0 | 2 | 1902 | 102 | 10 |
2 | Norway | ![]() | 11 | 1 | 53 | 36 | 2 | 15 | 1536 | 74 | 1 |
3 | Finland | ![]() | 11 | 1 | 53 | 31 | 0 | 22 | 1466 | 62 | 0 |
4 | Greece | ![]() | 11 | 1 | 53 | 29 | 0 | 24 | 885 | 58 | 3 |
5 | Belgium | ![]() | 11 | 1 | 53 | 28 | 2 | 23 | 526 | 58 | 4 |
6 | Spain | ![]() | 11 | 1 | 53 | 27 | 0 | 26 | 675 | 54 | 3 |
7 | Lithuania | ![]() | 11 | 1 | 53 | 26 | 1 | 26 | 405 | 53 | 4 |
8 | Germany | ![]() | 11 | 2 | 48 | 26 | 0 | 22 | 267 | 52 | 3 |
9 | Australia | ![]() | 11 | 1 | 53 | 24 | 2 | 27 | 352 | 50 | 2 |
10 | Serbia | ![]() | 11 | 2 | 53 | 25 | 0 | 28 | 192 | 50 | 1 |
11 | New Zealand | ![]() | 11 | 2 | 53 | 23 | 1 | 29 | 396 | 47 | 0 |
12 | United Kingdom | ![]() | 11 | 1 | 53 | 21 | 3 | 29 | 1136 | 45 | 0 |
13 | Denmark | ![]() | 11 | 1 | 53 | 20 | 1 | 32 | 330 | 41 | 1 |
14 | India | ![]() | 10 | 2 | 44 | 20 | 0 | 24 | 168 | 40 | 2 |
15 | Uganda | ![]() | 6 | 3 | 18 | 2 | 0 | 16 | 3 | 4 | 2 |
16 | Portugal | ![]() | 11 | 3 | 44 | 1 | 0 | 43 | 7 | 2 | 0 |
17 | Nigeria | ![]() | 10 | 3 | 36 | 1 | 0 | 35 | 1 | 2 | 2 |
18 | Indonesia | ![]() | 3 | 4 | 10 | 0 | 0 | 10 | 0 | 0 | 2 |
19 | Pakistan | ![]() | 4 | 4 | 13 | 0 | 0 | 13 | 0 | 0 | 2 |
20 | Cyprus | ![]() | 6 | 3 | 22 | 0 | 0 | 22 | 0 | 0 | 1 |
Show Top 20
Show Top 100
Show Complete List