Marathonstanding League of Nations

Marathon table for the League.

Current standings

Ranking Top 20 (of 26)

Show Division 1
Go to League of Nations
PosUsernameFlagSeasonsHighest
div.
RndWDLScorePointsWins
1SwedenSweden 271 1331252 6 502625226
2NorwayNorway 271 133897 37 40961851
3FinlandFinland 271 133812 50 39211640
4BelgiumBelgium 271 133725 56 22541499
5AustraliaAustralia 271 133674 62 8961387
6SpainSpain 271 133642 67 18821308
7GreeceGreece 271 133631 69 22541274
8LithuaniaLithuania 271 133606 67 11061265
9New ZealandNew Zealand 271 133588 67 11451240
10United KingdomUnited Kingdom 271 133586 69 31621222
11IndiaIndia 261 124593 62 12341215
12DenmarkDenmark 271 133566 71 6101185
13SerbiaSerbia 272 132543 75 4761114
14GermanyGermany 262 121526 63 4621106
15NigeriaNigeria 252 104210 83 100423
16UgandaUganda 63 1820 16 342
17MaltaMalta 272 10820 106 341
18PortugalPortugal 273 11211 110 1630
19ThailandThailand 272 10010 99 524
20MontenegroMontenegro 34 1000 10 001

Show Top 20
Show Top 100
Show Complete List