Marathonstanding League of Nations

Marathon table for the League.

Current standings

Ranking Top 20 (of 24)

Show Division 1
Go to League of Nations
PosUsernameFlagSeasonsHighest
div.
RndWDLScorePointsWins
1SwedenSweden 111 53510 2 190210210
2NorwayNorway 111 53362 15 1536741
3FinlandFinland 111 53310 22 1466620
4GreeceGreece 111 53290 24 885583
5BelgiumBelgium 111 53282 23 526584
6SpainSpain 111 53270 26 675543
7LithuaniaLithuania 111 53261 26 405534
8GermanyGermany 112 48260 22 267523
9AustraliaAustralia 111 53242 27 352502
10SerbiaSerbia 112 53250 28 192501
11New ZealandNew Zealand 112 53231 29 396470
12United KingdomUnited Kingdom 111 53213 29 1136450
13DenmarkDenmark 111 53201 32 330411
14IndiaIndia 102 44200 24 168402
15UgandaUganda 63 1820 16 342
16PortugalPortugal 113 4410 43 720
17NigeriaNigeria 103 3610 35 122
18IndonesiaIndonesia 34 1000 10 002
19PakistanPakistan 44 1300 13 002
20CyprusCyprus 63 2200 22 001

Show Top 20
Show Top 100
Show Complete List