Marathonstanding League of Nations
Marathon table for the League.
Current standings
Ranking Top 20 (of 26)
Show Division 1Go to League of Nations
| Pos | Username | Flag | Seasons | Highest div. | Rnd | W | D | L | Score | Points | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 27 | 1 | 133 | 125 | 2 | 6 | 5026 | 252 | 26 | |
| 2 | Norway | 27 | 1 | 133 | 89 | 7 | 37 | 4096 | 185 | 1 | |
| 3 | Finland | 27 | 1 | 133 | 81 | 2 | 50 | 3921 | 164 | 0 | |
| 4 | Belgium | 27 | 1 | 133 | 72 | 5 | 56 | 2254 | 149 | 9 | |
| 5 | Australia | 27 | 1 | 133 | 67 | 4 | 62 | 896 | 138 | 7 | |
| 6 | Spain | 27 | 1 | 133 | 64 | 2 | 67 | 1882 | 130 | 8 | |
| 7 | Greece | 27 | 1 | 133 | 63 | 1 | 69 | 2254 | 127 | 4 | |
| 8 | Lithuania | 27 | 1 | 133 | 60 | 6 | 67 | 1106 | 126 | 5 | |
| 9 | New Zealand | 27 | 1 | 133 | 58 | 8 | 67 | 1145 | 124 | 0 | |
| 10 | United Kingdom | 27 | 1 | 133 | 58 | 6 | 69 | 3162 | 122 | 2 | |
| 11 | India | 26 | 1 | 124 | 59 | 3 | 62 | 1234 | 121 | 5 | |
| 12 | Denmark | 27 | 1 | 133 | 56 | 6 | 71 | 610 | 118 | 5 | |
| 13 | Serbia | 27 | 2 | 132 | 54 | 3 | 75 | 476 | 111 | 4 | |
| 14 | Germany | 26 | 2 | 121 | 52 | 6 | 63 | 462 | 110 | 6 | |
| 15 | Nigeria | 25 | 2 | 104 | 21 | 0 | 83 | 100 | 42 | 3 | |
| 16 | Uganda | 6 | 3 | 18 | 2 | 0 | 16 | 3 | 4 | 2 | |
| 17 | Malta | 27 | 2 | 108 | 2 | 0 | 106 | 3 | 4 | 1 | |
| 18 | Portugal | 27 | 3 | 112 | 1 | 1 | 110 | 16 | 3 | 0 | |
| 19 | Thailand | 27 | 2 | 100 | 1 | 0 | 99 | 5 | 2 | 4 | |
| 20 | Montenegro | 3 | 4 | 10 | 0 | 0 | 10 | 0 | 0 | 1 |
Show Top 20
Show Top 100
Show Complete List