ConTh
I am one of the creators of quiz4fun. com.
Hope U like it... :)
Hope U like it... :)
Sysadmin
|
|
Participates in:
Players Cup: Group 3
Merits
Merits (517 points)
Show all merits
| Competition | Info |
|---|---|
| Semifinal Players Cup Winter 2009 | 8 points |
| Semifinal Players Cup Spring 2013 | 8 points |
| Semifinal Players Cup Summer 2023 | 8 points |
| Quarterfinal Players Cup Autumn 2024 | 6 points |
| 1/8 round Players Cup Spring 2006 | 4 points |
| Winner Duel League 2025-04 | 4 points |
| Winner QuizMaster 2007-02-13 | 3 points |
| Participated Players Cup | 2 points |
| Participated Players Cup 2025 | 2 points |
| Participated Players Cup Autumn 2006 | 2 points |
| Participated Players Cup Autumn 2007 | 2 points |
| Participated Players Cup Spring 2006 | 2 points |
| Participated Players Cup Autumn 2008 | 2 points |
| Participated Players Cup Autumn 2023 | 2 points |
| Participated Players Cup Autumn 2024 | 2 points |
| Participated Players Cup Autumn 2025 | 2 points |
| Winner division 5:6 The League 2024-02 (242) | 2 points |
| Participated DailyQ 2006-11 | 2 points |
| Winner Weekly Race 2025-34 | 2 points |
| Winner Weekly Race 2025-12 | 2 points |
| Winner Weekly Race 2024-18 | 2 points |
| Winner Weekly Race 2024-03 | 2 points |
| Winner Weekly Race 2023-45 | 2 points |
| Participated Players Cup Summer 2008 | 2 points |
| Participated Players Cup Summer 2014 | 2 points |
| Participated Players Cup Spring 2007 | 2 points |
| Participated Players Cup Spring 2008 | 2 points |
| Participated Players Cup Winter 2007/2008 | 2 points |
| Participated Players Cup Winter 2009 | 2 points |
| Participated Players Cup Winter 2023 | 2 points |
| Participated Players Cup 2024 | 2 points |
| Passed the group round Players Cup Summer 2024 | 2 points |
| Passed the group round Players Cup Autumn 2006 | 2 points |
| Passed the group round Players Cup Autumn 2007 | 2 points |
| Passed the group round Players Cup Autumn 2025 | 2 points |
| Passed the group round Players Cup Spring 2007 | 2 points |
| Participated Players Cup Winter 2006-07 | 2 points |
| Participated Players Cup Winter 2005/06 | 2 points |
| Participated Players Cup Summer 2025 | 2 points |
| Participated Players Cup Spring 2013 | 2 points |
| Participated Players Cup Spring 2014 | 2 points |
| Participated Players Cup Spring 2024 | 2 points |
| Participated Players Cup Spring 2025 | 2 points |
| Participated Players Cup Summer 2006 | 2 points |
| Participated Players Cup Summer 2007 | 2 points |
| Passed the group round Players Cup 2024 | 2 points |
| Participated Players Cup Summer 2023 | 2 points |
| Participated Players Cup Summer 2024 | 2 points |
| Passed the group round Players Cup Spring 2025 | 2 points |
| Participated DailyQ 2007-03 | 2 points |
| Participated The League 2006-05 | 2 points |
| Participated The League 2007-12 | 2 points |
| Participated The League 2008-01 | 2 points |
| Participated The League 2008-02 | 2 points |
| Participated The League 2006-03 | 2 points |
| Participated The League 2008-03 | 2 points |
| Participated The League 2008-04 | 2 points |
| Participated The League 2008-05 | 2 points |
| Participated The League 2008-06 (37) | 2 points |
| Participated The League 2006-02 | 2 points |
| Participated The League 2008-06 (38) | 2 points |
| Participated The League 2007-11 | 2 points |
| Participated The League 2007-09 | 2 points |
| Participated The League 2006-06 | 2 points |
| Participated The League 2006-07 | 2 points |
| Participated The League 2006-08 | 2 points |
| Participated The League 2006-09 | 2 points |
| Participated The League 2006-10 | 2 points |
| Participated The League 2006-04 | 2 points |
| Participated The League 2006-11 | 2 points |
| Participated The League 2006-12 | 2 points |
| Participated The League 2007-01 | 2 points |
| Participated The League 2007-02 | 2 points |
| Participated The League 2008-07 (39) | 2 points |
| Participated The League 2008-08 (40) | 2 points |
| Participated The League 2006-01 | 2 points |
| Participated The League 2024-02 (242) | 2 points |
| Participated The League 2024-03 (243) | 2 points |
| Participated The League 2024-04 (244) | 2 points |
| Winner division 4:4 The League 2006-11 | 2 points |
| Winner division 7:12 The League 2007-09 | 2 points |
| Participated DailyQ 2007-06 | 2 points |
| Winner division 5:9 The League 2007-12 | 2 points |
| Winner division 5:15 The League 2008-04 | 2 points |
| Winner division 4:3 The League 2008-10 (42) | 2 points |
| Participated DailyQ 2007-04 | 2 points |
| Participated The League 2007-10 | 2 points |
| Participated The League 2009-03 (47) | 2 points |
| Participated DailyQ 2007-10 | 2 points |
| Participated The League 2005-12 | 2 points |
| Participated DailyQ 2007-09 | 2 points |
| Participated DailyQ 2007-07 | 2 points |
| Participated The League 2008-09 (41) | 2 points |
| Participated The League 2008-10 (42) | 2 points |
| Participated The League 2008-12 (44) | 2 points |
| Participated The League 2009-01 (45) | 2 points |
| Participated The League 2008-11 (43) | 2 points |
| Participated The League 2009-02 (46) | 2 points |
| Participated Weekly Race 2024-35 | 1 points |
| Participated Weekly Race 2024-36 | 1 points |
| Participated Weekly Race 2024-37 | 1 points |
| Participated Weekly Race 2024-38 | 1 points |
| Participated Weekly Race 2024-39 | 1 points |
| Participated Weekly Race 2024-40 | 1 points |
| Participated Weekly Race 2024-41 | 1 points |
| Participated Weekly Race 2024-06 | 1 points |
| Participated The Race 2008-07-04 | 1 points |
| Participated Weekly Race 2023-48 | 1 points |
| Participated Weekly Race 2024-34 | 1 points |
| Participated The Group Race 2008-09-11 | 1 points |
| Participated Weekly Race 2023-51 | 1 points |
| Participated Weekly Race 2023-52 | 1 points |
| Participated Weekly Race 2024-01 | 1 points |
| Participated Weekly Race 2024-02 | 1 points |
| Participated Weekly Race 2024-03 | 1 points |
| Participated Weekly Race 2024-04 | 1 points |
| Participated Weekly Race 2024-05 | 1 points |
| Participated Weekly Race 2024-07 | 1 points |
| Participated Weekly Race 2024-08 | 1 points |
| Participated Weekly Race 2023-50 | 1 points |
| Participated Weekly Race 2023-49 | 1 points |
| Participated Weekly Race 2023-47 | 1 points |
| Participated The Race 2008-09-12 | 1 points |
| Participated The Group Race 2008-10-02 | 1 points |
| Participated The Race 2008-10-03 | 1 points |
| Participated The Race 2009-02-06 | 1 points |
| Participated Weekly Race 2023-42 | 1 points |
| Participated Weekly Race 2023-43 | 1 points |
| Participated Weekly Race 2023-44 | 1 points |
| Participated Weekly Race 2023-45 | 1 points |
| Participated Weekly Race 2023-46 | 1 points |
| Participated Weekly Race 2024-09 | 1 points |
| Participated Weekly Race 2024-10 | 1 points |
| Participated Weekly Race 2024-11 | 1 points |
| Participated Weekly Race 2024-24 | 1 points |
| Participated Weekly Race 2024-25 | 1 points |
| Participated Weekly Race 2024-26 | 1 points |
| Participated Weekly Race 2024-27 | 1 points |
| Participated Weekly Race 2024-28 | 1 points |
| Participated Weekly Race 2024-29 | 1 points |
| Participated Weekly Race 2024-30 | 1 points |
| Participated Weekly Race 2024-31 | 1 points |
| Participated Weekly Race 2024-32 | 1 points |
| Participated Weekly Race 2024-23 | 1 points |
| Participated Weekly Race 2024-22 | 1 points |
| Participated Weekly Race 2024-21 | 1 points |
| Participated Weekly Race 2024-12 | 1 points |
| Participated Weekly Race 2024-13 | 1 points |
| Participated Weekly Race 2024-14 | 1 points |
| Participated Weekly Race 2024-15 | 1 points |
| Participated Weekly Race 2024-16 | 1 points |
| Participated Weekly Race 2024-17 | 1 points |
| Participated Weekly Race 2024-18 | 1 points |
| Participated Weekly Race 2024-19 | 1 points |
| Participated Weekly Race 2024-20 | 1 points |
| Participated Weekly Race 2024-33 | 1 points |
| Participated Weekly Race 2025-05 | 1 points |
| Participated Weekly Race 2025-37 | 1 points |
| Participated Weekly Race 2025-36 | 1 points |
| Participated Weekly Race 2025-35 | 1 points |
| Participated Weekly Race 2025-34 | 1 points |
| Participated Weekly Race 2025-33 | 1 points |
| Participated Weekly Race 2025-32 | 1 points |
| Participated Weekly Race 2025-31 | 1 points |
| Participated Weekly Race 2025-30 | 1 points |
| Participated Weekly Race 2025-29 | 1 points |
| Participated Weekly Race 2025-28 | 1 points |
| Participated Weekly Race 2025-27 | 1 points |
| Participated Weekly Race 2025-26 | 1 points |
| Participated Weekly Race 2025-25 | 1 points |
| Participated Weekly Race 2025-24 | 1 points |
| Participated Weekly Race 2025-38 | 1 points |
| Participated Weekly Race 2025-39 | 1 points |
| Participated Around the World-Cup 2023-11 | 1 points |
| Score above 0 The Race 2009-02-06 | 1 points |
| Winner repr. The Group Race 2008-04-10 (Men 41+) | 1 points |
| Winner repr. The GroupRace 2008-02-07 (Men 41+) | 1 points |
| Score above 0 The Race 2007-11-23 | 1 points |
| Participated Weekly Race 2025-48 | 1 points |
| Participated Weekly Race 2025-47 | 1 points |
| Participated Weekly Race 2025-46 | 1 points |
| Participated Weekly Race 2025-45 | 1 points |
| Participated Weekly Race 2025-44 | 1 points |
| Participated Weekly Race 2025-43 | 1 points |
| Participated Weekly Race 2025-42 | 1 points |
| Participated Weekly Race 2025-41 | 1 points |
| Participated Weekly Race 2025-40 | 1 points |
| Participated Weekly Race 2025-23 | 1 points |
| Participated Weekly Race 2025-21 | 1 points |
| Participated Weekly Race 2025-03 | 1 points |
| Participated Weekly Race 2025-02 | 1 points |
| Participated Weekly Race 2025-01 | 1 points |
| Participated Weekly Race 2024-52 | 1 points |
| Participated Weekly Race 2024-51 | 1 points |
| Participated Weekly Race 2024-50 | 1 points |
| Participated Weekly Race 2024-49 | 1 points |
| Participated Weekly Race 2024-48 | 1 points |
| Participated Weekly Race 2024-47 | 1 points |
| Participated Weekly Race 2024-46 | 1 points |
| Participated Weekly Race 2024-45 | 1 points |
| Participated Weekly Race 2024-44 | 1 points |
| Participated Weekly Race 2024-43 | 1 points |
| Participated Weekly Race 2024-42 | 1 points |
| Participated Weekly Race 2025-04 | 1 points |
| Participated Weekly Race 2025-06 | 1 points |
| Participated Weekly Race 2025-20 | 1 points |
| Participated Weekly Race 2025-19 | 1 points |
| Participated Weekly Race 2025-18 | 1 points |
| Participated Weekly Race 2025-17 | 1 points |
| Participated Weekly Race 2025-16 | 1 points |
| Participated Weekly Race 2025-15 | 1 points |
| Participated Weekly Race 2025-14 | 1 points |
| Participated Weekly Race 2025-13 | 1 points |
| Participated Weekly Race 2025-12 | 1 points |
| Participated Weekly Race 2025-11 | 1 points |
| Participated Weekly Race 2025-10 | 1 points |
| Participated Weekly Race 2025-09 | 1 points |
| Participated Weekly Race 2025-08 | 1 points |
| Participated Weekly Race 2025-07 | 1 points |
| Participated Weekly Race 2025-22 | 1 points |
| Participated Sports-Cup 2024-10 | 1 points |
| Participated Duel League 2025-05 | 1 points |
| Participated Duel League 2025-06 | 1 points |
| Participated Duel League 2025-07 | 1 points |
| Top 20 month The Duel 2005-11 | 1 points |
| Top 20 month The Duel 2006-01 | 1 points |
| Top 20 month Head2Head 2006-09 | 1 points |
| Participated The Duel 2005-11 | 1 points |
| Participated The Duel 2005-12 | 1 points |
| Participated Duel League 2025-04 | 1 points |
| Playoff Around the World-Cup 2025-07 | 1 points |
| Playoff Around the World-Cup 2023-11 | 1 points |
| Participated Sports-Cup 2025-06 | 1 points |
| Participated Sports-Cup 2025-10 | 1 points |
| Playoff Sports-Cup 2024-02 | 1 points |
| Playoff Sports-Cup 2024-10 | 1 points |
| Playoff Sports-Cup 2025-10 | 1 points |
| Participated Around the World-Cup 2024-11 | 1 points |
| Participated Around the World-Cup 2025-07 | 1 points |
| Participated Around the World-Cup 2025-11 | 1 points |
| Participated The Duel 2006-01 | 1 points |
| Participated The Duel 2006-02 | 1 points |
| Participated The Duel 2006-03 | 1 points |
| Participated Head2Head 2007-03 | 1 points |
| Participated Head2Head 2007-04 | 1 points |
| Participated Head2Head 2007-05 | 1 points |
| Participated Head2Head 2007-06 | 1 points |
| Participated Head2Head 2007-07 | 1 points |
| Participated Head2Head 2007-09 | 1 points |
| Participated Head2Head 2007-10 | 1 points |
| Participated Head2Head 2007-11 | 1 points |
| Participated Head2Head 2007-02 | 1 points |
| Participated Head2Head 2007-01 | 1 points |
| Participated Head2Head 2006-12 | 1 points |
| Participated The Duel 2006-04 | 1 points |
| Participated The Duel 2006-05 | 1 points |
| Participated Head2Head 2006-06 | 1 points |
| Participated Head2Head 2006-07 | 1 points |
| Participated Head2Head 2006-08 | 1 points |
| Participated Head2Head 2006-09 | 1 points |
| Participated Head2Head 2006-10 | 1 points |
| Participated Head2Head 2006-11 | 1 points |
| Participated Head2Head 2008-01 | 1 points |
| Participated language-Cup 2023-05 | 1 points |
| Participated Literature-Cup 2024-07 | 1 points |
| Participated Literature-Cup 2025-03 | 1 points |
| Playoff Literature-Cup 2024-03 | 1 points |
| Playoff Literature-Cup 2024-07 | 1 points |
| Deltagit Entertainment-Cup 2023-03 | 1 points |
| Playoff Entertainment-Cup 2023-03 | 1 points |
| Participated Food & Drink-Cup 2024-04 | 1 points |
| Participated Movies-Cup 2023-08 | 1 points |
| Participated Literature-Cup 2024-03 | 1 points |
| Participated Literature-Cup 2023-07 | 1 points |
| Playoff language-Cup 2024-09 | 1 points |
| Participated language-Cup 2024-01 | 1 points |
| Participated language-Cup 2024-05 | 1 points |
| Participated language-Cup 2024-09 | 1 points |
| Participated language-Cup 2025-01 | 1 points |
| Participated language-Cup 2025-05 | 1 points |
| Participated language-Cup 2025-09 | 1 points |
| Playoff language-Cup 2023-05 | 1 points |
| Playoff language-Cup 2024-05 | 1 points |
| Participated Movies-Cup 2024-04 | 1 points |
| Participated Movies-Cup 2024-12 | 1 points |
| Participated Movies-Cup 2025-04 | 1 points |
| Participated History-Cup 2023-06 | 1 points |
| Participated History-Cup 2023-10 | 1 points |
| Participated History-Cup 2024-06 | 1 points |
| Participated History-Cup 2025-02 | 1 points |
| Participated History-Cup 2025-10 | 1 points |
| Playoff History-Cup 2024-06 | 1 points |
| Playoff History-Cup 2025-10 | 1 points |
| Participated Sports-Cup 2024-02 | 1 points |
| Playoff Games & Leisure-Cup 2024-06 | 1 points |
| Participated Games & Leisure-Cup 2024-06 | 1 points |
| Participated Nature-Cup 2024-06 | 1 points |
| Participated Movies-Cup 2025-08 | 1 points |
| Playoff Movies-Cup 2024-04 | 1 points |
| Playoff Movies-Cup 2024-12 | 1 points |
| Participated Current affairs-Cup 2023-04 | 1 points |
| Participated Current affairs-Cup 2023-12 | 1 points |
| Participated Current affairs-Cup 2024-04 | 1 points |
| Participated Current affairs-Cup 2024-08 | 1 points |
| Participated Science & Tech.-Cup 2023-09 | 1 points |
| Participated Sports-Cup 2024-06 | 1 points |
| Participated Head2Head 2008-10 | 1 points |
| Profile information 2024-12 | 1 points |
| Profile information 2025-01 | 1 points |
| Profile information 2025-02 | 1 points |
| Profile information 2025-03 | 1 points |
| Profile information 2025-04 | 1 points |
| Profile information 2025-05 | 1 points |
| Profile information 2025-06 | 1 points |
| Profile information 2025-07 | 1 points |
| Profile information 2024-11 | 1 points |
| Profile information 2024-10 | 1 points |
| Profile information 2024-09 | 1 points |
| Participated Head2Head 2008-11 | 1 points |
| Participated Head2Head 2010-03 | 1 points |
| Participated Head2Head 2012-03 | 1 points |
| Profile information 2024-04 | 1 points |
| Profile information 2024-05 | 1 points |
| Profile information 2024-06 | 1 points |
| Profile information 2024-07 | 1 points |
| Profile information 2024-08 | 1 points |
| Profile information 2025-08 | 1 points |
| Profile information 2025-09 | 1 points |
| Profile information 2025-10 | 1 points |
| Participated The Race 2007-11-16 | 1 points |
| Participated The Race 2007-11-23 | 1 points |
| Participated The Race 2007-11-30 | 1 points |
| Participated The Race 2008-01-11 | 1 points |
| Participated The GroupRace 2008-02-07 | 1 points |
| Participated The Group Race 2008-04-03 | 1 points |
| Participated The Race 2008-04-04 | 1 points |
| Participated The Group Race 2008-04-10 | 1 points |
| Participated The Race 2007-11-14 | 1 points |
| Participated The Race 2006-10-06 | 1 points |
| Participated The Race 2006-07-21 | 1 points |
| Profile information 2025-11 | 1 points |
| Profile information 2025-12 | 1 points |
| Participated The Race 2005-10-28 | 1 points |
| Participated The Race 2005-11-04 | 1 points |
| Participated The Race 2006-02-10 | 1 points |
| Participated The Race 2006-04-21 | 1 points |
| Participated The Race 2006-05-19 | 1 points |
| Participated The Race 2006-07-07 | 1 points |
| Participated The Race 2008-05-09 | 1 points |
| Top 20 The Duel 2005-11 | 1 points |
| Participated QuizMaster 2007-03-06 | 1 points |
| Participated QuizMaster 2007-04-17 | 1 points |
| Participated QuizMaster 2007-09-25 | 1 points |
| Participated QuizMaster 2007-10-02 | 1 points |
| Participated QuizMaster - weekend 2010-09-05 | 1 points |
| Grade set 2025-10 | 1 points |
| Grade set 2025-11 | 1 points |
| Participated League of Nations season 1 (round 1) | 1 points |
| Participated QuizMaster 2007-02-20 | 1 points |
| Participated QuizMaster 2007-02-13 | 1 points |
| Participated QuizMaster 2006-05-24 | 1 points |
| Top 20 The Duel 2006-01 | 1 points |
| Top 20 The Duel 2006-02 | 1 points |
| Top 20 The Duel 2006-03 | 1 points |
| Top 20 The Duel 2006-04 | 1 points |
| Top 20 Head2Head 2006-09 | 1 points |
| Participated The King 2006-04-19 | 1 points |
| Participated QuizMaster 2006-05-09 | 1 points |
| Participated QuizMaster 2006-05-17 | 1 points |
| Participated League of Nations season 1 (round 2) | 1 points |
| Participated League of Nations season 1 (round 3) | 1 points |
| Participated League of Nations season 2 (round 2) | 1 points |
| Participated Head2Head 2007-07 | 1 points |
| Participated Head2Head 2007-09 | 1 points |
| Participated Head2Head 2007-10 | 1 points |
| Participated Head2Head 2007-11 | 1 points |
| Participated Head2Head 2008-01 | 1 points |
| Participated Head2Head 2008-02 | 1 points |
| Participated Head2Head 2008-04 | 1 points |
| Participated Head2Head 2008-05 | 1 points |
| Participated Head2Head 2007-06 | 1 points |
| Participated Head2Head 2007-05 | 1 points |
| Participated Head2Head 2007-04 | 1 points |
| Participated League of Nations season 2 (round 4) | 1 points |
| Participated League of Nations season 3 (round 1) | 1 points |
| Participated League of Nations season 4 (round 4) | 1 points |
| Participated League of Nations season 4 (round 5) | 1 points |
| Participated League of Nations season 13 (round 2) | 1 points |
| Top 20 month Head2Head 2012-03 | 1 points |
| Participated Head2Head 2007-02 | 1 points |
| Participated Head2Head 2007-03 | 1 points |
| Participated Head2Head 2008-09 | 1 points |
All merits
Merits last 90 days
Merits this year
Subjects written by ConTh (32)
| Subject | No | |||
|---|---|---|---|---|
| Swedish | 10 | 3 | 4 | 1 |
| Diamonds | 10 | 4 | 3 | 3 |
| Lord of the Rings | 43 | 4 | 4 | 4 |
| Chess | 13 | 4 | 3 | 4 |
| NHL Stars | 10 | 4 | 3 | 4 |
| Flags | 20 | 4 | 4 | 2 |
| Spelling | 10 | 4 | 4 | 2 |
| F1 | 12 | 4 | 4 | 3 |
| Famous Last Words | 10 | 3 | 3 | 4 |
| Birds | 10 | 4 | 3 | 3 |
| Comic strips | 10 | 4 | 3 | 4 |
| Currency | 11 | 4 | 3 | 2 |
| David Bowie | 22 | 4 | 4 | 4 |
| Beer | 17 | 3 | 4 | 2 |
| Colours | 10 | 3 | 4 | 3 |
| Johnny Depp | 11 | 4 | 4 | 3 |
| Chile | 11 | 4 | 4 | 3 |
| Freedom | 10 | 3 | 3 | 3 |
| Russian Authors | 10 | 4 | 4 | 4 |
| Vampires of Anne Rice | 11 | 4 | 4 | 4 |
| Liquor | 10 | 4 | 3 | 2 |
| EU | 11 | 4 | 3 | 4 |
| Italian Food | 9 | 4 | 4 | 3 |
| South Africa | 14 | 3 | 4 | 3 |
| Scotland | 14 | 4 | 4 | 3 |
| Monsters | 10 | 4 | 4 | 3 |
| Famous Norwegians | 14 | 4 | 4 | 3 |
| Wine | 10 | 4 | 3 | 2 |
| Penélope Cruz | 10 | 3 | 0 | 4 |
| In the News 2024 | 32 | 3 | 0 | 3 |
| Premier League 2024/25 | 10 | 3 | 3 | 4 |
Grades set by ConTh (257)
Number of grades 251, Average Grade 3.8
Count per Grade: 5=47, 4=125, 3=70, 2=9, 1=0