justakid
|
|
Participates in:
Daily Q: 1 correct answers (of 1)
The League: Division 2:2
Merits
Merits (15 points)
Merits this year
| Competition | Info |
|---|---|
| Participated The League 2026-01 (267) | 2 points |
| Participated Daily Q 2026-01 | 2 points |
| Participated Weekly Race 2026-05 | 1 points |
| Participated Weekly Race 2026-03 | 1 points |
| Participated Weekly Race 2026-02 | 1 points |
| Participated Weekly Race 2026-01 | 1 points |
| Participated League of Nations season 20 (round 4) | 1 points |
| Participated League of Nations season 20 (round 3) | 1 points |
| Participated League of Nations season 20 (round 2) | 1 points |
| Participated League of Nations season 20 (round 1) | 1 points |
| Participated League of Nations season 19 (round 5) | 1 points |
| Participated Duel League 2026-02 | 1 points |
| Participated Duel League 2026-01 | 1 points |
All merits
Merits last 90 days
Merits this year
Subjects written by justakid (13)
| Subject | No | |||
|---|---|---|---|---|
| Australia | 21 | 4 | 4 | 4 |
| English Grammar | 25 | 4 | 3 | 2 |
| Alternative Names | 23 | 4 | 3 | 3 |
| Phobias | 30 | 4 | 3 | 3 |
| '...ist' words | 30 | 4 | 5 | 2 |
| English Homophones | 27 | 4 | 3 | 4 |
| Our Speech Mechanism | 28 | 4 | 3 | 3 |
| More Spelling | 30 | 4 | 3 | 2 |
| The Jetsons | 30 | 4 | 3 | 4 |
| Latin Phrases | 40 | 3 | 5 | 2 |
| Light | 39 | 4 | 4 | 2 |
| Landform Features | 30 | 4 | 3 | 4 |
| Collective Nouns | 53 | 3 | 4 | 4 |
Grades set by justakid (156)
Number of grades 150, Average Grade 4
Count per Grade: 5=27, 4=97, 3=26, 2=0, 1=0