justakid
|
|
Participates in:
Daily Q: 25 correct answers (of 28)
The League: Division 4:8
Merits
Merits (158 points)
Merits this year
| Competition | Info |
|---|---|
| Participated Daily Q 2025-08 | 2 points |
| Participated Daily Q 2025-10 | 2 points |
| Participated Daily Q 2025-09 | 2 points |
| Participated Daily Q 2025-03 | 2 points |
| Participated Daily Q 2025-07 | 2 points |
| Participated Daily Q 2025-06 | 2 points |
| Participated Daily Q 2025-05 | 2 points |
| Participated Daily Q 2025-04 | 2 points |
| Participated Daily Q 2025-02 | 2 points |
| Participated Daily Q 2025-01 | 2 points |
| Winner division 4:3 The League 2025-02 (255) | 2 points |
| Participated Daily Q 2025-11 | 2 points |
| Participated The League 2025-01 (254) | 2 points |
| Participated The League 2025-02 (255) | 2 points |
| Participated The League 2025-11 (265) | 2 points |
| Participated The League 2025-10 (264) | 2 points |
| Participated The League 2025-09 (263) | 2 points |
| Participated The League 2025-08 (262) | 2 points |
| Participated The League 2025-08 (261) | 2 points |
| Participated The League 2025-07 (260) | 2 points |
| Participated The League 2025-06 (259) | 2 points |
| Participated The League 2025-05 (258) | 2 points |
| Participated The League 2025-04 (257) | 2 points |
| Participated The League 2025-03 (256) | 2 points |
| Participated Weekly Race 2025-18 | 1 points |
| Participated Weekly Race 2025-19 | 1 points |
| Participated Weekly Race 2025-20 | 1 points |
| Participated Weekly Race 2025-21 | 1 points |
| Participated Weekly Race 2025-22 | 1 points |
| Participated Weekly Race 2025-23 | 1 points |
| Participated Weekly Race 2025-24 | 1 points |
| Participated Weekly Race 2025-26 | 1 points |
| Participated Weekly Race 2025-25 | 1 points |
| Participated Weekly Race 2025-17 | 1 points |
| Participated Weekly Race 2025-16 | 1 points |
| Participated Weekly Race 2025-15 | 1 points |
| Participated Weekly Race 2025-07 | 1 points |
| Participated Weekly Race 2025-08 | 1 points |
| Participated Weekly Race 2025-09 | 1 points |
| Participated Weekly Race 2025-10 | 1 points |
| Participated Weekly Race 2025-11 | 1 points |
| Participated Weekly Race 2025-12 | 1 points |
| Participated Weekly Race 2025-13 | 1 points |
| Participated Weekly Race 2025-14 | 1 points |
| Participated Weekly Race 2025-06 | 1 points |
| Participated Weekly Race 2025-27 | 1 points |
| Participated Weekly Race 2025-28 | 1 points |
| Participated Weekly Race 2025-40 | 1 points |
| Participated Weekly Race 2025-41 | 1 points |
| Participated Weekly Race 2025-42 | 1 points |
| Participated Weekly Race 2025-44 | 1 points |
| Participated Weekly Race 2025-45 | 1 points |
| Participated Weekly Race 2025-46 | 1 points |
| Participated Weekly Race 2025-47 | 1 points |
| Participated League of Nations season 9 (round 4) | 1 points |
| Participated Weekly Race 2025-48 | 1 points |
| Participated Weekly Race 2025-38 | 1 points |
| Participated Weekly Race 2025-37 | 1 points |
| Participated Weekly Race 2025-29 | 1 points |
| Participated Weekly Race 2025-30 | 1 points |
| Participated Weekly Race 2025-31 | 1 points |
| Participated Weekly Race 2025-32 | 1 points |
| Participated Weekly Race 2025-33 | 1 points |
| Participated Weekly Race 2025-34 | 1 points |
| Participated Weekly Race 2025-35 | 1 points |
| Participated Weekly Race 2025-36 | 1 points |
| Participated Weekly Race 2025-39 | 1 points |
| Participated Weekly Race 2025-05 | 1 points |
| Participated Literature-Cup 2025-03 | 1 points |
| Participated League of Nations season 10 (round 2) | 1 points |
| Participated League of Nations season 10 (round 3) | 1 points |
| Participated League of Nations season 10 (round 4) | 1 points |
| Participated League of Nations season 10 (round 5) | 1 points |
| Participated League of Nations season 11 (round 1) | 1 points |
| Participated League of Nations season 11 (round 2) | 1 points |
| Participated League of Nations season 11 (round 3) | 1 points |
| Participated League of Nations season 11 (round 4) | 1 points |
| Participated League of Nations season 11 (round 5) | 1 points |
| Participated League of Nations season 12 (round 1) | 1 points |
| Participated League of Nations season 12 (round 2) | 1 points |
| Participated League of Nations season 12 (round 3) | 1 points |
| Participated League of Nations season 12 (round 4) | 1 points |
| Participated League of Nations season 12 (round 5) | 1 points |
| Participated League of Nations season 10 (round 1) | 1 points |
| Participated League of Nations season 9 (round 5) | 1 points |
| Participated League of Nations season 9 (round 3) | 1 points |
| Participated Entertainment-Cup 2025-03 | 1 points |
| Participated Culture-Cup 2025-03 | 1 points |
| Playoff Culture-Cup 2025-03 | 1 points |
| Participated Around the World-Cup 2025-03 | 1 points |
| Playoff Around the World-Cup 2025-03 | 1 points |
| Participated Duel League 2025-04 | 1 points |
| Participated Duel League 2025-05 | 1 points |
| Participated Duel League 2025-06 | 1 points |
| Participated Duel League 2025-07 | 1 points |
| Participated Duel League 2025-08 | 1 points |
| Participated Duel League 2025-09 | 1 points |
| Participated Duel League 2025-10 | 1 points |
| Participated Duel League 2025-11 | 1 points |
| Participated Duel League 2025-12 | 1 points |
| Participated League of Nations season 13 (round 1) | 1 points |
| Participated League of Nations season 13 (round 2) | 1 points |
| Participated League of Nations season 16 (round 5) | 1 points |
| Participated League of Nations season 17 (round 1) | 1 points |
| Participated League of Nations season 17 (round 2) | 1 points |
| Participated League of Nations season 17 (round 3) | 1 points |
| Participated League of Nations season 17 (round 4) | 1 points |
| Participated League of Nations season 17 (round 5) | 1 points |
| Participated League of Nations season 18 (round 1) | 1 points |
| Participated League of Nations season 18 (round 2) | 1 points |
| Participated League of Nations season 18 (round 3) | 1 points |
| Participated League of Nations season 18 (round 4) | 1 points |
| Participated League of Nations season 18 (round 5) | 1 points |
| Participated Weekly Race 2025-01 | 1 points |
| Participated Weekly Race 2025-02 | 1 points |
| Participated Weekly Race 2025-03 | 1 points |
| Participated League of Nations season 16 (round 4) | 1 points |
| Participated League of Nations season 16 (round 3) | 1 points |
| Participated League of Nations season 16 (round 2) | 1 points |
| Participated League of Nations season 13 (round 3) | 1 points |
| Participated League of Nations season 13 (round 4) | 1 points |
| Participated League of Nations season 13 (round 5) | 1 points |
| Participated League of Nations season 14 (round 1) | 1 points |
| Participated League of Nations season 14 (round 2) | 1 points |
| Participated League of Nations season 14 (round 3) | 1 points |
| Participated League of Nations season 14 (round 4) | 1 points |
| Participated League of Nations season 14 (round 5) | 1 points |
| Participated League of Nations season 15 (round 1) | 1 points |
| Participated League of Nations season 15 (round 2) | 1 points |
| Participated League of Nations season 15 (round 3) | 1 points |
| Participated League of Nations season 15 (round 4) | 1 points |
| Participated League of Nations season 15 (round 5) | 1 points |
| Participated League of Nations season 16 (round 1) | 1 points |
| Participated Weekly Race 2025-04 | 1 points |
All merits
Merits last 90 days
Merits this year
Subjects written by justakid (13)
| Subject | No | |||
|---|---|---|---|---|
| Australia | 21 | 4 | 4 | 4 |
| English Grammar | 25 | 4 | 3 | 2 |
| Alternative Names | 23 | 4 | 3 | 3 |
| Phobias | 30 | 4 | 3 | 3 |
| '...ist' words | 30 | 4 | 5 | 2 |
| English Homophones | 27 | 4 | 3 | 4 |
| Our Speech Mechanism | 28 | 4 | 3 | 3 |
| More Spelling | 30 | 3 | 3 | 2 |
| The Jetsons | 30 | 4 | 3 | 4 |
| Latin Phrases | 40 | 4 | 4 | 2 |
| Light | 39 | 4 | 4 | 2 |
| Landform Features | 30 | 3 | 3 | 4 |
| Collective Nouns | 53 | 3 | 4 | 4 |
Grades set by justakid (156)
Number of grades 150, Average Grade 4
Count per Grade: 5=27, 4=97, 3=26, 2=0, 1=0