Marathonstanding Duel-League
Marathon table for the League.
Current standings
Ranking Top 20 (of 49)
Show Division 1Go to Duel-League
| Pos | Username | Seasons | Highest div. | Rnd | W | D | L | Score | Points | Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cantona | 16 | 1 | 135 | 81 | 38 | 16 | 784 | 200 | 6 |
| 2 | Dino | 15 | 1 | 135 | 78 | 34 | 23 | 774 | 190 | 4 |
| 3 | Sianpaeae | 15 | 1 | 128 | 75 | 31 | 22 | 751 | 181 | 3 |
| 4 | trumper | 15 | 1 | 135 | 69 | 31 | 35 | 707 | 169 | 3 |
| 5 | ViktorLyhstal | 16 | 1 | 137 | 69 | 21 | 47 | 615 | 159 | 4 |
| 6 | rigrik | 16 | 1 | 135 | 59 | 34 | 42 | 715 | 152 | 3 |
| 7 | leffi69 | 16 | 1 | 142 | 58 | 33 | 51 | 636 | 149 | 2 |
| 8 | Romex | 16 | 1 | 141 | 55 | 38 | 48 | 613 | 148 | 2 |
| 9 | masterluke | 16 | 1 | 141 | 63 | 22 | 56 | 542 | 148 | 0 |
| 10 | chrisnz74 | 16 | 2 | 140 | 62 | 24 | 54 | 488 | 148 | 3 |
| 11 | Lainen | 16 | 1 | 140 | 59 | 26 | 55 | 543 | 144 | 2 |
| 12 | JohnJ | 16 | 1 | 140 | 56 | 31 | 53 | 609 | 143 | 2 |
| 13 | amaai | 16 | 1 | 141 | 54 | 35 | 52 | 585 | 143 | 1 |
| 14 | Ulfie | 15 | 1 | 128 | 62 | 18 | 48 | 639 | 142 | 1 |
| 15 | linkop | 16 | 1 | 140 | 57 | 27 | 56 | 491 | 141 | 1 |
| 16 | justakid | 16 | 1 | 142 | 62 | 16 | 64 | 422 | 140 | 2 |
| 17 | vasi | 16 | 2 | 138 | 58 | 21 | 59 | 380 | 137 | 1 |
| 18 | loic | 16 | 2 | 137 | 59 | 19 | 59 | 359 | 137 | 2 |
| 19 | Fragge | 16 | 1 | 141 | 61 | 14 | 66 | 428 | 136 | 2 |
| 20 | nantia | 16 | 2 | 139 | 56 | 23 | 60 | 360 | 135 | 1 |
| .... | ||||||||||
| 47 | guest | 3 | 3 | 18 | 0 | 8 | 10 | 0 | 8 | 0 |
Show Top 20
Show Top 100
Show Complete List