| 01-10 08:51 | Ganu | | When u will give cups.? Byanuthangavel |
| 01-16 04:05 | Sianpaeae | | loss of a season by one second, round 5 for a draw...
Still, congratulations, Ankii |
| 12-30 20:42 | Uttrediay | | Plenty of technical problems today. |
| 09-29 11:56 | Uttrediay | | The random algoritm messes up when the division is not a full 8. Probably simply a programming error. But it has been around for so long that I think they just got the system up and running and then left it alone without ever considering updating it. |
| 09-27 09:34 | Jiniesta | | The algorithm that randomly selects opponents is not fair. Now I have 6 wins in 6 matches against two different opponents only, and none of them have replied. So I have 6 wins on walk over. |
| 09-27 07:30 | Jiniesta | | The algorithm that randomly selects opponents is not fair. Now I have 6 wins in 6 matches against two different opponents only, and none of them have replied. So I have 6 wins on walk over. |
| 04-12 19:53 | Uttrediay | | For KMR! |
| 05-13 15:52 | KMR | | Flott Bjørnar! |
| 05-13 15:21 | KMR | | All time best season PB's: 1. elemental 70, 2. hajlana 70, 3. KMR 70, 4. meriel 68, 5. Sandsken 67, 6. Cymro 64, 7. ModernLine 64 8. Uttrediay 64. No more +60's. ModernLine's PB is from last ended season. |
| 10-30 12:15 | KMR | | Back to once a week mail again this season |
| 09-28 11:24 | KMR | | Total points seem to be correct....haven't observed your question b4 now. |
| 09-17 19:09 | Uttrediay | | Something wrong with the scoring system now? It seems the winners of the matches in the former round that were abandoned by their opponents haven't been awarded their winning points. |
| 06-19 14:14 | guswigro | | I am indifferent between the two alternatives. /guswigro |
| 06-18 12:30 | Uttrediay | | What do the others think? |
| 06-07 13:32 | KMR | | Most leagues have 2 rounds a week - but maybe we can try weekly version next season. Did not notice your question b4 2day. |
| 05-10 14:45 | Uttrediay | | Would it be possible to change this league to weekly, too? I tend to miss the midweek rounds. |
| 11-12 19:16 | Markontic | | Dear KMR
Finally after so many lost games I won one.Historically.Tnx |
| 10-13 18:10 | KMR | | Congrats Pistachio!! |
| 01-28 20:45 | Sandsken | | Thanks Cymro. Very close! |
| 01-28 15:34 | Cymro | | Congratulations Sandsken, close finish! :) |
| 10-27 10:40 | Cymro | | Thank you KMR! :) |
| 10-25 14:38 | KMR | | October season was ur first win in this League, Cymro. Vy good! |
| 09-23 16:05 | KMR | | YES - congrates ModernLine! |
| 09-22 09:20 | ModernLine | | My 2nd ever win in SciTech league. Time for humble jubilations! |
| 05-26 13:20 | KMR | | Hehe...That's really good, Pistachio! I am very proud of making you become a happy child. Continue like that! |
| 05-23 22:07 | Pistachio | | ;-)))))) I don`t care if I´m going to be the last one,it feels SO great to win KMR, for once in my life I had patience to think properly and did only one stupid mistake,now I´m happy as a child,yeeeee;-)))) |
| 05-23 17:16 | Cymro | | Thanks KMR, I'm very surprised with my position here! A lot of good players in this division. :) |
| 05-23 16:31 | KMR | | Congrates to Cymro on his very strong season! |
| 12-07 11:57 | KMR | | Uttrediay - take it easy hehe! |
| 11-15 22:42 | Uttrediay | | Syns jeg gjør det bra tatt i betraktning at jeg konsekvent hopper over alle spørsmål om å gjette obskure bilmodeller og kinesisk kvakksalveri. |