Misc. League
A League/Cup is a competition with matches between participants
Misc. League
Division 1
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sianpaeae | ![]() | 4 | 3 | 1 | 0 | 34 | 4:02 | 7 | ![]() ![]() ![]() ![]() ![]() | ![]() |
2 | Pistachio | ![]() | 4 | 2 | 1 | 1 | 26 | 5:43 | 5 | ![]() ![]() ![]() ![]() ![]() | ![]() |
3 | rigrik | ![]() | 4 | 2 | 0 | 2 | 31 | 5:01 | 4 | ![]() ![]() ![]() ![]() ![]() | ![]() |
4 | Romex | ![]() | 3 | 2 | 0 | 1 | 25 | 6:19 | 4 | ![]() ![]() ![]() ![]() ![]() | ![]() |
5 | Jiniesta | ![]() | 3 | 0 | 2 | 1 | 24 | 4:09 | 2 | ![]() ![]() ![]() ![]() ![]() | ![]() |
6 | Markontic | ![]() | 4 | 0 | 0 | 4 | 23 | 9:10 | 0 | ![]() ![]() ![]() ![]() ![]() | ![]() |
Current round (4)
Markontic | - | rigrik | 4 - 7 | (2:30 - 1:31) | |
Sianpaeae | - | Pistachio | 7 - 4 | (0:50 - 1:12) | |
Jiniesta | - | Romex | x - | (x:xx - ) |
Chat
Latest messages
05-23 20:23 | WolfsEye | Good match Tom Vidar! :))) | |
03-04 03:54 | Sianpaeae | ervard.... edvard | |
12-06 11:40 | KMR | When there are not 8 players in the division we sometimes must fight against the same quizzer several times - sorry. | |
06-09 12:45 | Markontic | wow KMR >you are still excellent Pozdrav iz toplog Beograda | |
05-05 17:08 | KMR | hehe Congrates AxK coming man! Stupid writng error killed me... | |
08-28 21:02 | ModernLine | This season stars fine enough, I don't have to curse in Finnish so far. | |
08-16 23:29 | ModernLine | Voi vi**u! KMR won me on round 5, so much for this season, I missed a question, I am so stupid. Bit bored to these typical results losing to KMR by 1 point. Well, I must do better in the future! | |
08-13 16:10 | KMR | VERY good, Viking. Relationships are not my strongest side... | |
03-18 10:45 | ArvidColtorp | Order restored. Congrats, KMR! :) | |
03-08 10:31 | Markontic | Can anybody explain how can one with the most exact answers/37/be the last in the table. | |
03-05 10:00 | ArvidColtorp | ModernLine: Make sure to report it. Even if it's just a game. :) | |
03-02 21:00 | ModernLine | Those Jane -questions are so dumb. I answered 'Eyre', not enuf. Well, luckily this is only a game. | |
12-17 12:01 | KMR | ArvidColtorp - CONGRATULATIONS! Long time since your last seasonwin here... | |
12-09 17:32 | KMR | Impressing start season rigrik - you gonna be a dangerous opponent here. | |
10-22 18:52 | KMR | Good season WolfsEye - respect. | |
04-10 15:30 | ModernLine | I thought I had accidents in this one.. But they will happen http://www.youtube.com/watch?v=usRG3eWfQOA | |
04-10 14:56 | KMR | 2 accidents here, ModernLine - congrates! | |
01-17 17:29 | KMR | Vy good WolfsEye - 10-10! | |
11-08 14:43 | ArvidColtorp | KMR: Heh, with so many errors I knew instantly it wouldn't be possible. :) | |
11-08 14:32 | KMR | Sorry - ArvidColtorp - was hoping u should beat me. | |
09-14 12:28 | ArvidColtorp | Peppers, not peppars. Sometime I will learn. | |
08-12 14:12 | KMR | Congrates sodowa - vy well done! | |
07-07 12:55 | ArvidColtorp | Gotta add a couple of quizzes with braille and morse, to balance the semaphore questions. :) | |
06-23 16:35 | KMR | We will start the July-season now, and take a longer rest b4 August. | |
03-22 16:37 | KMR | ArvidColtorp - ur first championship victory here - CONGRATES! | |
03-10 13:58 | ArvidColtorp | Thanks, KMR. Lucky there wasn't any semaphore questions or children riddles. :) | |
03-10 12:15 | KMR | U r quick -ArvidColtorp!! | |
12-06 15:54 | KMR | Impressing season so far, sodowa! | |
05-06 07:14 | ArvidColtorp | Argh, another question reported. Luckily I meet KMR so it doesn't matter anyway. :-) | |
03-16 18:37 | KMR | Good job - ModernLine! |
Show more...
Facts
Day(s) for new matches: | Tuesday, Friday |
Rounds per season: | 7 |
Questions per match: | 10 |
Days before w.o.: | 3 |
Maxtime (s) per match: | 150 |
Time diff for draw: | 20 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Competition administered by: | KMR |
Current Champion: | Sianpaeae |
Players per group: | 8 |
Last round: | 2025-04-25 |
Start of Season: | 2025-04-12 |
Participants: | 6 |
Schedule
The matches are randomly created this season