Premier League
A League/Cup is a competition with matches between participants
Division 1
Season 2025-MarchTable
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | siwash | ![]() | 8 | 7 | 0 | 1 | 34 | 4:59 | 14 | ![]() ![]() ![]() ![]() ![]() | ![]() |
2 | Sianpaeae | ![]() | 9 | 5 | 2 | 2 | 37 | 4:03 | 12 | ![]() ![]() ![]() ![]() ![]() | ![]() |
3 | Romex | ![]() | 8 | 6 | 0 | 2 | 34 | 13:44 | 12 | ![]() ![]() ![]() ![]() ![]() | ![]() |
4 | Gunnarfo | ![]() | 8 | 6 | 0 | 2 | 32 | 14:49 | 12 | ![]() ![]() ![]() ![]() ![]() | ![]() |
5 | trumper | 8 | 5 | 0 | 3 | 30 | 4:52 | 10 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
6 | rigrik | ![]() | 8 | 4 | 1 | 3 | 30 | 5:07 | 9 | ![]() ![]() ![]() ![]() ![]() | ![]() |
7 | Bertilblues | ![]() | 8 | 2 | 1 | 5 | 23 | 5:31 | 5 | ![]() ![]() ![]() ![]() ![]() | ![]() |
8 | justakid | ![]() | 9 | 2 | 0 | 7 | 26 | 6:09 | 4 | ![]() ![]() ![]() ![]() ![]() | ![]() |
9 | tioPepe | ![]() | 8 | 1 | 1 | 6 | 27 | 11:49 | 3 | ![]() ![]() ![]() ![]() ![]() | ![]() |
10 | Lainen | ![]() | 8 | 0 | 1 | 7 | 17 | 4:42 | 1 | ![]() ![]() ![]() ![]() ![]() | ![]() |
Last round (9)
Lainen | - | tioPepe | - x | ( - x:xx) | |
Sianpaeae | - | justakid | 5 - 3 | (0:22 - 0:45) | |
Gunnarfo | - | siwash | - | (0:00 - 0:00) | |
Romex | - | Bertilblues | - | (0:00 - 0:00) | |
trumper | - | rigrik | - x | ( - x:xx) |
Chat
Latest messages
04-05 09:28 | Bambi | of course I lost! When it takes enormous of time to read questions and answer alternative one can't win ...... | |
07-10 08:40 | leffi69 | how can i join this league? | |
06-07 09:10 | Bambi | vilka konstiga frÄgor vilka konstiga frÄgor | |
02-14 10:19 | ConTh | Test chat in the new design. | |
07-27 11:10 | Bambi | hej, ha det bra robbelirobban ;-) | |
07-17 08:38 | Bambi | protest; the question the most popular movie from Walt Disney 1938 ... I answered Snowhite and didn't get the point ...... the right answer was Snowhite and the seven dwarfes ...... that is really pettyfogging!!!! | |
05-15 08:22 | Bambi | Several times now it has been 'jumps' in the match ... :-( meaning it just stop to work and both time and the number of wrightly answered questions shows the incorrect number of correct answers. :-( | |
10-24 04:16 | Bambi | Det gick inte speciellt bra, saknar gamla gÀnget Mikke, Pierre m fl. Var rÀdd om Dig! | |
11-07 22:34 | Sianpaeae | congratulations for google and wikipedia | |
09-02 18:41 | Bambi | :-) :-) kram | |
04-03 09:06 | WolfsEye | Thank you for everything you have done for Quiz4fun KMR!! All the questions you have created, all the leagues you've started.. R.I.P. Kristian | |
05-20 10:30 | WolfsEye | A mix cup is now posted in private competitions! :-) | |
03-28 20:35 | Bambi | Hasse skickade ett meddelande till mig att Du skulle ringa mig ang nÄgonting ...... vad? kram. Bambi | |
08-23 11:02 | Bambi | kram asu! | |
07-26 07:57 | Bambi | Du vann! kram! | |
04-15 22:51 | solia | à hur kan man ha 2:51 (anirac - omg 6) om maxtiden Àr 2:30 ?? | |
03-18 22:40 | siwash | Hur kan man ha 2:47 nÀr maxtiden Àr 2:30 (och ÀndÄ bara hitta tre svar)? | |
07-31 16:34 | KMR | Congrates siwash! | |
04-10 09:16 | Bambi | Hej Mikke, vill bara berÀtta att jag fÄtt svenska Lions Livkvalitepris, kÀnns som ett erkÀnnande efter 28 Ärs kamp och en enorm Àra. hoppas Du mÄr bra. kram | |
12-15 15:57 | Bambi | Jag vet inte om Du lÀser detta, men Du har tvÄ mÀnniskor som Àlskar Dig jÀttemycket och vill ha kontakt med Dig. Birgitta och jag!! Vi vill ha Dig pÄ facebook. Jag vet att Du Àr dÀr nu, sÄ bekrÀfta vÀnansökan sÄ vi fÄr kontakt! kram Bambi | |
10-06 08:15 | Bambi | hör aldrig av Dig, skickar kram . Birgitta talar om hur Du har det. | |
08-15 19:06 | siwash | Markontic: Take a look in the time column. | |
08-15 17:21 | Markontic | Is there anybody to explain how you could be with 16 points/the best/on the sixth place.Funny | |
06-13 09:21 | Bambi | long rtime ago!! Du vinner sÀkert, Du Àr ju sÄ himla bra!! | |
06-06 08:20 | Bambi | Saknar Dig, varför hör Du aldrig av Dig eller svarar pÄ mina mail? ha en bra nationaldag! o:-) | |
04-16 02:54 | justakid | that was a set of hard questions. Hope you are well and enjoying the Norwegian spring. | |
02-14 20:10 | sodowa | wethel kennedy is the wrong answer typo | |
01-30 00:21 | Bambi | Tack Luxmajsan, det var lÀngesedan!! o:-) | |
11-26 10:38 | Benke | Hallo Bambi! Nice to have a game with you. Hope everything is OK. Have a nice weekend! Benke | |
10-19 07:51 | Bambi | Thanks! |
Show more...
Facts
Day(s) for new matches: | Wednesday, Saturday |
Rounds per season: | 9 |
Questions per match: | 5 |
Days before w.o.: | 4 |
Maxtime (s) per match: | 150 |
Time diff for draw: | 10 |
Rule at same point in table: | Score |
Competition administered by: | Niceman |
Current Champion: | tioPepe |
Players per group: | 10 |
Last round: | 2025-04-26 |
Start of Season: | 2025-03-27 |
Participants: | 17 |
Schedule
Round 1 | |||||
rigrik | - | Bertilblues | 4 - 2 | (0:46 - 0:49) | |
tioPepe | - | siwash | 4 - 5 | (1:28 - 0:17) | |
Romex | - | Gunnarfo | 4 - 2 | (2:11 - 1:54) | |
Lainen | - | Sianpaeae | 4 - 4 |
| (0:17 - 0:19) |
trumper | - | justakid | 5 - 4 | (0:58 - 0:42) |
Round 2 | |||||
Bertilblues | - | Sianpaeae | 3 - 3 |
| (0:38 - 0:29) |
siwash | - | Lainen | 5 - wo | (0:41 - ) | |
Romex | - | tioPepe | 5 - 4 | (1:35 - 1:41) | |
Gunnarfo | - | trumper | 4 - 4 |
| (2:00 - 0:37) |
rigrik | - | justakid | 5 - 1 | (0:29 - 0:40) |
Round 3 | |||||
justakid | - | Lainen | 2 - 1 | (0:34 - 0:24) | |
Sianpaeae | - | tioPepe | 5 - 4 | (0:36 - 1:32) | |
trumper | - | siwash | 3 - 4 | (0:25 - 0:31) | |
Bertilblues | - | Gunnarfo | 4 - 5 | (0:39 - 2:29) | |
rigrik | - | Romex | 4 - 5 | (0:27 - 2:10) |
Round 4 | |||||
Gunnarfo | - | Lainen | 4 - 2 | (1:44 - 0:20) | |
Romex | - | justakid | 5 - 4 | (1:51 - 0:36) | |
tioPepe | - | trumper | 2 - 2 |
| (1:29 - 0:41) |
Sianpaeae | - | rigrik | 5 - 3 | (0:26 - 0:56) | |
siwash | - | Bertilblues | 5 - 3 | (0:47 - 0:33) |
Round 5 | |||||
tioPepe | - | Bertilblues | 4 - 1 | (1:17 - 0:46) | |
Sianpaeae | - | Gunnarfo | 2 - 3 | (0:29 - 1:09) | |
Lainen | - | rigrik | 3 - 4 | (0:21 - 0:23) | |
Romex | - | trumper | 5 - 3 | (2:29 - 0:26) | |
justakid | - | siwash | 3 - 4 | (0:50 - 1:02) |
Round 6 | |||||
Lainen | - | Bertilblues | 3 - 4 | (0:19 - 0:39) | |
rigrik | - | tioPepe | 4 - 4 |
| (0:37 - 0:39) |
Gunnarfo | - | justakid | 4 - 3 | (1:58 - 0:41) | |
siwash | - | Romex | 4 - 3 | (0:47 - 1:47) | |
Sianpaeae | - | trumper | 4 - 4 |
| (0:23 - 0:33) |
Round 7 | |||||
tioPepe | - | Gunnarfo | 4 - 5 | (0:43 - 1:11) | |
trumper | - | Lainen | 4 - 2 | (0:26 - 0:13) | |
Romex | - | Sianpaeae | 3 - 5 | (1:12 - 0:35) | |
rigrik | - | siwash | 4 - 2 | (0:40 - 0:28) | |
justakid | - | Bertilblues | 2 - 4 | (0:43 - 0:41) |
Round 8 | |||||
tioPepe | - | justakid | 1 - 4 | (3:00 - 0:38) | |
Sianpaeae | - | siwash | 4 - 5 | (0:24 - 0:26) | |
trumper | - | Bertilblues | 5 - 2 | (0:46 - 0:46) | |
rigrik | - | Gunnarfo | 2 - 5 | (0:49 - 2:24) | |
Lainen | - | Romex | 2 - 4 | (0:18 - 0:29) |
Round 9 | |||||
Lainen | - | tioPepe | - x | ( - x:xx) | |
Sianpaeae | - | justakid | 5 - 3 | (0:22 - 0:45) | |
Gunnarfo | - | siwash | - | (0:00 - 0:00) | |
Romex | - | Bertilblues | - | (0:00 - 0:00) | |
trumper | - | rigrik | - x | ( - x:xx) |