Music-Cup
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Next season starts 2026-01-25
 
Overview
0 Participants
Group stage
| Group 1 trumper chrisnz74 Romex JohnJ leffi69 | Group 2 Dino Cantona SirPeter vasi | Group 3 monkeymagic AXE10 Heela nantia | Group 4 Sianpaeae Lainen asu loic | 
Playoff
Quarterfinal
| trumper | - | Lainen | 3 - 2 | (0:36 - 0:20) | |
| Dino | - | AXE10 | 4 - 2 | (0:22 - 0:29) | |
| monkeymagic | - | Cantona | 2 - 3 | (0:29 - 0:35) | |
| Sianpaeae | - | chrisnz74 | 0 - 2 | (0:24 - 0:22) | 
Semifinal
| trumper | - | Dino | 4 - 4 |  | (0:52 - 0:28) | 
| Cantona | - | chrisnz74 | 4 - 2 | (0:33 - 0:37) | 
Final
| Dino | - | Cantona | 4 - 3 | (0:20 - 0:21) | 
Facts
| Day(s) for new matches: | Monday, Wednesday, Friday | 
| Questions per match: | 4 | 
| Days before w.o.: | 2 | 
| Maxtime (s) per match: | 90 | 
| Time diff for draw: | 10 | 
| Minimum time per question (s): | 5 | 
| Rule at same point in table: | Score | 
| Current Champion: | Dino | 
| Players per group: | 6 | 
| Last round: | 2025-10-13 | 
| Start of Season: | 2026-01-25 | 
| Participants: | 17 | 
