Sports-Cup
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Next season starts 2025-10-25
Group 1
6 Participants
Cantona | Dino | nantia | Romex |
Ulfie | vasi |
Final Score
Pos | Name | Flag | Ply | W | D | L | Sc. | Time | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | JohnJ | ![]() | 3 | 3 | 0 | 0 | 8 | 1:07 | 6 |
2 | asu | ![]() | 3 | 1 | 0 | 2 | 7 | 1:36 | 2 |
3 | AXE10 | ![]() | 3 | 1 | 0 | 2 | 5 | 1:05 | 2 |
4 | Lainen | ![]() | 3 | 1 | 0 | 2 | 5 | 1:07 | 2 |
Facts
Day(s) for new matches: | Monday, Wednesday, Friday |
Questions per match: | 4 |
Days before w.o.: | 2 |
Maxtime (s) per match: | 90 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Players per group: | 6 |
Last round: | 2025-07-07 |
Start of Season: | 2025-10-25 |
Participants: | 16 |
Schedule
Round 1 | |||||
AXE10 | - | Lainen | 0 - 2 | (0:22 - 0:25) | |
JohnJ | - | asu | 3 - 1 | (0:22 - 0:44) | |
Round 2 | |||||
AXE10 | - | JohnJ | 1 - 3 | (0:20 - 0:21) | |
Lainen | - | asu | 2 - 3 | (0:20 - 0:30) | |
Round 3 | |||||
asu | - | AXE10 | 3 - 4 | (0:22 - 0:23) | |
Lainen | - | JohnJ | 1 - 2 | (0:22 - 0:24) |