Sports-Cup
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Season 2025-06
Group 1
Current round (1)
AXE10 | - | Lainen | 0 - 2 | (0:22 - 0:25) | |
JohnJ | - | asu | 3 - 1 | (0:22 - 0:44) |
Table
Pos | Name | Flag | Ply | W | D | L | Sc. | Time | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | JohnJ | ![]() | 1 | 1 | 0 | 0 | 3 | 0:22 | 2 |
2 | Lainen | ![]() | 1 | 1 | 0 | 0 | 2 | 0:25 | 2 |
3 | asu | ![]() | 1 | 0 | 0 | 1 | 1 | 0:44 | 0 |
4 | AXE10 | ![]() | 1 | 0 | 0 | 1 | 0 | 0:22 | 0 |
Facts
Day(s) for new matches: | Monday, Wednesday, Friday |
Questions per match: | 4 |
Days before w.o.: | 2 |
Maxtime (s) per match: | 90 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Dino |
Players per group: | 6 |
Last round: | 2025-06-25 |
Start of Season: | 2025-06-25 |
Participants: | 16 |
Schedule
Round 1 | |||||
AXE10 | - | Lainen | 0 - 2 | (0:22 - 0:25) | |
JohnJ | - | asu | 3 - 1 | (0:22 - 0:44) | |
Round 2 | |||||
AXE10 | - | JohnJ | |||
Lainen | - | asu | |||
Round 3 | |||||
asu | - | AXE10 | |||
Lainen | - | JohnJ |