History time
A League/Cup is a competition with matches between participants
Division 1
Season 183Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | leffi69 | 9 | 7 | 2 | 0 | 38 | 5:45 | 16 | |||
| 2 | rigrik | 9 | 6 | 1 | 2 | 46 | 6:34 | 13 | |||
| 3 | Sianpaeae | 9 | 6 | 1 | 2 | 38 | 6:51 | 13 | |||
| 4 | monkeymagic | 9 | 5 | 0 | 4 | 37 | 7:57 | 10 | |||
| 5 | Rauski11 | 9 | 4 | 1 | 4 | 29 | 10:05 | 9 | |||
| 6 | Markontic | 9 | 3 | 0 | 6 | 28 | 17:40 | 6 | |||
| 7 | Bertilblues | 9 | 2 | 1 | 6 | 30 | 8:08 | 5 | |||
| 8 | Lainen | 9 | 0 | 0 | 9 | 21 | 3:07 | 0 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 3 |
| Maxtime (s) per match: | 180 |
| Time diff for draw: | 10 |
| Rule at same point in table: | Score |
| Competition administered by: | pilbage |
| Current Champion: | Sianpaeae |
| Players per group: | 10 |
| Last round: | 2026-02-17 |
| Start of Season: | 2026-01-17 |
| Participants: | 8 |
Schedule
Round 1 | |||||
| leffi69 | - | rigrik | 4 - 4 |
| (0:41 - 0:44) |
| Sianpaeae | - | Bertilblues | 4 - 2 | (0:22 - 1:02) | |
| monkeymagic | - | Markontic | 4 - wo | (0:48 - ) | |
| Rauski11 | - | Lainen | 5 - 2 | (1:07 - 0:22) | |
Round 2 | |||||
| Bertilblues | - | Rauski11 | 2 - 4 | (1:02 - 1:02) | |
| Lainen | - | Sianpaeae | 2 - 5 | (0:10 - 0:28) | |
| Markontic | - | leffi69 | wo - 4 | ( - 0:40) | |
| rigrik | - | monkeymagic | 5 - 3 | (0:41 - 0:57) | |
Round 3 | |||||
| Bertilblues | - | leffi69 | 3 - 5 | (0:58 - 0:32) | |
| Sianpaeae | - | rigrik | 5 - 5 |
| (0:26 - 0:40) |
| Lainen | - | monkeymagic | 1 - 5 | (0:23 - 1:08) | |
| Rauski11 | - | Markontic | 3 - 5 | (1:32 - 1:53) | |
Round 4 | |||||
| Sianpaeae | - | Rauski11 | wo - 2 | ( - 1:05) | |
| Lainen | - | Bertilblues | 3 - 5 | (0:16 - 0:53) | |
| leffi69 | - | monkeymagic | 5 - 4 | (0:28 - 0:36) | |
| rigrik | - | Markontic | 6 - 2 | (0:42 - 1:16) | |
Round 5 | |||||
| rigrik | - | Bertilblues | 6 - 4 | (0:50 - 0:47) | |
| leffi69 | - | Sianpaeae | 3 - 2 | (0:43 - 0:37) | |
| monkeymagic | - | Rauski11 | 4 - 0 | (0:58 - 1:11) | |
| Markontic | - | Lainen | 4 - 2 | (1:22 - 0:21) | |
Round 6 | |||||
| Sianpaeae | - | Markontic | 6 - 5 | (0:37 - 2:07) | |
| Rauski11 | - | rigrik | 2 - 5 | (1:18 - 0:42) | |
| Bertilblues | - | monkeymagic | 2 - 3 | (1:02 - 0:40) | |
| Lainen | - | leffi69 | 1 - 4 | (0:21 - 0:45) | |
Round 7 | |||||
| Rauski11 | - | leffi69 | 5 - 5 |
| (0:46 - 0:37) |
| Bertilblues | - | Markontic | 4 - 5 | (1:06 - 1:42) | |
| rigrik | - | Lainen | 6 - 2 | (0:50 - 0:22) | |
| monkeymagic | - | Sianpaeae | 4 - 5 | (1:07 - 0:28) | |
Round 8 | |||||
| leffi69 | - | rigrik | 4 - 4 |
| (0:34 - 0:47) |
| Sianpaeae | - | Bertilblues | 5 - 5 |
| (0:26 - 0:33) |
| monkeymagic | - | Markontic | 5 - 4 | (0:54 - 1:50) | |
| Rauski11 | - | Lainen | 6 - 5 | (0:50 - 0:24) | |
Round 9 | |||||
| Bertilblues | - | Rauski11 | 3 - 2 | (0:45 - 1:14) | |
| Lainen | - | Sianpaeae | 3 - 6 | (0:28 - 0:27) | |
| Markontic | - | leffi69 | 3 - 4 | (1:30 - 0:45) | |
| rigrik | - | monkeymagic | 5 - 5 |
| (0:38 - 0:49) |