Premier League
A League/Cup is a competition with matches between participants
Chat
Latest messages
| 11-22 09:55 | Sianpaeae | google google google, I made it out of clay... | |
| 04-05 09:28 | Bambi | of course I lost! When it takes enormous of time to read questions and answer alternative one can't win ...... | |
| 07-10 08:40 | leffi69 | how can i join this league? |
Show more...
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
Facts
| Day(s) for new matches: | Wednesday, Saturday |
| Rounds per season: | 9 |
| Questions per match: | 5 |
| Days before w.o.: | 4 |
| Maxtime (s) per match: | 150 |
| Time diff for draw: | 10 |
| Rule at same point in table: | Score |
| Competition administered by: | Niceman |
| Current Champion: | Sianpaeae |
| Players per group: | 10 |
| Last round: | 2026-02-18 |
| Start of Season: | 2026-02-05 |
| Participants: | 17 |
Schedule
Round 1 | |||||
| asu | - | robbelirobban | 4 - 2 | (0:47 - 0:32) | |
| Gunnarfo | - | Sianpaeae | 4 - 5 | (0:57 - 0:19) | |
| rigrik | - | tioPepe | 3 - 4 | (0:27 - 1:11) | |
| habobo | - | trumper | 4 - 4 |
| (0:36 - 0:27) |
| siwash | - | Lainen | 5 - 2 | (0:31 - 0:14) | |
Round 2 | |||||
| robbelirobban | - | trumper | 3 - wo | (0:35 - ) | |
| Sianpaeae | - | habobo | 4 - 2 | (0:26 - 0:44) | |
| rigrik | - | Gunnarfo | 4 - 3 | (0:34 - 1:23) | |
| tioPepe | - | siwash | 4 - 4 |
| (2:03 - 0:30) |
| asu | - | Lainen | 4 - 0 | (0:33 - 0:14) | |
Round 3 | |||||
| Lainen | - | habobo | 2 - 2 |
| (0:14 - 0:46) |
| trumper | - | Gunnarfo | 4 - 5 | (0:25 - 1:40) | |
| siwash | - | Sianpaeae | 4 - 5 | (0:58 - 0:50) | |
| robbelirobban | - | tioPepe | 3 - 3 |
| (0:27 - 1:15) |
| asu | - | rigrik | 4 - 3 | (0:36 - 0:30) | |
Round 4 | |||||
| tioPepe | - | habobo | 3 - 4 | (0:53 - 0:59) | |
| rigrik | - | Lainen | 1 - 2 | (0:43 - 0:26) | |
| Gunnarfo | - | siwash | 4 - 4 |
| (1:17 - 0:45) |
| trumper | - | asu | wo - 5 | ( - 0:37) | |
| Sianpaeae | - | robbelirobban | 2 - 3 | (0:32 - 0:31) | |
Round 5 | |||||
| Gunnarfo | - | robbelirobban | 4 - 4 |
| (1:00 - 0:25) |
| trumper | - | tioPepe | 4 - 5 | (0:23 - 0:39) | |
| habobo | - | asu | 4 - 3 | (0:54 - 0:38) | |
| rigrik | - | siwash | 1 - 5 | (0:33 - 1:17) | |
| Lainen | - | Sianpaeae | 0 - 5 | (0:14 - 0:26) | |
Round 6 | |||||
| habobo | - | robbelirobban | 4 - 4 |
| (0:40 - 0:22) |
| asu | - | Gunnarfo | 3 - 3 |
| (0:31 - 1:09) |
| tioPepe | - | Lainen | 2 - 1 | (0:49 - 0:13) | |
| Sianpaeae | - | rigrik | 5 - 4 | (0:32 - 0:31) | |
| trumper | - | siwash | 2 - 5 | (0:55 - 0:41) | |
Round 7 | |||||
| Gunnarfo | - | tioPepe | 2 - 3 | (1:05 - 0:49) | |
| siwash | - | habobo | 4 - 1 | (0:45 - 1:03) | |
| rigrik | - | trumper | 3 - 4 | (0:29 - 0:52) | |
| asu | - | Sianpaeae | 2 - 4 | (0:59 - 0:28) | |
| Lainen | - | robbelirobban | 1 - 3 | (0:06 - 0:37) | |
Round 8 | |||||
| Gunnarfo | - | Lainen | 3 - 3 |
| (1:41 - 0:21) |
| trumper | - | Sianpaeae | wo - 3 | ( - 0:32) | |
| siwash | - | robbelirobban | 5 - 3 | (0:27 - 0:26) | |
| asu | - | tioPepe | 5 - 4 | (0:35 - 1:07) | |
| habobo | - | rigrik | 4 - 4 |
| (0:46 - 0:38) |
Round 9 | |||||
| habobo | - | Gunnarfo | 4 - 2 | (0:55 - 0:57) | |
| trumper | - | Lainen | 5 - 3 | (0:29 - 0:20) | |
| tioPepe | - | Sianpaeae | 3 - 3 |
| (1:20 - 0:46) |
| rigrik | - | robbelirobban | 3 - 3 |
| (0:44 - 0:28) |
| siwash | - | asu | wo - 5 | ( - 0:29) | |