Premier League
A League/Cup is a competition with matches between participants
Chat
Latest messages
| 11-22 09:55 | Sianpaeae | google google google, I made it out of clay... | |
| 04-05 09:28 | Bambi | of course I lost! When it takes enormous of time to read questions and answer alternative one can't win ...... | |
| 07-10 08:40 | leffi69 | how can i join this league? |
Show more...
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
2:1 2:2
Facts
| Day(s) for new matches: | Wednesday, Saturday |
| Rounds per season: | 9 |
| Questions per match: | 5 |
| Days before w.o.: | 4 |
| Maxtime (s) per match: | 150 |
| Time diff for draw: | 10 |
| Rule at same point in table: | Score |
| Competition administered by: | Niceman |
| Current Champion: | Sianpaeae |
| Players per group: | 10 |
| Last round: | 2026-02-18 |
| Start of Season: | 2026-02-05 |
| Participants: | 17 |
Schedule
Round 1 | |||||
| tioPepe | - | Lainen | 4 - 4 |
| (0:37 - 0:20) |
| Romex | - | Sianpaeae | 4 - 5 | (2:49 - 0:41) | |
| robbelirobban | - | trumper | 2 - 2 |
| (0:25 - 0:28) |
| rigrik | - | siwash | 3 - 4 | (0:29 - 0:41) | |
| asu | - | Gunnarfo | 3 - 2 | (0:30 - 1:45) | |
Round 2 | |||||
| Lainen | - | siwash | 0 - 4 | (0:14 - 0:28) | |
| Sianpaeae | - | rigrik | 5 - 2 | (0:18 - 0:31) | |
| robbelirobban | - | Romex | 3 - 4 | (0:24 - 0:44) | |
| trumper | - | asu | 3 - 3 |
| (0:23 - 0:45) |
| tioPepe | - | Gunnarfo | 4 - 4 |
| (0:42 - 1:16) |
Round 3 | |||||
| Gunnarfo | - | rigrik | 5 - 4 | (1:07 - 0:48) | |
| siwash | - | Romex | 3 - 2 | (0:50 - 2:18) | |
| asu | - | Sianpaeae | 4 - 4 |
| (0:19 - 0:14) |
| Lainen | - | trumper | wo - 4 | ( - 0:56) | |
| tioPepe | - | robbelirobban | 3 - 1 | (0:35 - 0:26) | |
Round 4 | |||||
| trumper | - | rigrik | 3 - 2 | (0:23 - 0:29) | |
| robbelirobban | - | Gunnarfo | 3 - 5 | (0:25 - 1:21) | |
| Romex | - | asu | 5 - 4 | (2:16 - 0:39) | |
| siwash | - | tioPepe | 5 - 4 | (0:49 - 0:59) | |
| Sianpaeae | - | Lainen | 5 - 2 | (0:18 - 0:13) | |
Round 5 | |||||
| Romex | - | Lainen | 4 - 4 |
| (1:28 - 0:14) |
| siwash | - | trumper | 3 - 5 | (0:36 - 0:27) | |
| rigrik | - | tioPepe | wo - 4 | ( - 1:48) | |
| robbelirobban | - | asu | 4 - 2 | (0:28 - 0:38) | |
| Gunnarfo | - | Sianpaeae | 4 - 5 | (1:24 - 1:02) | |
Round 6 | |||||
| rigrik | - | Lainen | 3 - wo | (0:32 - ) | |
| tioPepe | - | Romex | 5 - 4 | (0:59 - 0:26) | |
| trumper | - | Gunnarfo | 5 - wo | (0:48 - ) | |
| Sianpaeae | - | robbelirobban | 5 - 2 | (0:24 - 0:33) | |
| siwash | - | asu | 4 - 3 | (0:47 - 0:36) | |
Round 7 | |||||
| Romex | - | trumper | 5 - 5 |
| (1:17 - 0:21) |
| asu | - | rigrik | 4 - 4 |
| (0:27 - 0:24) |
| robbelirobban | - | siwash | 0 - 3 | (0:27 - 0:36) | |
| tioPepe | - | Sianpaeae | 4 - 4 |
| (2:02 - 0:53) |
| Gunnarfo | - | Lainen | 4 - 2 | (1:16 - 0:19) | |
Round 8 | |||||
| Romex | - | Gunnarfo | 5 - 4 | (1:41 - 0:47) | |
| siwash | - | Sianpaeae | 5 - 5 |
| (0:31 - 0:43) |
| asu | - | Lainen | 5 - 4 | (0:28 - 0:19) | |
| tioPepe | - | trumper | 3 - 5 | (0:48 - 0:28) | |
| rigrik | - | robbelirobban | 4 - 2 | (0:34 - 0:33) | |
Round 9 | |||||
| rigrik | - | Romex | 4 - 4 |
| (0:38 - 2:33) |
| siwash | - | Gunnarfo | 5 - 2 | (0:42 - 0:56) | |
| trumper | - | Sianpaeae | 3 - 5 | (0:20 - 0:19) | |
| robbelirobban | - | Lainen | 5 - 2 | (0:21 - 0:19) | |
| asu | - | tioPepe | 3 - 3 |
| (0:42 - 1:18) |