Premier League
A League/Cup is a competition with matches between participants
Division 1
Season 2026-FebruaryTable
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sianpaeae | 4 | 3 | 1 | 0 | 17 | 3:18 | 7 | ![]() | ||
| 2 | robbelirobban | 4 | 3 | 0 | 1 | 11 | 2:01 | 6 | ![]() | ||
| 3 | trumper | 3 | 2 | 1 | 0 | 12 | 1:34 | 5 | ![]() | ||
| 4 | Romex | 3 | 2 | 0 | 1 | 15 | 3:55 | 4 | ![]() | ||
| 5 | siwash | 3 | 2 | 0 | 1 | 13 | 2:01 | 4 | ![]() | ||
| 6 | rigrik | 3 | 2 | 0 | 1 | 9 | 1:19 | 4 | ![]() | ||
| 7 | asu | 4 | 1 | 0 | 3 | 13 | 2:34 | 2 | ![]() | ||
| 8 | Gunnarfo | 3 | 1 | 0 | 2 | 10 | 4:32 | 2 | ![]() | ||
| 9 | tioPepe | 4 | 0 | 0 | 4 | 6 | 3:37 | 0 | ![]() | ||
| 10 | Lainen | 3 | 0 | 0 | 3 | 4 | 0:50 | 0 | ![]() |
Current round (4)
| Romex | - | Lainen | - | (0:00 - 0:00) | |
| tioPepe | - | robbelirobban | 2 - 3 | (0:39 - 0:36) | |
| Sianpaeae | - | asu | 4 - 2 | (0:40 - 0:29) | |
| siwash | - | rigrik | - x | ( - x:xx) | |
| trumper | - | Gunnarfo | - | (0:00 - 0:00) |
Chat
Latest messages
| 11-22 09:55 | Sianpaeae | google google google, I made it out of clay... | |
| 04-05 09:28 | Bambi | of course I lost! When it takes enormous of time to read questions and answer alternative one can't win ...... | |
| 07-10 08:40 | leffi69 | how can i join this league? |
Show more...
Facts
| Day(s) for new matches: | Wednesday, Saturday |
| Rounds per season: | 9 |
| Questions per match: | 5 |
| Days before w.o.: | 4 |
| Maxtime (s) per match: | 150 |
| Time diff for draw: | 10 |
| Rule at same point in table: | Score |
| Competition administered by: | Niceman |
| Current Champion: | Sianpaeae |
| Players per group: | 10 |
| Last round: | 2026-02-18 |
| Start of Season: | 2026-02-05 |
| Participants: | 17 |
Next round 5
| Sianpaeae | - | Gunnarfo | ||
| siwash | - | Romex | ||
| Lainen | - | rigrik | ||
| tioPepe | - | asu | ||
| robbelirobban | - | trumper |
Schedule
Round 1 | |||||
| rigrik | - | Gunnarfo | 5 - wo | (0:21 - ) | |
| Sianpaeae | - | trumper | 4 - 4 |
| (0:44 - 0:36) |
| tioPepe | - | Romex | 2 - 5 | (0:31 - 1:34) | |
| Lainen | - | siwash | 1 - 5 | (0:18 - 0:40) | |
| asu | - | robbelirobban | 2 - 1 | (0:46 - 0:32) | |
Round 2 | |||||
| Gunnarfo | - | siwash | 5 - 5 |
| (0:49 - 0:36) |
| trumper | - | Lainen | 3 - 2 | (0:25 - 0:19) | |
| tioPepe | - | Sianpaeae | 2 - 5 | (1:31 - 0:41) | |
| Romex | - | asu | 5 - 4 | (0:53 - 0:34) | |
| rigrik | - | robbelirobban | 2 - 4 | (0:23 - 0:25) | |
Round 3 | |||||
| robbelirobban | - | Lainen | 3 - 1 | (0:28 - 0:13) | |
| siwash | - | Sianpaeae | 3 - 4 | (0:45 - 1:13) | |
| asu | - | trumper | 5 - 5 |
| (0:45 - 0:33) |
| Gunnarfo | - | Romex | 5 - 5 |
| (1:13 - 1:28) |
| rigrik | - | tioPepe | 2 - 0 | (0:35 - 0:56) | |
Round 4 | |||||
| Romex | - | Lainen | - | (0:00 - 0:00) | |
| tioPepe | - | robbelirobban | 2 - 3 | (0:39 - 0:36) | |
| Sianpaeae | - | asu | 4 - 2 | (0:40 - 0:29) | |
| siwash | - | rigrik | - x | ( - x:xx) | |
| trumper | - | Gunnarfo | - | (0:00 - 0:00) | |
Round 5 | ||||
| Sianpaeae | - | Gunnarfo | ||
| siwash | - | Romex | ||
| Lainen | - | rigrik | ||
| tioPepe | - | asu | ||
| robbelirobban | - | trumper | ||
Round 6 | ||||
| Lainen | - | Gunnarfo | ||
| rigrik | - | Sianpaeae | ||
| Romex | - | robbelirobban | ||
| trumper | - | tioPepe | ||
| siwash | - | asu | ||
Round 7 | ||||
| Sianpaeae | - | Romex | ||
| asu | - | Lainen | ||
| tioPepe | - | siwash | ||
| rigrik | - | trumper | ||
| robbelirobban | - | Gunnarfo | ||
Round 8 | ||||
| Sianpaeae | - | robbelirobban | ||
| siwash | - | trumper | ||
| asu | - | Gunnarfo | ||
| rigrik | - | Romex | ||
| Lainen | - | tioPepe | ||
Round 9 | ||||
| Lainen | - | Sianpaeae | ||
| siwash | - | robbelirobban | ||
| Romex | - | trumper | ||
| tioPepe | - | Gunnarfo | ||
| asu | - | rigrik | ||
