Music-Cup
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Next season starts 2026-09-25
Group 2
5 Participants
| Bobrikov | Pistachio | Romex | Thanu1 |
| trumper |
Final Score
| Pos | Name | Flag | Ply | W | D | L | Sc. | Time | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | asu | 3 | 3 | 0 | 0 | 10 | 1:17 | 6 | |
| 2 | Bobrikov | 3 | 2 | 0 | 1 | 4 | 1:25 | 4 | |
| 3 | anuthangavel | 3 | 1 | 0 | 2 | 2 | 2:15 | 2 | |
| 4 | Markontic | 3 | 0 | 0 | 3 | 1 | 4:05 | 0 |
Facts
| Day(s) for new matches: | Monday, Wednesday, Friday |
| Questions per match: | 4 |
| Days before w.o.: | 2 |
| Maxtime (s) per match: | 90 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Dino |
| Players per group: | 6 |
| Last round: | 2026-06-08 |
| Start of Season: | 2026-09-25 |
| Participants: | 29 |
Schedule
Round 1 | |||||
| asu | - | Markontic | 3 - 1 | (0:30 - 1:05) | |
| Bobrikov | - | anuthangavel | 1 - wo | (0:23 - ) | |
Round 2 | |||||
| asu | - | Bobrikov | 4 - 2 | (0:24 - 0:33) | |
| Markontic | - | anuthangavel | wo - 1 | ( - 0:22) | |
Round 3 | |||||
| anuthangavel | - | asu | 1 - 3 | (0:23 - 0:23) | |
| Markontic | - | Bobrikov | wo - 1 | ( - 0:29) | |