League of Nations
League of Nations is a special competition for the countries that members have chosen to represent (specified under settings). Matches are played by members answering 5 random questions once per match. The best results represent the team in the match.
League of Nations
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 1
Pl. | Name | Flag | Ply | W | D | L | Sc. | No | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 0 | 0 | 0 | 0 | 181 | 15 | 10 | |||
2 | Finland | 0 | 0 | 0 | 0 | 141 | 15 | 8 | |||
3 | United Kingdom | 0 | 0 | 0 | 0 | 112 | 15 | 6 | |||
4 | Norway | 0 | 0 | 0 | 0 | 150 | 15 | 4 | |||
5 | Belgium | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
6 | Australia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
7 | Greece | 0 | 0 | 0 | 0 | 0 | 78 | 0 | |||
8 | Spain | 0 | 0 | 0 | 0 | 0 | 79 | 0 |
Facts
Day(s) for new matches: | Monday |
Rounds per season: | 5 |
Questions per match: | 5 |
Days before w.o.: | 7 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Sweden |
Players per group: | 6 |
Last round: | 2024-12-16 |
Start of Season: | 2024-12-16 |
Participants: | 15 |