Out of the Blue
A League/Cup is a competition with matches between participants
Out of the Blue
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 1
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markontic | 8 | 6 | 0 | 2 | 40 | 8:45 | 12 | |||
| 2 | KMR | 7 | 6 | 0 | 1 | 38 | 6:08 | 12 | |||
| 3 | avion | 8 | 6 | 0 | 2 | 35 | 8:38 | 12 | |||
| 4 | solia | 8 | 5 | 1 | 2 | 33 | 9:10 | 11 | |||
| 5 | MarFre | 8 | 4 | 0 | 4 | 34 | 6:54 | 8 | |||
| 6 | WolfsEye | 8 | 3 | 0 | 5 | 25 | 5:27 | 6 | |||
| 7 | Mo | 8 | 3 | 0 | 5 | 25 | 6:17 | 6 | |||
| 8 | Pistachio | 8 | 2 | 0 | 6 | 22 | 8:01 | 4 | |||
| 9 | Lion | 9 | 0 | 1 | 8 | 26 | 9:38 | 1 |
Facts
| Day(s) for new matches: | Sunday, Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 3 |
| Maxtime (s) per match: | 180 |
| Time diff for draw: | 10 |
| Rule at same point in table: | Score |
| Competition administered by: | meriel |
| Current Champion: | Sianpaeae |
| Players per group: | 10 |
| Last round: | 2026-02-17 |
| Start of Season: | 2026-02-12 |
| Participants: | 5 |