Out of the Blue
A League/Cup is a competition with matches between participants
Out of the Blue
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 1
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | solia | 9 | 7 | 0 | 2 | 34 | 11:05 | 14 | |||
| 2 | avion | 9 | 6 | 0 | 3 | 40 | 10:29 | 12 | |||
| 3 | KMR | 8 | 5 | 0 | 3 | 42 | 5:21 | 10 | |||
| 4 | Markontic | 8 | 5 | 0 | 3 | 39 | 8:28 | 10 | |||
| 5 | MarFre | 8 | 3 | 1 | 4 | 30 | 9:35 | 7 | |||
| 6 | WolfsEye | 8 | 3 | 0 | 5 | 23 | 4:57 | 6 | |||
| 7 | Pistachio | 8 | 2 | 1 | 5 | 28 | 7:48 | 5 | |||
| 8 | Lion | 7 | 1 | 0 | 6 | 7 | 16:02 | 2 | |||
| 9 | Mo | 7 | 0 | 0 | 7 | 0 | 21:00 | 0 |
Facts
| Day(s) for new matches: | Sunday, Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 3 |
| Maxtime (s) per match: | 180 |
| Time diff for draw: | 10 |
| Rule at same point in table: | Score |
| Competition administered by: | meriel |
| Current Champion: | Sianpaeae |
| Players per group: | 10 |
| Last round: | 2026-02-17 |
| Start of Season: | 2026-02-12 |
| Participants: | 5 |