Out of the Blue
A League/Cup is a competition with matches between participants
Out of the Blue
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 1
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMR | 9 | 8 | 1 | 0 | 51 | 5:46 | 17 | |||
| 2 | MarFre | 9 | 5 | 2 | 2 | 43 | 4:55 | 12 | |||
| 3 | avion | 9 | 6 | 0 | 3 | 35 | 8:35 | 12 | |||
| 4 | solia | 9 | 3 | 2 | 4 | 43 | 8:46 | 8 | |||
| 5 | Markontic | 9 | 4 | 0 | 5 | 41 | 9:18 | 8 | |||
| 6 | WolfsEye | 9 | 2 | 3 | 4 | 33 | 5:46 | 7 | |||
| 7 | Pistachio | 9 | 2 | 3 | 4 | 31 | 8:33 | 7 | |||
| 8 | Mo | 9 | 0 | 1 | 8 | 28 | 10:34 | 1 |
Facts
| Day(s) for new matches: | Sunday, Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 3 |
| Maxtime (s) per match: | 180 |
| Time diff for draw: | 10 |
| Rule at same point in table: | Score |
| Competition administered by: | meriel |
| Current Champion: | Sianpaeae |
| Players per group: | 10 |
| Last round: | 2026-02-17 |
| Start of Season: | 2026-02-12 |
| Participants: | 5 |