Out of the Blue
A League/Cup is a competition with matches between participants
Out of the Blue
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 1
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMR | 9 | 7 | 1 | 1 | 49 | 6:33 | 15 | |||
| 2 | MarFre | 9 | 7 | 0 | 2 | 45 | 4:57 | 14 | |||
| 3 | solia | 9 | 5 | 2 | 2 | 46 | 8:14 | 12 | |||
| 4 | WolfsEye | 9 | 3 | 1 | 5 | 35 | 5:37 | 7 | |||
| 5 | Mo | 9 | 3 | 1 | 5 | 34 | 6:57 | 7 | |||
| 6 | Markontic | 9 | 3 | 0 | 6 | 44 | 9:46 | 6 | |||
| 7 | Pistachio | 9 | 3 | 0 | 6 | 34 | 5:33 | 6 | |||
| 8 | avion | 9 | 2 | 1 | 6 | 38 | 8:41 | 5 |
Facts
| Day(s) for new matches: | Sunday, Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 3 |
| Maxtime (s) per match: | 180 |
| Time diff for draw: | 10 |
| Rule at same point in table: | Score |
| Competition administered by: | meriel |
| Current Champion: | Sianpaeae |
| Players per group: | 10 |
| Last round: | 2026-02-17 |
| Start of Season: | 2026-02-12 |
| Participants: | 5 |