History time
A League/Cup is a competition with matches between participants
Division 1
Season 184Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sianpaeae | 9 | 9 | 0 | 0 | 46 | 3:59 | 18 | |||
| 2 | rigrik | 9 | 6 | 1 | 2 | 44 | 6:22 | 13 | |||
| 3 | leffi69 | 9 | 5 | 1 | 3 | 34 | 5:13 | 11 | |||
| 4 | monkeymagic | 9 | 4 | 0 | 5 | 41 | 8:11 | 8 | |||
| 5 | Lainen | 9 | 4 | 0 | 5 | 20 | 3:00 | 8 | |||
| 6 | Bertilblues | 9 | 2 | 2 | 5 | 37 | 6:16 | 6 | |||
| 7 | Markontic | 9 | 2 | 1 | 6 | 23 | 20:17 | 5 | |||
| 8 | Rauski11 | 9 | 1 | 1 | 7 | 28 | 12:01 | 3 |
Links
Prev. seasonLater season
Current season
Show Marathonstanding
Show League History
Show Division:
1
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 3 |
| Maxtime (s) per match: | 180 |
| Time diff for draw: | 10 |
| Rule at same point in table: | Score |
| Competition administered by: | pilbage |
| Current Champion: | Sianpaeae |
| Players per group: | 10 |
| Last round: | 2026-02-17 |
| Start of Season: | 2026-01-17 |
| Participants: | 8 |
Schedule
Round 1 | |||||
| leffi69 | - | rigrik | 4 - 3 | (0:36 - 0:48) | |
| Sianpaeae | - | monkeymagic | 5 - 5 |
| (0:22 - 0:51) |
| Rauski11 | - | Markontic | 5 - 5 |
| (1:13 - 1:18) |
| Bertilblues | - | Lainen | 3 - 3 |
| (0:39 - 0:23) |
Round 2 | |||||
| monkeymagic | - | Bertilblues | 5 - 3 | (0:54 - 0:53) | |
| Lainen | - | Sianpaeae | 3 - 5 | (0:25 - 0:22) | |
| Markontic | - | leffi69 | wo - 1 | ( - 0:36) | |
| rigrik | - | Rauski11 | 5 - 3 | (0:45 - 1:21) | |
Round 3 | |||||
| monkeymagic | - | leffi69 | 4 - 5 | (0:39 - 0:36) | |
| Sianpaeae | - | rigrik | 6 - 3 | (0:37 - 0:56) | |
| Lainen | - | Rauski11 | 3 - 3 |
| (0:25 - 0:49) |
| Bertilblues | - | Markontic | 4 - 5 | (0:45 - 1:44) | |
Round 4 | |||||
| Sianpaeae | - | Bertilblues | 6 - 5 | (0:29 - 0:52) | |
| Lainen | - | monkeymagic | 3 - 6 | (0:18 - 1:06) | |
| leffi69 | - | Rauski11 | 4 - 3 | (0:38 - 1:10) | |
| rigrik | - | Markontic | 6 - 5 | (0:40 - 2:07) | |
Round 5 | |||||
| rigrik | - | monkeymagic | 5 - 4 | (0:43 - 1:04) | |
| leffi69 | - | Sianpaeae | 4 - 5 | (0:44 - 0:43) | |
| Rauski11 | - | Bertilblues | 2 - 4 | (1:03 - 0:39) | |
| Markontic | - | Lainen | wo - 1 | ( - 0:22) | |
Round 6 | |||||
| Sianpaeae | - | Markontic | 6 - 4 | (0:26 - 1:24) | |
| Bertilblues | - | rigrik | 5 - 5 |
| (0:29 - 0:33) |
| monkeymagic | - | Rauski11 | 5 - 4 | (1:21 - 1:07) | |
| Lainen | - | leffi69 | 2 - 0 | (0:14 - 0:28) | |
Round 7 | |||||
| Bertilblues | - | leffi69 | 6 - 6 |
| (0:26 - 0:33) |
| monkeymagic | - | Markontic | 2 - 4 | (0:55 - 1:44) | |
| rigrik | - | Lainen | 6 - 2 | (0:31 - 0:18) | |
| Rauski11 | - | Sianpaeae | 5 - 6 | (0:58 - 0:20) | |
Round 8 | |||||
| leffi69 | - | rigrik | 5 - 6 | (0:35 - 0:44) | |
| Sianpaeae | - | monkeymagic | 6 - 5 | (0:29 - 0:45) | |
| Rauski11 | - | Markontic | 3 - wo | (1:20 - ) | |
| Bertilblues | - | Lainen | 4 - 3 | (0:48 - 0:16) | |
Round 9 | |||||
| monkeymagic | - | Bertilblues | 5 - 3 | (0:36 - 0:45) | |
| Lainen | - | Sianpaeae | 0 - 1 | (0:19 - 0:11) | |
| Markontic | - | leffi69 | wo - 5 | ( - 0:27) | |
| rigrik | - | Rauski11 | 5 - wo | (0:42 - ) | |