History time
A League/Cup is a competition with matches between participants
Division 1
Season 185Final Score
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sianpaeae | 9 | 9 | 0 | 0 | 48 | 3:59 | 18 | |||
| 2 | rigrik | 9 | 6 | 0 | 3 | 40 | 6:12 | 12 | |||
| 3 | monkeymagic | 9 | 6 | 0 | 3 | 38 | 6:22 | 12 | |||
| 4 | leffi69 | 9 | 5 | 0 | 4 | 32 | 6:17 | 10 | |||
| 5 | Lainen | 9 | 4 | 0 | 5 | 25 | 2:52 | 8 | |||
| 6 | Bertilblues | 9 | 3 | 0 | 6 | 27 | 6:25 | 6 | |||
| 7 | Rauski11 | 9 | 2 | 0 | 7 | 32 | 9:24 | 4 | |||
| 8 | Markontic | 9 | 1 | 0 | 8 | 11 | 22:31 | 2 |
Facts
| Day(s) for new matches: | Tuesday, Friday |
| Rounds per season: | 9 |
| Questions per match: | 6 |
| Days before w.o.: | 3 |
| Maxtime (s) per match: | 180 |
| Time diff for draw: | 10 |
| Rule at same point in table: | Score |
| Competition administered by: | pilbage |
| Current Champion: | Sianpaeae |
| Players per group: | 10 |
| Last round: | 2026-02-17 |
| Start of Season: | 2026-01-17 |
| Participants: | 8 |
Schedule
Round 1 | |||||
| Sianpaeae | - | rigrik | 5 - 4 | (0:43 - 0:39) | |
| leffi69 | - | monkeymagic | 3 - 3 |
| (0:35 - 1:03) |
| Lainen | - | Bertilblues | 3 - 3 |
| (0:15 - 0:29) |
| Markontic | - | Rauski11 | wo - 5 | ( - 1:07) | |
Round 2 | |||||
| monkeymagic | - | Markontic | 4 - wo | (0:34 - ) | |
| Rauski11 | - | leffi69 | 4 - 5 | (0:54 - 0:41) | |
| Bertilblues | - | Sianpaeae | 2 - 6 | (0:46 - 0:30) | |
| rigrik | - | Lainen | 4 - 1 | (0:38 - 0:14) | |
Round 3 | |||||
| monkeymagic | - | Sianpaeae | 3 - 6 | (0:39 - 0:18) | |
| leffi69 | - | rigrik | 3 - 5 | (0:44 - 0:52) | |
| Rauski11 | - | Lainen | 2 - 3 | (1:05 - 0:18) | |
| Markontic | - | Bertilblues | wo - 4 | ( - 0:43) | |
Round 4 | |||||
| leffi69 | - | Markontic | 3 - 4 | (0:41 - 1:07) | |
| Rauski11 | - | monkeymagic | 4 - 5 | (0:45 - 0:37) | |
| Sianpaeae | - | Lainen | 6 - 1 | (0:27 - 0:26) | |
| rigrik | - | Bertilblues | 4 - 2 | (0:51 - 0:55) | |
Round 5 | |||||
| rigrik | - | monkeymagic | 4 - 6 | (0:32 - 0:45) | |
| Sianpaeae | - | leffi69 | 5 - 4 | (0:33 - 0:48) | |
| Lainen | - | Markontic | 6 - 4 | (0:24 - 1:53) | |
| Bertilblues | - | Rauski11 | 4 - 3 | (0:38 - 0:55) | |
Round 6 | |||||
| leffi69 | - | Bertilblues | 3 - 2 | (0:42 - 0:46) | |
| Markontic | - | rigrik | 3 - 3 |
| (1:31 - 0:38) |
| monkeymagic | - | Lainen | 5 - 4 | (0:29 - 0:31) | |
| Rauski11 | - | Sianpaeae | 5 - 5 |
| (1:09 - 0:31) |
Round 7 | |||||
| Markontic | - | Sianpaeae | wo - 3 | ( - 0:19) | |
| monkeymagic | - | Bertilblues | 3 - 4 | (0:53 - 0:46) | |
| rigrik | - | Rauski11 | 5 - 4 | (0:38 - 0:54) | |
| Lainen | - | leffi69 | 1 - 4 | (0:09 - 0:36) | |
Round 8 | |||||
| Sianpaeae | - | rigrik | 6 - 6 |
| (0:18 - 0:43) |
| leffi69 | - | monkeymagic | 5 - 5 |
| (0:56 - 0:38) |
| Lainen | - | Bertilblues | 4 - 3 | (0:18 - 0:39) | |
| Markontic | - | Rauski11 | wo - 3 | ( - 1:29) | |
Round 9 | |||||
| monkeymagic | - | Markontic | 4 - wo | (0:44 - ) | |
| Rauski11 | - | leffi69 | 2 - 2 |
| (1:06 - 0:34) |
| Bertilblues | - | Sianpaeae | 3 - 6 | (0:43 - 0:20) | |
| rigrik | - | Lainen | 5 - 2 | (0:41 - 0:17) | |