Premier League
A League/Cup is a competition with matches between participants
Chat
Latest messages
| 11-22 09:55 | Sianpaeae | google google google, I made it out of clay... | |
| 04-05 09:28 | Bambi | of course I lost! When it takes enormous of time to read questions and answer alternative one can't win ...... | |
| 07-10 08:40 | leffi69 | how can i join this league? |
Show more...
Facts
| Day(s) for new matches: | Wednesday, Saturday |
| Rounds per season: | 9 |
| Questions per match: | 5 |
| Days before w.o.: | 4 |
| Maxtime (s) per match: | 150 |
| Time diff for draw: | 10 |
| Rule at same point in table: | Score |
| Competition administered by: | Niceman |
| Current Champion: | Sianpaeae |
| Players per group: | 10 |
| Last round: | 2026-02-18 |
| Start of Season: | 2026-02-05 |
| Participants: | 17 |
Schedule
Round 1 | |||||
| asu | - | justakid | 4 - 3 | (0:36 - 0:38) | |
| siwash | - | trumper | 5 - 5 |
| (0:41 - 0:32) |
| rigrik | - | leffi69 | 2 - 1 | (0:36 - 0:33) | |
| Bertilblues | - | Sianpaeae | 4 - 4 |
| (1:01 - 0:42) |
| tioPepe | - | Pistachio | 3 - 1 | (1:55 - 0:39) | |
Round 2 | |||||
| justakid | - | Sianpaeae | 2 - 4 | (0:36 - 0:36) | |
| trumper | - | Bertilblues | 3 - 2 | (0:24 - 0:24) | |
| rigrik | - | siwash | 4 - 5 | (0:36 - 0:18) | |
| leffi69 | - | tioPepe | 3 - 2 | (0:24 - 0:38) | |
| asu | - | Pistachio | 3 - 3 |
| (0:41 - 0:40) |
Round 3 | |||||
| Pistachio | - | Bertilblues | 1 - 3 | (0:37 - 0:35) | |
| Sianpaeae | - | siwash | 4 - 3 | (0:22 - 0:22) | |
| tioPepe | - | trumper | 4 - 5 | (1:10 - 0:29) | |
| justakid | - | leffi69 | 2 - 1 | (0:28 - 0:33) | |
| asu | - | rigrik | 3 - 3 |
| (0:52 - 0:41) |
Round 4 | |||||
| leffi69 | - | Bertilblues | 4 - 4 |
| (0:44 - 0:39) |
| rigrik | - | Pistachio | 3 - 2 | (0:38 - 0:38) | |
| siwash | - | tioPepe | 3 - 5 | (0:49 - 1:52) | |
| Sianpaeae | - | asu | 3 - 4 | (0:21 - 0:40) | |
| trumper | - | justakid | 3 - wo | (0:29 - ) | |
Round 5 | |||||
| siwash | - | justakid | 4 - 2 | (0:41 - 0:36) | |
| Sianpaeae | - | leffi69 | 5 - 4 | (0:24 - 0:26) | |
| Bertilblues | - | asu | 1 - 2 | (0:39 - 0:52) | |
| rigrik | - | tioPepe | 4 - 4 |
| (0:46 - 1:29) |
| Pistachio | - | trumper | 3 - 2 | (0:30 - 0:17) | |
Round 6 | |||||
| Bertilblues | - | justakid | 0 - 2 | (0:40 - 0:37) | |
| asu | - | siwash | 3 - 5 | (0:34 - 0:40) | |
| leffi69 | - | Pistachio | 4 - 3 | (0:20 - 0:30) | |
| trumper | - | rigrik | 4 - 3 | (0:41 - 0:36) | |
| Sianpaeae | - | tioPepe | 3 - 2 | (0:28 - 1:18) | |
Round 7 | |||||
| siwash | - | leffi69 | 5 - 5 |
| (0:18 - 0:23) |
| tioPepe | - | Bertilblues | 5 - 2 | (1:02 - 0:49) | |
| rigrik | - | Sianpaeae | 1 - 5 | (0:33 - 0:51) | |
| asu | - | trumper | 4 - 3 | (0:29 - 0:32) | |
| Pistachio | - | justakid | 3 - 3 |
| (0:29 - 0:30) |
Round 8 | |||||
| siwash | - | Pistachio | 5 - 4 | (0:21 - 0:33) | |
| Sianpaeae | - | trumper | 4 - 3 | (0:53 - 0:42) | |
| tioPepe | - | justakid | 4 - 3 | (1:12 - 0:35) | |
| asu | - | leffi69 | 4 - 4 |
| (0:40 - 0:29) |
| Bertilblues | - | rigrik | 2 - 1 | (0:39 - 0:52) | |
Round 9 | |||||
| Bertilblues | - | siwash | 1 - 3 | (1:03 - 0:41) | |
| Sianpaeae | - | Pistachio | 4 - 3 | (0:50 - 0:33) | |
| leffi69 | - | trumper | 3 - 5 | (0:26 - 0:47) | |
| rigrik | - | justakid | 3 - 1 | (0:35 - 0:34) | |
| tioPepe | - | asu | 5 - 5 |
| (1:00 - 0:43) |