The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 3:1
Table
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | habobo | ![]() | 7 | 6 | 0 | 1 | 29 | 5:39 | 12 | ![]() ![]() ![]() ![]() ![]() | ![]() |
2 | SirPeter | ![]() | 6 | 5 | 1 | 0 | 26 | 3:07 | 11 | ![]() ![]() ![]() ![]() ![]() | ![]() |
3 | hemma | ![]() | 7 | 3 | 2 | 2 | 26 | 4:18 | 8 | ![]() ![]() ![]() ![]() ![]() | ![]() |
4 | Noone | ![]() | 7 | 3 | 1 | 3 | 21 | 6:36 | 7 | ![]() ![]() ![]() ![]() ![]() | ![]() |
5 | 49ers | ![]() | 7 | 2 | 2 | 3 | 23 | 5:14 | 6 | ![]() ![]() ![]() ![]() ![]() | ![]() |
6 | Jula | ![]() | 6 | 2 | 0 | 4 | 21 | 5:19 | 4 | ![]() ![]() ![]() ![]() ![]() | ![]() |
7 | Sven_Usling | ![]() | 6 | 0 | 2 | 4 | 15 | 6:39 | 2 | ![]() ![]() ![]() ![]() ![]() | ![]() |
8 | Potkaelgen | 6 | 1 | 0 | 5 | 7 | 4:12 | 2 | ![]() ![]() ![]() ![]() ![]() | ![]() |
Last round (7)
Potkaelgen | - | SirPeter | x - | (x:xx - ) | |
hemma | - | habobo | 4 - 5 | (0:42 - 0:49) | |
49ers | - | Noone | 3 - 4 | (1:10 - 1:16) | |
Jula | - | Sven_Usling | x - | (x:xx - ) |
Round 6
Sven_Usling | - | habobo | 4 - 4 |
| (1:06 - 0:52) |
Potkaelgen | - | 49ers | 0 - 2 | (0:59 - 0:43) | |
hemma | - | Jula | 4 - 4 |
| (0:41 - 1:05) |
Noone | - | SirPeter | 3 - 4 | (0:43 - 0:30) |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Cantona |
Players per group: | 8 |
Last round: | 2025-02-10 |
Participants: | 148 |
Schedule
Round 1 | |||||
SirPeter | - | 49ers | 4 - 4 |
| (0:31 - 0:46) |
Sven_Usling | - | hemma | wo - 4 | ( - 0:37) | |
Jula | - | habobo | 2 - 4 | (0:58 - 1:04) | |
Potkaelgen | - | Noone | 0 - 1 | (0:31 - 0:45) |
Round 2 | |||||
hemma | - | Potkaelgen | 4 - 1 | (0:35 - 0:38) | |
Noone | - | Sven_Usling | 4 - 4 |
| (1:00 - 0:55) |
habobo | - | SirPeter | 5 - 5 |
| (0:42 - 0:26) |
49ers | - | Jula | 3 - 3 |
| (0:39 - 0:54) |
Round 3 | |||||
hemma | - | SirPeter | 4 - 4 |
| (0:34 - 0:33) |
Sven_Usling | - | 49ers | 4 - 4 |
| (0:46 - 0:37) |
Noone | - | Jula | 2 - 4 | (1:10 - 1:08) | |
Potkaelgen | - | habobo | 1 - 2 | (0:41 - 0:48) |
Round 4 | |||||
Sven_Usling | - | Potkaelgen | wo - 4 | ( - 0:51) | |
Noone | - | hemma | 5 - 3 | (0:50 - 0:35) | |
SirPeter | - | Jula | 5 - 4 | (0:38 - 0:32) | |
49ers | - | habobo | 4 - 5 | (0:40 - 0:51) |
Round 5 | |||||
49ers | - | hemma | 3 - 3 |
| (0:39 - 0:34) |
SirPeter | - | Sven_Usling | 4 - 3 | (0:29 - 0:32) | |
Jula | - | Potkaelgen | 4 - 1 | (0:42 - 0:32) | |
habobo | - | Noone | 4 - 2 | (0:33 - 0:52) |
Round 6 | |||||
Sven_Usling | - | habobo | 4 - 4 |
| (1:06 - 0:52) |
Potkaelgen | - | 49ers | 0 - 2 | (0:59 - 0:43) | |
hemma | - | Jula | 4 - 4 |
| (0:41 - 1:05) |
Noone | - | SirPeter | 3 - 4 | (0:43 - 0:30) |
Round 7 | |||||
Potkaelgen | - | SirPeter | x - | (x:xx - ) | |
hemma | - | habobo | 4 - 5 | (0:42 - 0:49) | |
49ers | - | Noone | 3 - 4 | (1:10 - 1:16) | |
Jula | - | Sven_Usling | x - | (x:xx - ) |