Marathonstanding The League
Marathon table for the League.
Current standings
Ranking Top 20 (of 3449)
Show Division 1Go to The League
Pos | Username | Seasons | Highest div. | Rnd | W | D | L | Score | Points | Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gunnarfo | 257 | 1 | 1795 | 1058 | 76 | 661 | 6527 | 2192 | 59 |
2 | anirac | 257 | 1 | 1795 | 1024 | 80 | 691 | 6506 | 2128 | 52 |
3 | Reveranders | 254 | 2 | 1771 | 951 | 136 | 684 | 4225 | 2006 | 54 |
4 | justakid | 250 | 2 | 1745 | 914 | 187 | 644 | 4452 | 2000 | 49 |
5 | bighitter | 256 | 1 | 1776 | 894 | 208 | 674 | 4869 | 1971 | 50 |
6 | tioPepe | 249 | 1 | 1735 | 915 | 151 | 669 | 4480 | 1963 | 45 |
7 | asu | 250 | 1 | 1745 | 909 | 149 | 687 | 4073 | 1959 | 59 |
8 | robbelirobban | 245 | 1 | 1708 | 896 | 174 | 638 | 3550 | 1949 | 53 |
9 | amaai | 256 | 2 | 1786 | 882 | 200 | 704 | 4556 | 1948 | 44 |
10 | Sud | 253 | 2 | 1759 | 872 | 219 | 668 | 4523 | 1945 | 60 |
11 | Bertilblues | 252 | 1 | 1748 | 887 | 160 | 701 | 4686 | 1924 | 49 |
12 | DelTheCase | 251 | 1 | 1742 | 891 | 162 | 689 | 4483 | 1924 | 45 |
13 | Patrikk | 255 | 1 | 1769 | 934 | 58 | 777 | 5072 | 1923 | 39 |
14 | masterluke | 244 | 1 | 1701 | 870 | 193 | 638 | 4698 | 1921 | 46 |
15 | Susie | 246 | 2 | 1702 | 871 | 166 | 665 | 4959 | 1901 | 52 |
16 | nick | 249 | 2 | 1720 | 872 | 163 | 685 | 4610 | 1897 | 52 |
17 | cina | 229 | 1 | 1598 | 916 | 42 | 640 | 5813 | 1874 | 60 |
18 | siwash | 221 | 1 | 1546 | 894 | 77 | 575 | 4414 | 1863 | 46 |
19 | ToddSeals | 240 | 1 | 1676 | 888 | 128 | 660 | 3490 | 1861 | 36 |
20 | pedrod | 247 | 2 | 1709 | 857 | 161 | 691 | 4843 | 1858 | 46 |
.... | ||||||||||
3364 | guest | 5 | 5 | 20 | 0 | 0 | 20 | 0 | 0 | 3 |
Show Top 20
Show Top 100
Show Complete List