Marathonstanding The League
Marathon table for the League.
Current standings
Ranking Top 20 (of 3444)
Show Division 1Go to The League
Pos | Username | Seasons | Highest div. | Rnd | W | D | L | Score | Points | Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gunnarfo | 253 | 1 | 1767 | 1045 | 75 | 647 | 6460 | 2165 | 58 |
2 | anirac | 253 | 1 | 1767 | 1009 | 79 | 679 | 6420 | 2097 | 51 |
3 | Reveranders | 250 | 2 | 1743 | 935 | 134 | 674 | 4136 | 1972 | 53 |
4 | justakid | 246 | 2 | 1717 | 900 | 183 | 634 | 4355 | 1968 | 49 |
5 | bighitter | 252 | 1 | 1748 | 881 | 200 | 667 | 4758 | 1937 | 49 |
6 | tioPepe | 245 | 1 | 1707 | 899 | 151 | 657 | 4390 | 1931 | 45 |
7 | asu | 246 | 1 | 1717 | 897 | 145 | 675 | 4000 | 1931 | 59 |
8 | Sud | 249 | 2 | 1731 | 865 | 216 | 650 | 4467 | 1928 | 59 |
9 | robbelirobban | 241 | 1 | 1680 | 881 | 171 | 628 | 3482 | 1916 | 53 |
10 | amaai | 252 | 2 | 1758 | 865 | 196 | 697 | 4448 | 1910 | 43 |
11 | Patrikk | 251 | 1 | 1741 | 919 | 58 | 764 | 4994 | 1893 | 37 |
12 | DelTheCase | 247 | 1 | 1714 | 877 | 159 | 678 | 4410 | 1893 | 44 |
13 | Bertilblues | 248 | 1 | 1720 | 871 | 156 | 693 | 4598 | 1888 | 47 |
14 | masterluke | 240 | 1 | 1673 | 855 | 189 | 629 | 4598 | 1887 | 45 |
15 | Susie | 242 | 2 | 1674 | 858 | 165 | 651 | 4863 | 1874 | 52 |
16 | nick | 245 | 2 | 1692 | 856 | 160 | 676 | 4517 | 1862 | 50 |
17 | pedrod | 247 | 2 | 1709 | 857 | 161 | 691 | 4843 | 1858 | 46 |
18 | cina | 225 | 1 | 1570 | 900 | 40 | 630 | 5692 | 1840 | 59 |
19 | ToddSeals | 236 | 1 | 1648 | 876 | 125 | 647 | 3384 | 1834 | 36 |
20 | siwash | 217 | 1 | 1518 | 878 | 77 | 563 | 4335 | 1831 | 46 |
.... | ||||||||||
3359 | guest | 5 | 5 | 20 | 0 | 0 | 20 | 0 | 0 | 3 |
Show Top 20
Show Top 100
Show Complete List