Marathonstanding The League
Marathon table for the League.
Current standings
Ranking Top 20 (of 3368)
Show Division 1Go to The League
Pos | Username | Seasons | Highest div. | Rnd | W | D | L | Score | Points | Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gunnarfo | 235 | 1 | 1641 | 979 | 70 | 592 | 5968 | 2028 | 55 |
2 | anirac | 235 | 1 | 1641 | 940 | 76 | 625 | 6018 | 1956 | 49 |
3 | Reveranders | 232 | 2 | 1617 | 871 | 119 | 627 | 3760 | 1830 | 51 |
4 | justakid | 228 | 2 | 1591 | 835 | 164 | 592 | 3943 | 1819 | 47 |
5 | bighitter | 234 | 2 | 1624 | 826 | 179 | 619 | 4374 | 1807 | 45 |
6 | Raven | 233 | 2 | 1625 | 831 | 156 | 638 | 4721 | 1806 | 43 |
7 | pedrod | 235 | 2 | 1625 | 825 | 155 | 645 | 4607 | 1788 | 46 |
8 | asu | 228 | 1 | 1591 | 833 | 126 | 632 | 3600 | 1785 | 51 |
9 | tioPepe | 227 | 1 | 1581 | 828 | 141 | 612 | 3924 | 1779 | 41 |
10 | Sud | 231 | 2 | 1605 | 795 | 202 | 608 | 4019 | 1775 | 54 |
11 | amaai | 234 | 2 | 1632 | 800 | 177 | 655 | 3989 | 1761 | 41 |
12 | DelTheCase | 229 | 2 | 1588 | 817 | 142 | 629 | 4007 | 1757 | 41 |
13 | robbelirobban | 223 | 1 | 1554 | 810 | 153 | 591 | 3090 | 1756 | 49 |
14 | Patrikk | 233 | 1 | 1615 | 848 | 56 | 711 | 4563 | 1749 | 35 |
15 | Bertilblues | 230 | 1 | 1594 | 809 | 141 | 644 | 4248 | 1749 | 43 |
16 | masterluke | 222 | 2 | 1547 | 793 | 174 | 580 | 4181 | 1748 | 42 |
17 | Susie | 224 | 2 | 1548 | 799 | 151 | 598 | 4436 | 1742 | 48 |
18 | nick | 227 | 2 | 1567 | 795 | 149 | 623 | 4168 | 1729 | 48 |
19 | Jetka | 234 | 2 | 1605 | 780 | 165 | 660 | 4367 | 1711 | 40 |
20 | cina | 207 | 1 | 1444 | 833 | 35 | 576 | 5261 | 1701 | 54 |
.... | ||||||||||
3298 | guest | 5 | 5 | 20 | 0 | 0 | 20 | 0 | 0 | 3 |
Show Top 20
Show Top 100
Show Complete List