The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 1
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cantona | 2 | 1 | 1 | 0 | 9 | 0:58 | 3 | ![]() | ||
| 2 | Dino | 2 | 1 | 1 | 0 | 9 | 1:13 | 3 | ![]() | ||
| 3 | Sianpaeae | 2 | 1 | 0 | 1 | 5 | 1:03 | 2 | ![]() | ||
| 4 | bighitter | 1 | 1 | 0 | 0 | 1 | 0:42 | 2 | ![]() | ||
| 5 | siwash | 1 | 0 | 1 | 0 | 3 | 0:30 | 1 | ![]() | ||
| 6 | trumper | 1 | 0 | 1 | 0 | 3 | 0:31 | 1 | ![]() | ||
| 7 | linkop | 2 | 0 | 0 | 2 | 2 | 1:28 | 0 | ![]() | ||
| 8 | Bertilblues | 1 | 0 | 0 | 1 | 0 | 0:46 | 0 | ![]() |
Current round (2)
| trumper | - | bighitter | - x | ( - x:xx) | |
| Bertilblues | - | siwash | - | (0:00 - 0:00) | |
| Sianpaeae | - | Cantona | 1 - 4 | (0:35 - 0:33) | |
| Dino | - | linkop | 4 - 1 | (0:48 - 0:47) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Cantona |
| Players per group: | 8 |
| Last round: | 2026-02-19 |
| Participants: | 146 |
Next round 3
| trumper | - | Cantona | ||
| siwash | - | Dino | ||
| Bertilblues | - | linkop | ||
| bighitter | - | Sianpaeae |
Schedule
Round 1 | |||||
| Cantona | - | Dino | 5 - 5 |
| (0:25 - 0:25) |
| siwash | - | trumper | 3 - 3 |
| (0:30 - 0:31) |
| linkop | - | Sianpaeae | 1 - 4 | (0:41 - 0:28) | |
| bighitter | - | Bertilblues | 1 - 0 | (0:42 - 0:46) | |
Round 2 | |||||
| trumper | - | bighitter | - x | ( - x:xx) | |
| Bertilblues | - | siwash | - | (0:00 - 0:00) | |
| Sianpaeae | - | Cantona | 1 - 4 | (0:35 - 0:33) | |
| Dino | - | linkop | 4 - 1 | (0:48 - 0:47) | |
Round 3 | ||||
| trumper | - | Cantona | ||
| siwash | - | Dino | ||
| Bertilblues | - | linkop | ||
| bighitter | - | Sianpaeae | ||
Round 4 | ||||
| siwash | - | bighitter | ||
| Bertilblues | - | trumper | ||
| Cantona | - | linkop | ||
| Dino | - | Sianpaeae | ||
Round 5 | ||||
| Dino | - | trumper | ||
| Cantona | - | siwash | ||
| linkop | - | bighitter | ||
| Sianpaeae | - | Bertilblues | ||
Round 6 | ||||
| siwash | - | Sianpaeae | ||
| bighitter | - | Dino | ||
| trumper | - | linkop | ||
| Bertilblues | - | Cantona | ||
Round 7 | ||||
| bighitter | - | Cantona | ||
| trumper | - | Sianpaeae | ||
| Dino | - | Bertilblues | ||
| linkop | - | siwash | ||
