The League
A League/Cup is a competition with matches between participants
You must be logged in as a member to do this
Register as member now for free or sign in if you already are a member.
Division 1
Table
| Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dino | 4 | 4 | 0 | 0 | 16 | 1:59 | 8 | ![]() | ||
| 2 | Sianpaeae | 3 | 2 | 1 | 0 | 13 | 1:43 | 5 | ![]() | ||
| 3 | Cantona | 4 | 2 | 1 | 1 | 13 | 1:53 | 5 | ![]() | ||
| 4 | PostMannen | 4 | 2 | 0 | 2 | 18 | 2:54 | 4 | ![]() | ||
| 5 | rigrik | 4 | 2 | 0 | 2 | 14 | 2:23 | 4 | ![]() | ||
| 6 | asu | 4 | 1 | 0 | 3 | 16 | 2:51 | 2 | ![]() | ||
| 7 | Gunnarfo | 3 | 1 | 0 | 2 | 13 | 3:56 | 2 | ![]() | ||
| 8 | robbelirobban | 4 | 0 | 0 | 4 | 10 | 2:07 | 0 | ![]() |
Current round (4)
| Dino | - | robbelirobban | 3 - 2 | (0:25 - 0:33) | |
| rigrik | - | Cantona | 2 - 3 | (0:31 - 0:30) | |
| Sianpaeae | - | Gunnarfo | - | (0:00 - 0:00) | |
| asu | - | PostMannen | 4 - 5 | (0:36 - 0:44) |
Facts
| Day(s) for new matches: | Monday, Thursday |
| Rounds per season: | 7 |
| Questions per match: | 5 |
| Days before w.o.: | 5 |
| Maxtime (s) per match: | 100 |
| Time diff for draw: | 10 |
| Minimum time per question (s): | 5 |
| Rule at same point in table: | Score |
| Current Champion: | Sianpaeae |
| Players per group: | 8 |
| Last round: | 2026-11-05 |
| Start of Season: | 2026-10-25 |
| Participants: | 147 |
Next round 5
| asu | - | Cantona | ||
| Sianpaeae | - | Dino | ||
| Gunnarfo | - | robbelirobban | ||
| PostMannen | - | rigrik |
Schedule
Round 1 | |||||
| Sianpaeae | - | asu | 4 - 3 | (0:25 - 0:42) | |
| Dino | - | Cantona | 5 - 2 | (0:28 - 0:31) | |
| Gunnarfo | - | PostMannen | 5 - 4 | (0:55 - 0:39) | |
| robbelirobban | - | rigrik | 2 - 5 | (0:28 - 0:42) | |
Round 2 | |||||
| Cantona | - | robbelirobban | 4 - 3 | (0:27 - 0:32) | |
| rigrik | - | Dino | 2 - 4 | (0:30 - 0:41) | |
| PostMannen | - | Sianpaeae | 4 - 5 | (0:43 - 0:45) | |
| asu | - | Gunnarfo | 5 - 4 | (0:54 - 1:21) | |
Round 3 | |||||
| Cantona | - | Sianpaeae | 4 - 4 |
| (0:25 - 0:33) |
| Dino | - | asu | 4 - 4 |
| (0:25 - 0:39) |
| rigrik | - | Gunnarfo | 5 - 4 | (0:40 - 1:40) | |
| robbelirobban | - | PostMannen | 3 - 5 | (0:34 - 0:48) | |
Round 4 | |||||
| Dino | - | robbelirobban | 3 - 2 | (0:25 - 0:33) | |
| rigrik | - | Cantona | 2 - 3 | (0:31 - 0:30) | |
| Sianpaeae | - | Gunnarfo | - | (0:00 - 0:00) | |
| asu | - | PostMannen | 4 - 5 | (0:36 - 0:44) | |
Round 5 | ||||
| asu | - | Cantona | ||
| Sianpaeae | - | Dino | ||
| Gunnarfo | - | robbelirobban | ||
| PostMannen | - | rigrik | ||
Round 6 | ||||
| Dino | - | PostMannen | ||
| robbelirobban | - | asu | ||
| Cantona | - | Gunnarfo | ||
| rigrik | - | Sianpaeae | ||
Round 7 | ||||
| robbelirobban | - | Sianpaeae | ||
| Cantona | - | PostMannen | ||
| asu | - | rigrik | ||
| Gunnarfo | - | Dino | ||
