The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:5
Table
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flingon | 6 | 5 | 0 | 1 | 27 | 5:06 | 10 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
2 | nantia | ![]() | 7 | 3 | 1 | 3 | 19 | 3:17 | 7 | ![]() ![]() ![]() ![]() ![]() | ![]() |
3 | Papyrus | ![]() | 6 | 2 | 3 | 1 | 19 | 3:41 | 7 | ![]() ![]() ![]() ![]() ![]() | ![]() |
4 | Gullelej | 7 | 3 | 1 | 3 | 18 | 5:40 | 7 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
5 | Ulfie | ![]() | 7 | 2 | 2 | 3 | 27 | 4:41 | 6 | ![]() ![]() ![]() ![]() ![]() | ![]() |
6 | linkop | ![]() | 6 | 3 | 0 | 3 | 16 | 5:58 | 6 | ![]() ![]() ![]() ![]() ![]() | ![]() |
7 | Bobrikov | ![]() | 7 | 2 | 1 | 4 | 18 | 4:10 | 5 | ![]() ![]() ![]() ![]() ![]() | ![]() |
8 | Davabum | 6 | 2 | 0 | 4 | 17 | 7:22 | 4 | ![]() ![]() ![]() ![]() ![]() | ![]() |
Last round (7)
Davabum | - | linkop | x - | (x:xx - ) | |
Papyrus | - | Flingon | x - | (x:xx - ) | |
Bobrikov | - | Gullelej | 1 - 3 | (0:34 - 0:40) | |
nantia | - | Ulfie | 4 - 4 |
| (0:25 - 0:43) |
Round 6
Ulfie | - | Flingon | 4 - 3 | (0:35 - 0:41) | |
Davabum | - | Bobrikov | 5 - 1 | (0:49 - 0:35) | |
Papyrus | - | nantia | 2 - 2 |
| (0:31 - 0:32) |
Gullelej | - | linkop | 3 - 5 | (0:48 - 0:37) |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Cantona |
Players per group: | 8 |
Last round: | 2025-02-10 |
Participants: | 148 |
Schedule
Round 1 | |||||
linkop | - | Bobrikov | wo - 2 | ( - 0:43) | |
Ulfie | - | Papyrus | 4 - 4 |
| (0:43 - 0:35) |
nantia | - | Flingon | 4 - 5 | (0:29 - 1:06) | |
Davabum | - | Gullelej | wo - 2 | ( - 0:58) |
Round 2 | |||||
Papyrus | - | Davabum | 4 - 3 | (0:39 - 1:14) | |
Gullelej | - | Ulfie | 5 - 3 | (1:04 - 0:41) | |
Flingon | - | linkop | 5 - wo | (1:00 - ) | |
Bobrikov | - | nantia | 4 - 2 | (0:36 - 0:34) |
Round 3 | |||||
Papyrus | - | linkop | 3 - 4 | (0:33 - 0:39) | |
Ulfie | - | Bobrikov | 5 - 5 |
| (0:40 - 0:31) |
Gullelej | - | nantia | 2 - 2 |
| (0:48 - 0:25) |
Davabum | - | Flingon | 3 - 5 | (1:26 - 0:48) |
Round 4 | |||||
Ulfie | - | Davabum | 4 - 3 | (0:36 - 0:54) | |
Gullelej | - | Papyrus | 2 - 2 |
| (0:43 - 0:43) |
linkop | - | nantia | 3 - 5 | (0:42 - 0:27) | |
Bobrikov | - | Flingon | 3 - 5 | (0:31 - 0:44) |
Round 5 | |||||
Bobrikov | - | Papyrus | 2 - 4 | (0:40 - 0:40) | |
linkop | - | Ulfie | 4 - 3 | (0:40 - 0:43) | |
nantia | - | Davabum | 0 - 3 | (0:25 - 1:19) | |
Flingon | - | Gullelej | 4 - 1 | (0:47 - 0:39) |
Round 6 | |||||
Ulfie | - | Flingon | 4 - 3 | (0:35 - 0:41) | |
Davabum | - | Bobrikov | 5 - 1 | (0:49 - 0:35) | |
Papyrus | - | nantia | 2 - 2 |
| (0:31 - 0:32) |
Gullelej | - | linkop | 3 - 5 | (0:48 - 0:37) |
Round 7 | |||||
Davabum | - | linkop | x - | (x:xx - ) | |
Papyrus | - | Flingon | x - | (x:xx - ) | |
Bobrikov | - | Gullelej | 1 - 3 | (0:34 - 0:40) | |
nantia | - | Ulfie | 4 - 4 |
| (0:25 - 0:43) |