The League
A League/Cup is a competition with matches between participants.
You must be a member to register to The League
Register as member now for free or sign in if you already are a member.
Division 3:1
Table
Pos | Name | Flag | Ply | W | D | L | Sc. | Time | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | asu | ![]() | 1 | 1 | 0 | 0 | 5 | 0:46 | 2 |
2 | justakid | ![]() | 1 | 1 | 0 | 0 | 3 | 0:36 | 2 |
3 | pjgh | ![]() | 1 | 1 | 0 | 0 | 3 | 0:37 | 2 |
4 | franym | ![]() | 1 | 0 | 0 | 1 | 4 | 0:57 | 0 |
5 | HaHaharnesk | 1 | 0 | 0 | 1 | 3 | 1:09 | 0 | |
6 | JohnJ | ![]() | 1 | 0 | 0 | 1 | 2 | 0:36 | 0 |
7 | Lainen | ![]() | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
Jetka | ![]() | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
Current round (1)
asu | - | franym | 5 - 4 | (0:46 - 0:57) |
JohnJ | - | pjgh | 2 - 3 | (0:36 - 0:37) |
HaHaharnesk | - | justakid | 3 - 3 | (1:09 - 0:36) |
Lainen | - | Jetka | x - | (x:xx - ) |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 150 |
Time diff for draw: | 10 |
Current Champion: | Cantona |
Last round: | 2023-11-27 |
Participants: | 125 |
Next round 2
pjgh | - | Lainen | ||
Jetka | - | JohnJ | ||
justakid | - | asu | ||
franym | - | HaHaharnesk |
Schedule
Round 1 | ||||
asu | - | franym | 5 - 4 | (0:46 - 0:57) |
JohnJ | - | pjgh | 2 - 3 | (0:36 - 0:37) |
HaHaharnesk | - | justakid | 3 - 3 | (1:09 - 0:36) |
Lainen | - | Jetka | x - | (x:xx - ) |
Round 2 | ||||
pjgh | - | Lainen | ||
Jetka | - | JohnJ | ||
justakid | - | asu | ||
franym | - | HaHaharnesk |
Round 3 | ||||
pjgh | - | asu | ||
JohnJ | - | franym | ||
Jetka | - | HaHaharnesk | ||
Lainen | - | justakid |
Round 4 | ||||
JohnJ | - | Lainen | ||
Jetka | - | pjgh | ||
asu | - | HaHaharnesk | ||
franym | - | justakid |
Round 5 | ||||
franym | - | pjgh | ||
asu | - | JohnJ | ||
HaHaharnesk | - | Lainen | ||
justakid | - | Jetka |
Round 6 | ||||
JohnJ | - | justakid | ||
Lainen | - | franym | ||
pjgh | - | HaHaharnesk | ||
Jetka | - | asu |
Round 7 | ||||
Lainen | - | asu | ||
pjgh | - | justakid | ||
franym | - | Jetka | ||
HaHaharnesk | - | JohnJ |