The League
A League/Cup is a competition with matches between participants
You must be logged in as a memeber to do this
Register as member now for free or sign in if you already are a member.
Division 4:3
Table
Pl. | Name | Flag | Ply | W | D | L | Sc. | Time | Pts | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lainen | ![]() | 7 | 6 | 0 | 1 | 22 | 3:07 | 12 | ![]() ![]() ![]() ![]() ![]() | ![]() |
2 | Egenia | ![]() | 7 | 4 | 0 | 3 | 23 | 6:09 | 8 | ![]() ![]() ![]() ![]() ![]() | ![]() |
3 | justakid | ![]() | 7 | 3 | 1 | 3 | 21 | 5:09 | 7 | ![]() ![]() ![]() ![]() ![]() | ![]() |
4 | Hades | ![]() | 7 | 2 | 2 | 3 | 22 | 6:02 | 6 | ![]() ![]() ![]() ![]() ![]() | ![]() |
5 | Lillegutt | 7 | 3 | 0 | 4 | 22 | 8:18 | 6 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
6 | fnym | 7 | 3 | 0 | 4 | 17 | 8:35 | 6 | ![]() ![]() ![]() ![]() ![]() | ![]() | |
7 | Pegasus | ![]() | 7 | 2 | 1 | 4 | 17 | 5:43 | 5 | ![]() ![]() ![]() ![]() ![]() | ![]() |
8 | Yatz | ![]() | 7 | 2 | 0 | 5 | 10 | 7:54 | 4 | ![]() ![]() ![]() ![]() ![]() | ![]() |
Last round (7)
Yatz | - | justakid | 4 - 3 | (0:47 - 0:42) | |
Hades | - | Lainen | 4 - 4 |
| (0:39 - 0:27) |
Pegasus | - | Egenia | 3 - 2 | (1:04 - 0:41) | |
Lillegutt | - | fnym | 2 - 3 | (1:40 - 1:10) |
Facts
Day(s) for new matches: | Monday, Thursday |
Rounds per season: | 7 |
Questions per match: | 5 |
Days before w.o.: | 5 |
Maxtime (s) per match: | 100 |
Time diff for draw: | 10 |
Minimum time per question (s): | 5 |
Rule at same point in table: | Score |
Current Champion: | Cantona |
Players per group: | 8 |
Last round: | 2025-02-10 |
Participants: | 148 |
Schedule
Round 1 | |||||
justakid | - | Pegasus | 4 - 3 | (0:43 - 0:51) | |
fnym | - | Hades | 3 - wo | (1:00 - ) | |
Lillegutt | - | Lainen | 2 - 3 | (1:19 - 0:26) | |
Yatz | - | Egenia | 3 - 4 | (0:44 - 0:47) |
Round 2 | |||||
Hades | - | Yatz | wo - 2 | ( - 0:47) | |
Egenia | - | fnym | 4 - 4 |
| (0:55 - 1:13) |
Lainen | - | justakid | 1 - 3 | (0:25 - 1:34) | |
Pegasus | - | Lillegutt | 2 - 4 | (0:43 - 1:31) |
Round 3 | |||||
Hades | - | justakid | 4 - 4 |
| (0:36 - 0:36) |
fnym | - | Pegasus | 4 - 1 | (0:46 - 0:47) | |
Egenia | - | Lillegutt | 3 - 2 | (0:48 - 0:53) | |
Yatz | - | Lainen | wo - 5 | ( - 0:31) |
Round 4 | |||||
fnym | - | Yatz | wo - wo | ( - ) | |
Egenia | - | Hades | 4 - 5 | (1:01 - 0:25) | |
justakid | - | Lillegutt | 1 - 4 | (0:31 - 1:18) | |
Pegasus | - | Lainen | 2 - 3 | (0:43 - 0:25) |
Round 5 | |||||
Pegasus | - | Hades | 4 - 4 |
| (0:43 - 0:35) |
justakid | - | fnym | 4 - wo | (0:33 - ) | |
Lillegutt | - | Yatz | 5 - wo | (0:42 - ) | |
Lainen | - | Egenia | 3 - 3 |
| (0:25 - 0:53) |
Round 6 | |||||
fnym | - | Lainen | 3 - 3 |
| (1:06 - 0:28) |
Yatz | - | Pegasus | 1 - 2 | (0:36 - 0:52) | |
Hades | - | Lillegutt | 5 - 3 | (0:27 - 0:55) | |
Egenia | - | justakid | 3 - 2 | (1:04 - 0:30) |
Round 7 | |||||
Yatz | - | justakid | 4 - 3 | (0:47 - 0:42) | |
Hades | - | Lainen | 4 - 4 |
| (0:39 - 0:27) |
Pegasus | - | Egenia | 3 - 2 | (1:04 - 0:41) | |
Lillegutt | - | fnym | 2 - 3 | (1:40 - 1:10) |