Marathonstanding AthleticsLeagueNOR
Marathon table for the League.
Current standings
Ranking Top 20 (of 295)
Show Division 1Go to AthleticsLeagueNOR
| Pos | Username | Seasons | Highest div. | Rnd | W | D | L | Score | Points | Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jays | 63 | 1 | 439 | 342 | 34 | 63 | 2762 | 718 | 34 |
| 2 | TJoV | 74 | 1 | 506 | 334 | 45 | 127 | 3042 | 713 | 28 |
| 3 | KAlme | 88 | 1 | 610 | 299 | 54 | 257 | 3084 | 652 | 16 |
| 4 | bjojoha | 86 | 1 | 595 | 295 | 61 | 239 | 2439 | 651 | 12 |
| 5 | RoHollup | 88 | 1 | 609 | 294 | 53 | 262 | 3084 | 641 | 10 |
| 6 | RoN | 87 | 1 | 608 | 296 | 48 | 264 | 2408 | 640 | 16 |
| 7 | JorAr | 88 | 2 | 613 | 284 | 67 | 262 | 2275 | 635 | 13 |
| 8 | TBredesen | 89 | 1 | 616 | 299 | 35 | 282 | 3097 | 633 | 12 |
| 9 | JanHH | 88 | 1 | 616 | 280 | 70 | 266 | 2167 | 630 | 8 |
| 10 | Tore50 | 89 | 1 | 616 | 299 | 21 | 296 | 2520 | 619 | 10 |
| 11 | Flo | 88 | 1 | 614 | 285 | 49 | 280 | 2191 | 619 | 12 |
| 12 | AkselG | 88 | 2 | 609 | 279 | 61 | 269 | 2177 | 619 | 15 |
| 13 | ArneTo | 88 | 4 | 609 | 284 | 50 | 275 | 1809 | 617 | 11 |
| 14 | KOS | 89 | 1 | 616 | 287 | 41 | 288 | 2339 | 615 | 9 |
| 15 | KjellVigestad | 87 | 3 | 608 | 269 | 76 | 263 | 2138 | 613 | 10 |
| 16 | HansOU | 87 | 2 | 609 | 270 | 69 | 270 | 1939 | 608 | 15 |
| 17 | PeterPz | 89 | 1 | 616 | 264 | 77 | 275 | 2250 | 605 | 12 |
| 18 | KnutJH | 88 | 2 | 609 | 271 | 61 | 277 | 2155 | 603 | 4 |
| 19 | strom | 89 | 4 | 612 | 276 | 52 | 284 | 1917 | 603 | 10 |
| 20 | 10forsberg10 | 84 | 2 | 582 | 273 | 57 | 252 | 1861 | 603 | 13 |
Show Top 20
Show Top 100
Show Complete List