Marathonstanding AthleticsLeagueNOR
Marathon table for the League.
Current standings
Ranking Top 20 (of 295)
Show Division 1Go to AthleticsLeagueNOR
Pos | Username | Seasons | Highest div. | Rnd | W | D | L | Score | Points | Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | TJoV | 74 | 1 | 506 | 334 | 45 | 127 | 3042 | 713 | 28 |
2 | jays | 61 | 1 | 425 | 330 | 34 | 61 | 2673 | 694 | 33 |
3 | KAlme | 86 | 1 | 596 | 295 | 51 | 250 | 3019 | 641 | 16 |
4 | bjojoha | 84 | 1 | 581 | 285 | 61 | 235 | 2378 | 631 | 12 |
5 | JorAr | 86 | 2 | 599 | 281 | 64 | 254 | 2221 | 626 | 13 |
6 | RoN | 85 | 1 | 594 | 289 | 46 | 259 | 2366 | 624 | 15 |
7 | RoHollup | 86 | 1 | 595 | 285 | 51 | 259 | 3005 | 621 | 9 |
8 | JanHH | 86 | 1 | 602 | 275 | 69 | 258 | 2121 | 619 | 8 |
9 | TBredesen | 87 | 1 | 602 | 291 | 35 | 276 | 3025 | 617 | 11 |
10 | KjellVigestad | 85 | 4 | 594 | 266 | 76 | 252 | 2095 | 607 | 10 |
11 | Flo | 86 | 1 | 600 | 279 | 48 | 273 | 2153 | 606 | 12 |
12 | ArneTo | 86 | 4 | 595 | 278 | 49 | 268 | 1776 | 604 | 11 |
13 | AkselG | 86 | 2 | 595 | 272 | 59 | 264 | 2124 | 603 | 15 |
14 | KOS | 87 | 1 | 602 | 280 | 39 | 283 | 2278 | 599 | 8 |
15 | Tore50 | 87 | 1 | 602 | 289 | 19 | 294 | 2470 | 597 | 10 |
16 | KnutJH | 86 | 2 | 595 | 267 | 60 | 268 | 2114 | 594 | 4 |
17 | HansOU | 85 | 2 | 595 | 264 | 65 | 266 | 1893 | 592 | 15 |
18 | 10forsberg10 | 82 | 2 | 568 | 268 | 56 | 244 | 1816 | 592 | 13 |
19 | Kenny | 86 | 2 | 595 | 267 | 58 | 270 | 1925 | 591 | 9 |
20 | PeterPz | 87 | 1 | 602 | 258 | 74 | 270 | 2201 | 590 | 12 |
Show Top 20
Show Top 100
Show Complete List