Marathonstanding AthleticsLeagueNOR
Marathon table for the League.
Current standings
Ranking Top 20 (of 295)
Show Division 1Go to AthleticsLeagueNOR
| Pos | Username | Seasons | Highest div. | Rnd | W | D | L | Score | Points | Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jays | 65 | 1 | 453 | 354 | 34 | 65 | 2852 | 742 | 36 |
| 2 | TJoV | 74 | 1 | 506 | 334 | 45 | 127 | 3042 | 713 | 28 |
| 3 | KAlme | 90 | 1 | 624 | 306 | 54 | 264 | 3144 | 666 | 16 |
| 4 | bjojoha | 88 | 1 | 609 | 299 | 63 | 247 | 2497 | 661 | 12 |
| 5 | RoHollup | 90 | 1 | 623 | 303 | 54 | 266 | 3157 | 660 | 10 |
| 6 | RoN | 89 | 1 | 622 | 303 | 49 | 270 | 2450 | 655 | 16 |
| 7 | JorAr | 90 | 2 | 627 | 291 | 70 | 266 | 2324 | 652 | 13 |
| 8 | JanHH | 90 | 1 | 630 | 286 | 72 | 272 | 2220 | 644 | 9 |
| 9 | TBredesen | 91 | 1 | 630 | 303 | 36 | 291 | 3163 | 642 | 12 |
| 10 | Tore50 | 91 | 1 | 630 | 307 | 21 | 302 | 2583 | 635 | 10 |
| 11 | Flo | 90 | 1 | 628 | 292 | 51 | 285 | 2236 | 635 | 13 |
| 12 | AkselG | 90 | 2 | 623 | 285 | 64 | 274 | 2221 | 634 | 15 |
| 13 | ArneTo | 90 | 4 | 623 | 292 | 51 | 280 | 1848 | 634 | 11 |
| 14 | KOS | 91 | 1 | 630 | 294 | 41 | 295 | 2387 | 629 | 9 |
| 15 | KjellVigestad | 89 | 3 | 622 | 276 | 78 | 268 | 2192 | 629 | 10 |
| 16 | HansOU | 89 | 2 | 623 | 276 | 70 | 277 | 1977 | 621 | 15 |
| 17 | 10forsberg10 | 86 | 2 | 596 | 279 | 59 | 258 | 1905 | 617 | 13 |
| 18 | PeterPz | 91 | 1 | 630 | 268 | 79 | 283 | 2292 | 615 | 12 |
| 19 | KnutJH | 90 | 2 | 623 | 276 | 62 | 285 | 2200 | 614 | 4 |
| 20 | strom | 91 | 4 | 626 | 281 | 52 | 293 | 1956 | 613 | 10 |
Show Top 20
Show Top 100
Show Complete List