Marathonstanding League of Nations
Marathon table for the League.
Current standings
Ranking Top 20 (of 24)
Show Division 1Go to League of Nations
Pos | Username | Flag | Seasons | Highest div. | Rnd | W | D | L | Score | Points | Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | ![]() | 12 | 1 | 58 | 56 | 0 | 2 | 2082 | 112 | 11 |
2 | Norway | ![]() | 12 | 1 | 58 | 39 | 3 | 16 | 1699 | 81 | 1 |
3 | Finland | ![]() | 12 | 1 | 58 | 33 | 0 | 25 | 1612 | 66 | 0 |
4 | Greece | ![]() | 12 | 1 | 58 | 31 | 1 | 26 | 976 | 63 | 3 |
5 | Belgium | ![]() | 12 | 1 | 58 | 30 | 2 | 26 | 598 | 62 | 4 |
6 | Germany | ![]() | 12 | 2 | 53 | 30 | 1 | 22 | 301 | 61 | 4 |
7 | Lithuania | ![]() | 12 | 1 | 58 | 28 | 3 | 27 | 462 | 59 | 4 |
8 | United Kingdom | ![]() | 12 | 1 | 58 | 26 | 3 | 29 | 1251 | 55 | 1 |
9 | Spain | ![]() | 12 | 1 | 58 | 27 | 0 | 31 | 744 | 54 | 3 |
10 | Australia | ![]() | 12 | 1 | 58 | 25 | 3 | 30 | 393 | 53 | 2 |
11 | New Zealand | ![]() | 12 | 2 | 58 | 25 | 2 | 31 | 458 | 52 | 0 |
12 | Serbia | ![]() | 12 | 2 | 58 | 26 | 0 | 32 | 209 | 52 | 1 |
13 | Denmark | ![]() | 12 | 1 | 58 | 23 | 2 | 33 | 368 | 48 | 1 |
14 | India | ![]() | 11 | 2 | 49 | 22 | 0 | 27 | 222 | 44 | 2 |
15 | Uganda | ![]() | 6 | 3 | 18 | 2 | 0 | 16 | 3 | 4 | 2 |
16 | Portugal | ![]() | 12 | 3 | 49 | 1 | 0 | 48 | 7 | 2 | 0 |
17 | Nigeria | ![]() | 10 | 3 | 36 | 1 | 0 | 35 | 1 | 2 | 2 |
18 | Indonesia | ![]() | 3 | 4 | 10 | 0 | 0 | 10 | 0 | 0 | 2 |
19 | Pakistan | ![]() | 4 | 4 | 13 | 0 | 0 | 13 | 0 | 0 | 2 |
20 | Cyprus | ![]() | 6 | 3 | 22 | 0 | 0 | 22 | 0 | 0 | 1 |
Show Top 20
Show Top 100
Show Complete List