Marathonstanding AthleticsLeagueNOR - Division 1
Marathon table for the League.
Current standings
Ranking Top 20 (of 51)
Show total (all divisions)Go to AthleticsLeagueNOR
Pos | Username | Seasons | Rnd | W | D | L | Score | Points | Wins |
---|---|---|---|---|---|---|---|---|---|
1 | TJoV | 55 | 378 | 227 | 41 | 110 | 2363 | 495 | 12 |
2 | Brynjar | 53 | 358 | 230 | 33 | 95 | 1923 | 493 | 21 |
3 | jays | 44 | 308 | 227 | 31 | 50 | 1996 | 485 | 19 |
4 | Sausnebb | 36 | 252 | 132 | 36 | 84 | 1537 | 300 | 5 |
5 | JoSigNe | 35 | 238 | 110 | 21 | 107 | 1092 | 241 | 4 |
6 | stolslipp | 24 | 163 | 105 | 28 | 30 | 1048 | 238 | 14 |
7 | BjOFle | 37 | 259 | 108 | 17 | 134 | 1239 | 233 | 3 |
8 | RoHollup | 40 | 280 | 105 | 20 | 155 | 1439 | 230 | 0 |
9 | KAlme | 39 | 267 | 99 | 21 | 147 | 1413 | 219 | 2 |
10 | TBredesen | 34 | 238 | 88 | 12 | 138 | 1227 | 188 | 0 |
11 | KOS | 25 | 175 | 86 | 15 | 74 | 833 | 187 | 1 |
12 | Discobolus | 27 | 183 | 82 | 17 | 84 | 902 | 181 | 2 |
13 | SnusMumrik1 | 23 | 161 | 69 | 6 | 86 | 748 | 144 | 0 |
14 | TEspeli | 25 | 175 | 62 | 17 | 96 | 785 | 141 | 0 |
15 | TKO | 14 | 98 | 55 | 7 | 36 | 483 | 117 | 3 |
16 | RGGitles | 21 | 140 | 49 | 9 | 82 | 592 | 107 | 0 |
17 | BengtTC | 14 | 98 | 44 | 6 | 48 | 513 | 94 | 1 |
18 | EysteinW | 15 | 105 | 33 | 11 | 61 | 448 | 77 | 0 |
19 | RoN | 12 | 84 | 32 | 4 | 48 | 332 | 68 | 0 |
20 | nilwal | 14 | 98 | 28 | 6 | 64 | 389 | 62 | 0 |
Show Top 20
Show Top 100
Show Complete List