Marathonstanding AthleticsLeagueNOR - Division 1
Marathon table for the League.
Current standings
Ranking Top 20 (of 51)
Show total (all divisions)Go to AthleticsLeagueNOR
Pos | Username | Seasons | Rnd | W | D | L | Score | Points | Wins |
---|---|---|---|---|---|---|---|---|---|
1 | TJoV | 55 | 378 | 227 | 41 | 110 | 2363 | 495 | 12 |
2 | Brynjar | 53 | 358 | 230 | 33 | 95 | 1923 | 493 | 21 |
3 | jays | 42 | 294 | 213 | 31 | 50 | 1908 | 457 | 17 |
4 | Sausnebb | 36 | 252 | 132 | 36 | 84 | 1537 | 300 | 5 |
5 | JoSigNe | 35 | 238 | 110 | 21 | 107 | 1092 | 241 | 4 |
6 | stolslipp | 24 | 163 | 105 | 28 | 30 | 1048 | 238 | 14 |
7 | BjOFle | 37 | 259 | 108 | 17 | 134 | 1239 | 233 | 3 |
8 | RoHollup | 38 | 266 | 98 | 20 | 148 | 1368 | 216 | 0 |
9 | KAlme | 37 | 253 | 92 | 20 | 141 | 1339 | 204 | 2 |
10 | KOS | 25 | 175 | 86 | 15 | 74 | 833 | 187 | 1 |
11 | Discobolus | 27 | 183 | 82 | 17 | 84 | 902 | 181 | 2 |
12 | TBredesen | 32 | 224 | 81 | 11 | 132 | 1153 | 173 | 0 |
13 | TEspeli | 23 | 161 | 58 | 16 | 87 | 727 | 132 | 0 |
14 | SnusMumrik1 | 21 | 147 | 63 | 4 | 80 | 691 | 130 | 0 |
15 | TKO | 14 | 98 | 55 | 7 | 36 | 483 | 117 | 3 |
16 | RGGitles | 21 | 140 | 49 | 9 | 82 | 592 | 107 | 0 |
17 | BengtTC | 14 | 98 | 44 | 6 | 48 | 513 | 94 | 1 |
18 | EysteinW | 15 | 105 | 33 | 11 | 61 | 448 | 77 | 0 |
19 | RoN | 11 | 77 | 30 | 4 | 43 | 309 | 64 | 0 |
20 | nilwal | 14 | 98 | 28 | 6 | 64 | 389 | 62 | 0 |
Show Top 20
Show Top 100
Show Complete List